-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Partner
-
Module:UI Refresh
-
Reported by:Harbinger
-
Company:Utah Valley University
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:Google Chrome
Environment - Pre Production
Login - Partner
Browser - Chrome
Company - UVU
1)Login with partner
2)Select company
3)Company setting > Company information
4)Module mapping -> Double core HR module is mapped along with ACA module, but not reflection on curtain
Expected : As per modules saved must reflect on curtain
Field | Original Value | New Value |
---|---|---|
Assignee | Nidhi Kaul [ nidhi.kaul ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Komal Barde [ komal.barde ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Priority | Highest [ 1 ] | High [ 2 ] |
Code Reviewed By | Vijayendra Shinde [ 11901 ] |
Assignee | Komal Barde [ komal.barde ] | Sachin Hingole [ sachin.hingole ] |
-
- Time Spent:
- 2.5h
-
- Verify this issue on Codemap and Azure.
- Compare module details table on Azure and preprod environment
- Fixing issue
- Code reviewed by Pratap
- Commit changes on UI Refresh and UI Refresh Lb branch
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 5h [ 18000 ] | |
Original Estimate | 5h [ 18000 ] |
Remaining Estimate | 5h [ 18000 ] | 2.5h [ 9000 ] |
Time Spent | 2.5h [ 9000 ] | |
Worklog Id | 93251 [ 93251 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Attachment | CODEMAP_NoDoubleCoreHR.png [ 68766 ] |
Component/s | UI Refresh [ 10902 ] |
Environment | Production [ 18442 ] | Pre Production [ 18470 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Assignee | Sachin Hingole [ sachin.hingole ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Attachment | CoreHR.png [ 70120 ] |
Remaining Estimate | 2.5h [ 9000 ] | 2.25h [ 8100 ] |
Time Spent | 2.5h [ 9000 ] | 2.75h [ 9900 ] |
Worklog Id | 96264 [ 96264 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Resolution | Done [ 10000 ] | |
Status | Stage Testing [ 10201 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2h 30m | 1 |
|
21h 10m | 1 |
|
17d 1h 11m | 1 |
|
131d 17h 51m | 1 |
Company - Barrow
Double core hr module in module mapping page