-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin
-
Reported by:Harbinger
-
Company:NetSuite
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:Google Chrome
Company - Netsuite
1] Login to the application as a employee.
2] Traverse OE workflow.
3] While traversing add Spouse/Child.
4] Click on "Save & Continue" button to navigate to next page.
Actual Result:
Nothing happens, employee is not getting redirected to Next page in the flow.
Expected Result:
Employee should be get redirected to next page.
Assignee | Vijayendra Shinde [ ID10506 ] | Amit Kumawat [ amit.kumawat ] |
Dev Due Date | 21/Dec/2017 | |
Developer | Amit Kumawat [ amit.kumawat ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Amit Kumawat [ amit.kumawat ] | Kunal Kedari [ kunal.kedari ] |
Root Cause | Duplicate Issue [ 18433 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 20m [ 1200 ] | |
Worklog Id | 95521 [ 95521 ] |
Time Spent | 20m [ 1200 ] | 1h 20m [ 4800 ] |
Worklog Id | 98543 [ 98543 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Time Spent | 1h 20m [ 4800 ] | 1h 50m [ 6600 ] |
Worklog Id | 108504 [ 108504 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
-
- Time Spent:
- 0.5h
-
Fix verification on Production
Transition | Time In Source Status | Execution Times |
---|
|
1d 2m | 1 |
|
4d 23h 48m | 1 |
|
41d 3h 49m | 1 |
|
57d 18h 52m | 1 |
|
8s | 1 |
|
2s | 1 |
CC:Swapnil Pandhare, Nidhi Kaul