-
Type:
Bug
-
Status: Stage Testing
-
Priority:
High
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:Functional
-
Bug Severity:Blocker
-
Level:Employee
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:Virgin Atlantic
-
Item State:Stage QA - Production Deployment on Hold
Environment - Pre Producion
Company - Virgin
Employee - Test Hspl
Employee is not eligible to Flexible Spending Account plan but still employee getting this plan in workflow. In this plan there is no option to select Covrage.
Issue to be fix -
1) Plan level Contingency should work. If plan is not eligible then it should not show to employee.
2) Employee should able to continue in workflow.
Field | Original Value | New Value |
---|---|---|
Assignee | Nidhi Kaul [ nidhi.kaul ] | Vijayendra Shinde [ ID10506 ] |
Assignee | Vijayendra Shinde [ ID10506 ] | Rohan J Khandave [ rohan.khandave ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 2.5h [ 9000 ] |
Time Spent | 5.5h [ 19800 ] | |
Worklog Id | 94604 [ 94604 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Rohan J Khandave [ rohan.khandave ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
-
- Time Spent:
- 2.5h
-
Coding & scenario testing.
Remaining Estimate | 2.5h [ 9000 ] | 0h [ 0 ] |
Time Spent | 5.5h [ 19800 ] | 9h [ 32400 ] |
Worklog Id | 94783 [ 94783 ] |
Remaining Estimate | 0h [ 0 ] | 1h [ 3600 ] |
Time Spent | 9h [ 32400 ] | 8h [ 28800 ] |
Worklog Id | 94783 [ 94783 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Khandu Kshirsagar [ khandu.kshirsagar ] |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 8h [ 28800 ] | 10h [ 36000 ] |
Worklog Id | 95889 [ 95889 ] |
Assignee | Khandu Kshirsagar [ khandu.kshirsagar ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Time Spent | 10h [ 36000 ] | 10.5h [ 37800 ] |
Worklog Id | 95900 [ 95900 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Time Spent | 10.5h [ 37800 ] | 11.5h [ 41400 ] |
Worklog Id | 98764 [ 98764 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Unresolved [ 10200 ] | |
Status | Production Testing [ 10202 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 20h 29m | 1 |
|
2d 5h 21m | 1 |
|
18d 4h 5m | 1 |
|
9s | 1 |
|
8d 20h 57m | 2 |
|
13d 23h 57m | 2 |
CC:Nidhi Kaul