-
Type:
Bug
-
Status: Closed
-
Priority:
Low
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Others
-
Bug Type:UI
-
Bug Severity:Low
-
Level:Employee
-
Module:BenAdmin - Customization
-
Reported by:CareerBuilder
-
Company:GBAPS
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:IE 11, Google Chrome
-
UAT For:UI Refresh
Field | Original Value | New Value |
---|---|---|
Assignee | Vishal Yadav [ vishal.yadav ] | Komal Barde [ komal.barde ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
-
- Time Spent:
- 1.5h
-
- Debugging the flow
- Coding
-
- Time Spent:
- 0.5h
-
--> Internal discussion with Komal.
Assignee | Komal Barde [ komal.barde ] | Sachin Hingole [ sachin.hingole ] |
Code Reviewed By | Vijayendra Shinde [ 11901 ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Remaining Estimate | 8h [ 28800 ] | 7.5h [ 27000 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 94792 [ 94792 ] |
-
- Time Spent:
- 3h
-
- Coding
- Unit testing
- Attained code review meeting
- Code merge
- Commit changes
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Remaining Estimate | 7.5h [ 27000 ] | 6h [ 21600 ] |
Time Spent | 0.5h [ 1800 ] | 2h [ 7200 ] |
Worklog Id | 94868 [ 94868 ] |
Remaining Estimate | 6h [ 21600 ] | 3h [ 10800 ] |
Time Spent | 2h [ 7200 ] | 5h [ 18000 ] |
Worklog Id | 94870 [ 94870 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Worklog Id | 94868 [ 94868 ] |
Worklog Id | 94870 [ 94870 ] |
Remaining Estimate | 3h [ 10800 ] | 2.5h [ 9000 ] |
Time Spent | 5h [ 18000 ] | 5.5h [ 19800 ] |
Worklog Id | 95052 [ 95052 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Attachment | PlanComparision.png [ 69686 ] |
Remaining Estimate | 2.5h [ 9000 ] | 2h [ 7200 ] |
Time Spent | 5.5h [ 19800 ] | 6h [ 21600 ] |
Worklog Id | 95360 [ 95360 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
-
- Time Spent:
- 0.5h
-
Fix verification on Production
Remaining Estimate | 2h [ 7200 ] | 1.5h [ 5400 ] |
Time Spent | 6h [ 21600 ] | 6.5h [ 23400 ] |
Worklog Id | 107475 [ 107475 ] |
Attachment | NF-5340_Pass_Production.JPG [ 74299 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 17h 59m | 1 |
|
1d 23h 14m | 1 |
|
41d 12h 12m | 1 |
|
50d 11h 27m | 1 |
|
11s | 1 |
|
3s | 1 |
Status: Development - In Analysis