-
Type:
Bug
-
Status: Closed
-
Priority:
Low
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:Functional
-
Bug Severity:Low
-
Level:Admin
-
Module:BenAdmin
-
Reported by:Harbinger
-
Company:SRMC
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:Google Chrome
Company - Southern Regional
Browser - Chrome
1] Login to the application as a Partner.
2] Navigate to Standard Report>Enrollment Report.
3] Try to generate the report keeping "From Date" and "To Date" fields blank.
4] Observe the validation message displaying for To and From date fields.
Actual Result:
From Date validation message - From date cannot be blank
To Date validation message - To Date cannot be blank.
(Observe:
1] "D" in upper case in To Date while it is lower case in From Date
2] There is full stop in To date message, while it is not there in From Date message.
Expected Result:
Please make these two messages similar.
Refer attached screenshot for more details.
Field | Original Value | New Value |
---|---|---|
Assignee | Vijayendra Shinde [ ID10506 ] | Ramesh Shinde [ ramesh.shinde ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Code Reviewed By | Vijayendra Shinde [ 11901 ] | |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Ramesh Shinde [ ramesh.shinde ] | Kunal Kedari [ kunal.kedari ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Attachment | NF-5395.png [ 69685 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Kunal Kedari [ kunal.kedari ] | Ramesh Shinde [ ramesh.shinde ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 25m [ 1500 ] | |
Worklog Id | 95354 [ 95354 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Ramesh Shinde [ ramesh.shinde ] | Sanjana Jadhav [ sanjana.jadhav ] |
-
- Time Spent:
- 3h
-
--> Analysis and debugging.
--> Discussion with QA.
--> Issue reproducing.
--> Started applying fixes.
-
- Time Spent:
- 3.5h
-
--> Applied changes for "D" in upper case in To Date while it is lower case in From Date.
--> Applied changes for full stop in From Date message.
--> Unit testing.
--> Check-in done.
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Time Spent | 25m [ 1500 ] | 3h 25m [ 12300 ] |
Worklog Id | 96260 [ 96260 ] |
Time Spent | 3h 25m [ 12300 ] | 6h 55m [ 24900 ] |
Worklog Id | 96261 [ 96261 ] |
Worklog Id | 96261 [ 96261 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Attachment | NF-5395_preprod.png [ 70252 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) |
-
- Time Spent:
- 0.5h
-
Verified on pre production
Resolution | Unresolved [ 10200 ] | |
Status | Stage Testing [ 10201 ] | Reopen in Stage [ 10023 ] |
Assignee | Sanjana Jadhav [ sanjana.jadhav ] | Ramesh Shinde [ ramesh.shinde ] |
Time Spent | 6h 55m [ 24900 ] | 7h 25m [ 26700 ] |
Worklog Id | 96601 [ 96601 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | Codemap_ServerError.jpg [ 70431 ] |
Attachment | ErrorLog.txt [ 70432 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Reopen in Stage [ 10023 ] | In Development [ 10007 ] |
Assignee | Ramesh Shinde [ ramesh.shinde ] | Kunal Kedari [ kunal.kedari ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Original Estimate | 0h [ 0 ] |
Time Spent | 7h 25m [ 26700 ] | 7h 55m [ 28500 ] |
Worklog Id | 97177 [ 97177 ] |
-
- Time Spent:
- 2.5h
-
--> Analysis and debugging.
--> Issue reproducing.
--> fixed issue.
--> Unit testing done.
--> Review and checkin.
-
- Time Spent:
- 0.5h
-
-Fix verification
-Reporting the error
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | Pass_Codemap (2).jpg [ 70583 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
-
- Time Spent:
- 0.75h
-
Fix verification on codemap
Time Spent | 7h 55m [ 28500 ] | 10h 25m [ 37500 ] |
Worklog Id | 97949 [ 97949 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Attachment | Pass_Preprod.jpg [ 70909 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Time Spent | 10h 25m [ 37500 ] | 11h 10m [ 40200 ] |
Worklog Id | 98700 [ 98700 ] |
Time Spent | 11h 10m [ 40200 ] | 11h 25m [ 41100 ] |
Worklog Id | 108485 [ 108485 ] |
Attachment | Pass_Prod_From&ToDateValidation.JPG [ 74680 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Unresolved [ 10200 ] | Bug Fixed [ 10402 ] |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
-
- Time Spent:
- 0.25h
-
Fix verification on Production
Transition | Time In Source Status | Execution Times |
---|
|
13h 46m | 1 |
|
2d 44m | 1 |
|
2d 16h 11m | 1 |
|
1h 17m | 1 |
|
1d 22h 13m | 1 |
|
8d 15h 24m | 3 |
|
7d 43m | 2 |
|
76d 21h 44m | 1 |
|
8s | 1 |
|
4s | 1 |
Hi Kunal Kedari,
I have fixed this issue, please verify it after next build deploy.
Thanks,
Ramesh Shinde
CC:Vijayendra Shinde