-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:Nexion
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Must Have
-
Browser:Google Chrome
Companies : Nexion / Charleys
Replication Steps :
1) Employee Login
2) Navigate to Enroll Now Page
3) Try to enroll in Critical Illness , Accident plans.
ISSUE : Nothing happens after clicking on Enroll Now. In old UI, user will redirect to SSO window.
CC - Rakesh Roy Sachin Hingole Kunal Kedari Aditya Vishwakarma Jaideep Vinchurkar Santosh Balid Prasad Pise
- relates to
-
NF-5195 Preprod build deployment
-
- Open
-
Attachment | Enroll.png [ 69406 ] |
Assignee | Nidhi Kaul [ nidhi.kaul ] | Rohan J Khandave [ rohan.khandave ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Aditya Vishwakarma [ aditya.vishwakarma ] |
Description |
Companies : Nexion Replication Steps : 1) Employee Login 2) Navigate to Enroll Now Page 3) Try to enroll in Critical Illness , Accident plans. ISSUE : Nothing happens after clicking on Enroll Now. In old UI, user will redirect to SSO window. CC - [~rakeshr] [~sachin.hingole] [~kunal.kedari] [~aditya.vishwakarma] [~jaideep.vinchurkar] [~santosh.balid] [~prasadp] |
Companies : Nexion / Charleys Replication Steps : 1) Employee Login 2) Navigate to Enroll Now Page 3) Try to enroll in Critical Illness , Accident plans. ISSUE : Nothing happens after clicking on Enroll Now. In old UI, user will redirect to SSO window. CC - [~rakeshr] [~sachin.hingole] [~kunal.kedari] [~aditya.vishwakarma] [~jaideep.vinchurkar] [~santosh.balid] [~prasadp] |
Assignee | Aditya Vishwakarma [ aditya.vishwakarma ] | Santosh Balid [ santosh.balid ] |
Attachment | SetupIssue.jpg [ 70966 ] |
Dev Due Date | 04/Dec/2017 | |
Dev Estimates | 8 |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 98488 [ 98488 ] |
Dev Due Date | 04/Dec/2017 |
Dev Due Date | 04/Jan/2018 | |
Original Estimate | 0h [ 0 ] |
Assignee | Santosh Balid [ santosh.balid ] | Akash Thakur [ akash.thakur ] |
Time Spent | 0.5h [ 1800 ] | 2.5h [ 9000 ] |
Worklog Id | 99235 [ 99235 ] |
Dev Due Date | 04/Jan/2018 | 12/Jan/2018 |
Status | Open [ 1 ] | In Development [ 10007 ] |
Time Spent | 2.5h [ 9000 ] | 9.5h [ 34200 ] |
Worklog Id | 100264 [ 100264 ] |
Attachment | CHUBB_Nexion.jpg [ 71724 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Akash Thakur [ akash.thakur ] | Kunal Kedari [ kunal.kedari ] |
Attachment | CriticalIllnessPlan.jpg [ 71846 ] |
Assignee | Kunal Kedari [ kunal.kedari ] | Santosh Balid [ santosh.balid ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
-
- Time Spent:
- 1.5h
-
Testing on preprod
Discussion with santosh, kunal
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Time Spent | 9.5h [ 34200 ] | 11h [ 39600 ] |
Worklog Id | 100562 [ 100562 ] |
Attachment | CHUBB_SSO.jpg [ 71857 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Dev Due Date | 12/Jan/2018 | 17/Jan/2018 |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Priority | High [ 2 ] | Medium [ 3 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Dev Due Date | 17/Jan/2018 | 24/Jan/2018 |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Assignee | Santosh Balid [ santosh.balid ] | Kunal Kedari [ kunal.kedari ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Time Spent | 11h [ 39600 ] | 13h [ 46800 ] |
Worklog Id | 102703 [ 102703 ] |
Time Spent | 13h [ 46800 ] | 17h [ 61200 ] |
Worklog Id | 103140 [ 103140 ] |
Time Spent | 17h [ 61200 ] | 18h [ 64800 ] |
Worklog Id | 103141 [ 103141 ] |
Time Spent | 18h [ 64800 ] | 18.5h [ 66600 ] |
Worklog Id | 108077 [ 108077 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
-
- Time Spent:
- 0.5h
-
Fix verification on Production
Transition | Time In Source Status | Execution Times |
---|
|
37d 5h 24m | 1 |
|
3d 22h 22m | 1 |
|
1h 52m | 1 |
|
5d 18h 23m | 2 |
|
3h 55m | 1 |
|
49d 16h 46m | 1 |
|
7s | 1 |
|
3s | 1 |
Companies : Optimum
Replication Steps :
1) Employee Login
2) Navigate to Enroll Now Page
3) Try to enroll in Critical Illness , Accident plans.
ISSUE : Nothing happens after clicking on Enroll Now.
CC:Sachin Hingole<Prasad Pise<Rakesh Roy