-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:UI
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Company:WNJ Regional
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:IE 11
IE-11
Employee Credentials-
thspl9945/Password@1/WNJ
Log in with employee
1.Go to employee dashboard
2. Go to the quick link menus
3. Use scroll bar up and down
Actual:- It changed color as well as scroll size.
Expected: It should be constant
Screen Shot:-
CC:Sachin Hingole,Prasad Pise,Rakesh Roy
- relates to
-
NF-5195 Preprod build deployment
-
- Open
-
Summary | Employee dashboard quick links-Scroll bar color change and size issue | Employee dashboard quick links-Scroll bar color and size change issue |
Assignee | Nidhi Kaul [ nidhi.kaul ] | Vishal Yadav [ vishal.yadav ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | |
Remaining Estimate | 1.5h [ 5400 ] | |
Original Estimate | 1.5h [ 5400 ] |
Assignee | Vishal Yadav [ vishal.yadav ] | Amita Sangani [ amita.sangani ] |
-
- Time Spent:
- 1.5h
-
Issue checked on both browsers.
Tried to reproduce issue on local environment
It is found that, issue exists on pre prod.
Updated QA for changes will get uploaded in next build.
Unit Testing
Remaining Estimate | 1.5h [ 5400 ] | 0h [ 0 ] |
Time Spent | 1.5h [ 5400 ] | |
Worklog Id | 95834 [ 95834 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Amita Sangani [ amita.sangani ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 19h 19m | 1 |
|
8d 5h 15m | 1 |
|
35d 23h 38m | 1 |
|
57d 22h 7m | 1 |
|
4m 29s | 1 |
Hi Amita Sangani,
This issue has been fixed on Codemap. And will get deployed in next pre-prod build.
Thanks,
Vishal Yadav