-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: System Behaviour
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin
-
Reported by:Client
-
Company:All Clients/Multiple Clients
-
UAT For:UI Refresh
Credentials Used:
Account: Janicki Employee
User ID: test3333
Password: 2P@ssword!
Issue:
Janicki shows the employee pre and post tax costs. When you are in the enroll now screens the only way you can see the employee cost is to select the "view cost details" The is going to be an issue if employees are not paying attention. The EE cost should display without having to click on a drop down
Also the per pay period cost for the FSA and Dependent care does not display at all
How it should work:
To fill in
- clones
-
NF-5460 ACCOUNT - UAT - SUBJECT
-
- Rejected
-
Attachment | screenshot-1.png [ 71223 ] |
Attachment | screenshot-2.png [ 71224 ] |
Description |
*Credentials Used:* Account: User ID: Password: *Issue:* To fill in *How it should work:* To fill in |
*Credentials Used:* Account: Janicki Employee User ID: test3333 Password: 2P@ssword! *Issue:* Janicki shows the employee pre and post tax costs. When you are in the enroll now screens the only way you can see the employee cost is to select the "view cost details" The is going to be an issue if employees are not paying attention. The EE cost should display without having to click on a drop down !screenshot-1.png|thumbnail! Also the per pay period cost for the FSA and Dependent care does not display at all !screenshot-2.png|thumbnail! *How it should work:* To fill in |
Assignee | Nidhi Kaul [ nidhi.kaul ] | Rohan J Khandave [ rohan.khandave ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Harshawardhan Phalake [ harshawardhan ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Attachment | Costsetting.png [ 71262 ] |
Attachment | SelectBenefits.png [ 71263 ] |
-
- Time Spent:
- 3h
-
Analysis and discussion
Remaining Estimate | 3h [ 10800 ] | |
Original Estimate | 3h [ 10800 ] |
Remaining Estimate | 3h [ 10800 ] | 0h [ 0 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 99320 [ 99320 ] |
Assignee | Harshawardhan Phalake [ harshawardhan ] | Debbie Kulling [ dkulling ] |
Resolution | System Behaviour [ 10100 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Resolution | System Behaviour [ 10100 ] | Unresolved [ 10200 ] |
Status | Rejected [ 10004 ] | Reopen [ 4 ] |
Attachment | screenshot-3.png [ 71315 ] |
Status | Reopen [ 4 ] | In Development [ 10007 ] |
Attachment | Confirmation-Pagesetting.png [ 71335 ] |
Resolution | Unresolved [ 10200 ] | System Behaviour [ 10100 ] |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
-
- Time Spent:
- 1h
-
Analysis and discussion
Time Spent | 3h [ 10800 ] | 4h [ 14400 ] |
Worklog Id | 99432 [ 99432 ] |
-
- Time Spent:
- 3h
-
dashboard configuration for EE and CA log, EE login and screen shots of all 10 companies from pre-prod for help info widget.
Attachment | Enroll_Now_Preprod.jpg [ 73073 ] |
Attachment | Confirmation_Statement_Prod.jpg [ 73074 ] |
Attachment | Confirmation_Statement_Preprod.jpg [ 73075 ] |
Attachment | Enrollment_Summary_Prepord.jpg [ 73076 ] |
Attachment | Enrollment_Summary_Prod.jpg [ 73077 ] |
Attachment | Enroll_Now_Prod.jpg [ 73078 ] |
Attachment | Site_Branding_Preprod.png [ 73079 ] |
Attachment | Site_Branding_Prod.jpg [ 73080 ] |
Attachment | Flexible Spending Account 2018_EnrollNow_Preprod.jpg [ 73081 ] |
Attachment | Voluntary Employee Life_EnrollNow_PreProd.jpg [ 73082 ] |
Attachment | Voluntary Employee Life_EnrollNow_Prod.jpg [ 73083 ] |
Attachment | Flexible Spending Account 2018_EnrollNow_Prod.jpg [ 73085 ] |
-
- Time Spent:
- 2h
-
- Analysis and screen shot captured
Time Spent | 4h [ 14400 ] | 7h [ 25200 ] |
Worklog Id | 104141 [ 104141 ] |
Worklog Id | 104141 [ 104141 ] |
Status | Rejected [ 10004 ] | Closed [ 6 ] |
Time Spent | 7h [ 25200 ] | 9h [ 32400 ] |
Worklog Id | 105933 [ 105933 ] |
Transition | Time In Source Status | Execution Times |
---|
|
12h 11m | 1 |
|
13h 23m | 1 |
|
7h 41m | 1 |
|
2h 38m | 2 |
|
41d 6h 11m | 1 |
Please check.