-
Type:
Bug
-
Status: Closed
-
Priority:
Low
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: UI Refresh
-
Labels:None
-
Environment:Pre Production
-
Bug Type:UI
-
Bug Severity:Low
-
Level:Employee
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
Browser:Google Chrome
Steps:-
1] Change approval should be on for the OE or New Hire Mode
2] When we try to Enroll in any plan the system displays Change approval pop up.
3] Observe the space after plan name. Find attached screen shot.
Please let me know if you need any more information on this.
- relates to
-
NF-5499 FAZOLIS- UAT- Missing Data
-
- Closed
-
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Priority | Medium [ 3 ] | Lowest [ 5 ] |
Priority | Lowest [ 5 ] | Low [ 4 ] |
Dev Due Date | 25/Jan/2018 | |
Dev Estimates | 16 |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Rohan J Khandave [ rohan.khandave ] | Venkatesh Pujari [ venkatesh.pujari ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Remaining Estimate | 0.5h [ 1800 ] | |
Original Estimate | 0.5h [ 1800 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0.25h [ 900 ] |
Time Spent | 0.25h [ 900 ] | |
Worklog Id | 107928 [ 107928 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2h 34m | 1 |
|
1d 17h 46m | 1 |
|
4d 23h 4m | 1 |
|
40d 20h 9m | 1 |
|
4h 21m | 1 |
|
2m 18s | 1 |
Hello Venkatesh,
Issue details
Concern : Extra space added at end of plan name , in pop up title.
Cause : Extra space added while add showing plan name for popup title.
Correction : We have added spaces after bracket start also.
Please check after codemap deployment.
Thanks,
RohanK