-
Type:
Enhancement
-
Status: In Production Testing
-
Priority:
Medium
-
Resolution: Unresolved
-
Component/s: None
-
Labels:None
-
Module:BenAdmin
-
Reported by:Client
-
Item State:Production QA - In Testing
-
Severity:Medium
SA Utility and WT Utility -Enrollment Rollover.
-Added "Effective Date" as input text-box for rollover.
-Same plan rollover possible.
SA utility be provided that will take the plan and begin date as input and roll over the elections so that the earliest enrollment effective date as the provided “begin date”.
-
- Time Spent:
- 2h
-
understanding Rollover functionality
Field | Original Value | New Value |
---|---|---|
Assignee | shyam sharma [ shyam sharma ] | Vaishali Poojari [ vaishali.poojari ] |
Code Reviewed By | Amruta Lohiya [ 11906 ] |
Severity | Simple [ 13101 ] | Medium [ 13102 ] |
Summary | SA Utility and WT Utility -Enrollment Rollover | SA Utility and WT Utility Betterment -Enrollment Rollover |
-
- Time Spent:
- 2h
-
Rollover functionality- code debugging
Remaining Estimate | 40h [ 144000 ] | 38h [ 136800 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 59079 [ 59079 ] |
Remaining Estimate | 38h [ 136800 ] | 36h [ 129600 ] |
Time Spent | 2h [ 7200 ] | 4h [ 14400 ] |
Worklog Id | 59081 [ 59081 ] |
Worklog Id | 59081 [ 59081 ] |
Worklog Id | 59079 [ 59079 ] |
Worklog Id | 59079 [ 59079 ] |
Worklog Id | 59081 [ 59081 ] |
Worklog Id | 59079 [ 59079 ] |
Worklog Id | 59079 [ 59079 ] |
Worklog Id | 59081 [ 59081 ] |
-
- Time Spent:
- 5.5h
-
-Coding and Unit Teting
Remaining Estimate | 36h [ 129600 ] | 30.5h [ 109800 ] |
Time Spent | 4h [ 14400 ] | 9.5h [ 34200 ] |
Worklog Id | 60044 [ 60044 ] |
Description | SA Utility and WT Utility -Enrollment Rollover |
SA Utility and WT Utility -Enrollment Rollover SA utility be provided that will take the plan and begin date as input and roll over the elections so that the earliest enrollment effective date as the provided “begin date”. |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Developer | Vaishali Poojari [ vaishali.poojari ] |
-
- Time Spent:
- 3.5h
-
-Discussion with Amruta
-Code debugging for changes
Remaining Estimate | 30.5h [ 109800 ] | 27.5h [ 99000 ] |
Time Spent | 9.5h [ 34200 ] | 12.5h [ 45000 ] |
Worklog Id | 62792 [ 62792 ] |
Remaining Estimate | 27.5h [ 99000 ] | 27h [ 97200 ] |
Time Spent | 12.5h [ 45000 ] | 13h [ 46800 ] |
Worklog Id | 62792 [ 62792 ] |
-
- Time Spent:
- 5h
-
Employee rollover discussion
Same plan rollover coding
testing
Remaining Estimate | 27h [ 97200 ] | 23h [ 82800 ] |
Time Spent | 13h [ 46800 ] | 17h [ 61200 ] |
Worklog Id | 63418 [ 63418 ] |
Remaining Estimate | 23h [ 82800 ] | 22h [ 79200 ] |
Time Spent | 17h [ 61200 ] | 18h [ 64800 ] |
Worklog Id | 63418 [ 63418 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
-
- Time Spent:
- 2h
-
-Code review
-Checkin in new UI
Description |
SA Utility and WT Utility -Enrollment Rollover SA utility be provided that will take the plan and begin date as input and roll over the elections so that the earliest enrollment effective date as the provided “begin date”. |
SA Utility and WT Utility -Enrollment Rollover. -Added "Effective Date" as input text-box for rollover. -Same plan rollover possible. SA utility be provided that will take the plan and begin date as input and roll over the elections so that the earliest enrollment effective date as the provided “begin date”. |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
-
- Time Spent:
- 0.5h
-
-Code changes in Old UI
Remaining Estimate | 22h [ 79200 ] | 20h [ 72000 ] |
Time Spent | 18h [ 64800 ] | 20h [ 72000 ] |
Worklog Id | 67445 [ 67445 ] |
Worklog Id | 67445 [ 67445 ] |
Remaining Estimate | 20h [ 72000 ] | 19.5h [ 70200 ] |
Time Spent | 20h [ 72000 ] | 20.5h [ 73800 ] |
Worklog Id | 67452 [ 67452 ] |
-
- Time Spent:
- 3.5h
-
-Coding and Unit Testing
Remaining Estimate | 19.5h [ 70200 ] | 16h [ 57600 ] |
Time Spent | 20.5h [ 73800 ] | 24h [ 86400 ] |
Worklog Id | 67455 [ 67455 ] |
-
- Time Spent:
- 3.75h
-
-Issue debug
-checking on stage
-Code review
-Unit Testing
Remaining Estimate | 16h [ 57600 ] | 12.5h [ 45000 ] |
Time Spent | 24h [ 86400 ] | 27.5h [ 99000 ] |
Worklog Id | 67744 [ 67744 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Remaining Estimate | 12.5h [ 45000 ] | 12h [ 43200 ] |
Time Spent | 27.5h [ 99000 ] | 28h [ 100800 ] |
Worklog Id | 67744 [ 67744 ] |
Remaining Estimate | 12h [ 43200 ] | 12.25h [ 44100 ] |
Time Spent | 28h [ 100800 ] | 27.75h [ 99900 ] |
Worklog Id | 67744 [ 67744 ] |
Original Estimate | 40h [ 144000 ] | 50h [ 180000 ] |
-
- Time Spent:
- 3.5h
-
-Unit Testing (all scenarios)
-Code checkin
Remaining Estimate | 12.25h [ 44100 ] | 9.25h [ 33300 ] |
Time Spent | 27.75h [ 99900 ] | 30.75h [ 110700 ] |
Worklog Id | 68241 [ 68241 ] |
Remaining Estimate | 9.25h [ 33300 ] | 8.75h [ 31500 ] |
Time Spent | 30.75h [ 110700 ] | 31.25h [ 112500 ] |
Worklog Id | 68241 [ 68241 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Vaishali Poojari [ vaishali.poojari ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Priya Dhamande [ priya.dhamande ] |
-
- Time Spent:
- 5h
-
LB Testing
Discussion with vaishali
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Production Due Date | 24/Aug/2017 | |
Stage Due Date | 16/Aug/17 [ 2017-08-16 ] |
Attachment | TestCases_ST-276.xls [ 58128 ] |
-
- Time Spent:
- 7h
-
Azure testing
Test cases and
LB testing
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 8.75h [ 31500 ] | 3.75h [ 13500 ] |
Time Spent | 31.25h [ 112500 ] | 36.25h [ 130500 ] |
Worklog Id | 72961 [ 72961 ] |
Remaining Estimate | 3.75h [ 13500 ] | 0h [ 0 ] |
Time Spent | 36.25h [ 130500 ] | 40.25h [ 144900 ] |
Worklog Id | 72978 [ 72978 ] |
Time Spent | 40.25h [ 144900 ] | 45.25h [ 162900 ] |
Worklog Id | 72979 [ 72979 ] |
Worklog Id | 72979 [ 72979 ] |
Remaining Estimate | 0h [ 0 ] | 5h [ 18000 ] |
Time Spent | 45.25h [ 162900 ] | 40.25h [ 144900 ] |
Worklog Id | 72979 [ 72979 ] | |
Worklog Time Spent | 5h [ 18000 ] |
Worklog Id | 72978 [ 72978 ] |
Remaining Estimate | 5h [ 18000 ] | 2h [ 7200 ] |
Time Spent | 40.25h [ 144900 ] | 43.25h [ 155700 ] |
Worklog Id | 72978 [ 72978 ] |
Remaining Estimate | 2h [ 7200 ] | 0h [ 0 ] |
Time Spent | 43.25h [ 155700 ] | 47.25h [ 170100 ] |
Worklog Id | 74353 [ 74353 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Assignee | Priya Dhamande [ priya.dhamande ] | Venkatesh Pujari [ venkatesh.pujari ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
-
- Time Spent:
- 0.75h
-
-Checking rollover issue on Stage.
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Time Spent | 47.25h [ 170100 ] | 48.25h [ 173700 ] |
Worklog Id | 77264 [ 77264 ] |
Time Spent | 48.25h [ 173700 ] | 49.5h [ 178200 ] |
Worklog Id | 77334 [ 77334 ] |
Time Spent | 49.5h [ 178200 ] | 50h [ 180000 ] |
Worklog Id | 77344 [ 77344 ] |
Worklog Id | 77344 [ 77344 ] |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Time Spent | 50h [ 180000 ] | 50.25h [ 180900 ] |
Worklog Id | 77344 [ 77344 ] |
-
- Time Spent:
- 1.5h
-
-Employee rollover issue
-
- Time Spent:
- 0.25h
-
discussion with Vaishali regarding rollover issue
Time Spent | 50.25h [ 180900 ] | 51.75h [ 186300 ] |
Worklog Id | 77666 [ 77666 ] |
Time Spent | 51.75h [ 186300 ] | 52h [ 187200 ] |
Worklog Id | 79117 [ 79117 ] |
Production Due Date | 24/Aug/2017 | 03/Oct/2017 |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
-
- Time Spent:
- 1h
-
-Discussion with Hrishikesh & Jyoti
-Checking if issue exists
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: On Hold(10219) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Amruta Lohiya [ amruta.baheti ] |
Item State | Parent values: Production QA(10203)Level 1 values: On Hold(10219) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
-
- Time Spent:
- 0.5h
-
roll over issue discussion with Hrishikesh and Vaishali
Time Spent | 52h [ 187200 ] | 53.5h [ 192600 ] |
Worklog Id | 85116 [ 85116 ] |
Time Spent | 53.5h [ 192600 ] | 54.5h [ 196200 ] |
Worklog Id | 85380 [ 85380 ] |
Time Spent | 54.5h [ 196200 ] | 55h [ 198000 ] |
Worklog Id | 87179 [ 87179 ] |
Status | Production Testing [ 10202 ] | Reopen in Production [ 10027 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: Re-open(10220) |
Assignee | Amruta Lohiya [ amruta.baheti ] | Rohan J Khandave [ rohan.khandave ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Re-open(10220) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Transition | Time In Source Status | Execution Times |
---|
|
26d 23h 10m | 1 |
|
4s | 1 |
|
2s | 1 |
|
23d 22h 56m | 1 |
|
84d 23h 22m | 1 |
|
16d 2h 3m | 2 |
|
27d 22h 11m | 2 |
|
13s | 2 |
|
7s | 2 |
|
37d 1h 17m | 2 |
|
11s | 2 |
|
6s | 2 |
Deployed on Old UI as well as on Azure.