-
Type:
Enhancement
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Component/s: None
-
Labels:
-
Environment:Others
-
Module:BenAdmin - Customization
-
Reported by:Support
-
Company:All Clients/Multiple Clients
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Good To Have
-
Severity:Medium
Add new forms details in Summary tab of Generic Eligibility Rules.
FormCategories_Form
EmployeeHomePageFiles
Pages
OpenEnrollmentRules
-
- Time Spent:
- 3h
-
help to ateeque.
script review.
code review.
code debugging.
-
- Time Spent:
- 3.5h
-
Analysis of Summary tab
Code Debugging
Discussion with Vinanti related to implementation
Field | Original Value | New Value |
---|---|---|
Assignee | Shaikh Ateeque [ shaikh.ateeque ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Remaining Estimate | 16h [ 57600 ] | 13h [ 46800 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 69465 [ 69465 ] |
-
- Time Spent:
- 8h
-
Code Debugging
Functionality Implementation
Code checkin
Remaining Estimate | 13h [ 46800 ] | 9.5h [ 34200 ] |
Time Spent | 3h [ 10800 ] | 6.5h [ 23400 ] |
Worklog Id | 69514 [ 69514 ] |
Remaining Estimate | 9.5h [ 34200 ] | 1.5h [ 5400 ] |
Time Spent | 6.5h [ 23400 ] | 14.5h [ 52200 ] |
Worklog Id | 69516 [ 69516 ] |
Code Reviewed By | Amruta Lohiya [ 11906 ] |
-
- Time Spent:
- 2h
-
discussion.
coding.
unit testing.
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Shaikh Ateeque [ shaikh.ateeque ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Customization(10113) |
Assignee | Sachin Hingole [ sachin.hingole ] | Priya Handepatil [ priya.handepatil ] |
Remaining Estimate | 1.5h [ 5400 ] | 0h [ 0 ] |
Time Spent | 14.5h [ 52200 ] | 16.5h [ 59400 ] |
Worklog Id | 70632 [ 70632 ] |
Attachment | Employee Home page file.png [ 58402 ] | |
Attachment | Form Catogary Form.png [ 58403 ] | |
Attachment | Open Enrollment Rules Summary.png [ 58404 ] | |
Attachment | Pages Summary.png [ 58405 ] |
Attachment | ST-285.xls [ 58406 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
-
- Time Spent:
- 3.5h
-
Testing with different scenarios
Internal Discussions
Time Spent | 16.5h [ 59400 ] | 20h [ 72000 ] |
Worklog Id | 72639 [ 72639 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Attachment | Pages.png [ 60544 ] | |
Attachment | Employee home page file.png [ 60545 ] | |
Attachment | Form catogary form.png [ 60546 ] | |
Attachment | Open enrollment rules.png [ 60547 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 20h [ 72000 ] | 22.5h [ 81000 ] |
Worklog Id | 76608 [ 76608 ] |
Production Due Date | 05/Sep/2017 | |
Stage Due Date | 4/Sep/17 [ 2017-09-04 ] |
-
- Time Spent:
- 1.5h
-
verified the changes on stage and production for below companies:
1. CAISO
2. LONG
3. MATT
4. City of Denton
Eligibility rule verified .
Time Spent | 22.5h [ 81000 ] | 24h [ 86400 ] |
Worklog Id | 76754 [ 76754 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Production Due Date | 05/Sep/2017 |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
-
- Time Spent:
- 1h
-
Code Merging and
Check in code in production branch
Time Spent | 24h [ 86400 ] | 25h [ 90000 ] |
Worklog Id | 84849 [ 84849 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
-
- Time Spent:
- 0.75h
-
Code merging on new UI branch as this was not implemented in UIRefreshment branch
Code checkin
Time Spent | 25h [ 90000 ] | 26h [ 93600 ] |
Worklog Id | 88938 [ 88938 ] |
Company | All Clients/Multiple Clients [ 18434 ] | |
Dev Estimates | 30 |
Remaining Estimate | 0h [ 0 ] | 0.25h [ 900 ] |
Time Spent | 26h [ 93600 ] | 25.75h [ 92700 ] |
Worklog Id | 88938 [ 88938 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | ST-285.jpg [ 67957 ] |
-
- Time Spent:
- 1.5h
-
Testing and internal discussion
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Priya Handepatil [ priya.handepatil ] | Shaikh Ateeque [ shaikh.ateeque ] |
Remaining Estimate | 0.25h [ 900 ] | 0h [ 0 ] |
Time Spent | 25.75h [ 92700 ] | 27.25h [ 98100 ] |
Worklog Id | 91300 [ 91300 ] |
-
- Time Spent:
- 5h
-
Analysis of reported issue and discussion
Checked the reported issue on Azure environment
Updated the Jira
Attachment | ST-285_Search_Functionality_Working_Azure.png [ 68097 ] |
Assignee | Shaikh Ateeque [ shaikh.ateeque ] | Sachin Hingole [ sachin.hingole ] |
Environment | Others [ 18445 ] | |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Meghana Joshi [ meghana.kulkarni ] |
Time Spent | 27.25h [ 98100 ] | 32.25h [ 116100 ] |
Worklog Id | 92043 [ 92043 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Time Spent | 32.25h [ 116100 ] | 33.25h [ 119700 ] |
Worklog Id | 92667 [ 92667 ] |
Time Spent | 33.25h [ 119700 ] | 36.75h [ 132300 ] |
Worklog Id | 92668 [ 92668 ] |
Assignee | Meghana Joshi [ meghana.kulkarni ] | Rashmita Dudhe [ rashmita.dudhe ] |
Production Due Date | 05/Mar/2018 |
Labels | Eligibility_Rules |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
-
- Time Spent:
- 2h
-
Production testing
Attachment | NF624_Component_Save.jpg [ 74223 ] |
Attachment | Screenshot (3).png [ 74224 ] |
Attachment | Screenshot (4).png [ 74225 ] |
Attachment | Screenshot (5).png [ 74226 ] |
Time Spent | 36.75h [ 132300 ] | 38.25h [ 137700 ] |
Worklog Id | 107355 [ 107355 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Comment |
[ Environment: Production Login: Partner Company: Elite Staffing for hspl The enhancement is checked for attached test cases. All cases are working, screen capture attached for for refrence. So, closing jira on Production. [~hrishikesh.deshpande] [~sachin.hingole] ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
-
- Time Spent:
- 2h
-
- Verified this issue on Production
Time Spent | 38.25h [ 137700 ] | 39.25h [ 141300 ] |
Worklog Id | 108035 [ 108035 ] |
Worklog Id | 108035 [ 108035 ] |
Time Spent | 39.25h [ 141300 ] | 40.25h [ 144900 ] |
Worklog Id | 108035 [ 108035 ] |
Time Spent | 40.25h [ 144900 ] | 42.25h [ 152100 ] |
Worklog Id | 108694 [ 108694 ] |
Transition | Time In Source Status | Execution Times |
---|
|
31s | 1 |
|
3s | 1 |
|
7s | 1 |
|
3d 3h 42m | 1 |
|
28d 32m | 1 |
|
4s | 1 |
|
2s | 1 |
|
182d 22h 38m | 1 |
|
2m 21s | 1 |
|
2m 18s | 1 |
|
1d 1h 26m | 1 |
|
2d 54m | 1 |
Hi Sachin,
We have added the below mentioned table details in Summary tab of Eligibility form.
FormCategories_Form
EmployeeHomePageFiles
Pages
OpenEnrollmentRules
The above changes are deployed on LB branch.
Please verify at your end and do let me know in case of any concern.
Thanks & Regards,
Shaikh Ateeque