-
Type:
Bug
-
Status: In Development
-
Priority:
Low
-
Resolution: Unresolved
-
Component/s: BenAdmin
-
Labels:
-
Environment:Production, Stage, QA
-
Bug Type:UI
-
Bug Severity:Medium
-
Level:Partner
-
Module:BenAdmin - Customization
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Development - On Hold
-Go to Enrollment Rollover
-Search records
- select only one or two records
- Click on Roll over
- If we select one record then Expected message should be
1 employee(s) out of 100 are eligible for rollover. Do you want to continue with rollover?
Actual Message -
100 employee(s) out of 100 are eligible for rollover. Do you want to continue with rollover?
It is Rolling over only one record but on message it is showing all records.
This is Found during testing of ST-276
- is cloned by
-
NF-5404 SA Utility -Enrollment Rollover Changes.
-
- Resolution Setting
-
Field | Original Value | New Value |
---|---|---|
Assignee | Amruta Lohiya [ amruta.baheti ] | Vaishali Poojari [ vaishali.poojari ] |
Company | All Clients/Multiple Clients [ 18434 ] | |
Developer | Vaishali Poojari [ vaishali.poojari ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
-
- Time Spent:
- 3h
-
-Looking into below issues for Employee rollover criteria:
1) Message change for rollover.
2) Main checkbox remains enabled even though all other check boxes are disabled in the grid due to Eligible =No.
3) When main checkbox of grid is checked, then in subsequent pages even if eligible=No , the disabled checkbox gets checked.
Remaining Estimate | 16h [ 57600 ] | 13h [ 46800 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 88016 [ 88016 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Labels | SA_Utility |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Remaining Estimate | 13h [ 46800 ] | 12h [ 43200 ] |
Time Spent | 3h [ 10800 ] | 4h [ 14400 ] |
Worklog Id | 91986 [ 91986 ] |
Environment | Production,Stage,LB [ 18442, 18443, 18444 ] |
Assignee | Vaishali Poojari [ vaishali.poojari ] | Amruta Lohiya [ amruta.baheti ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Rohan J Khandave [ rohan.khandave ] |
Priority | Medium [ 3 ] | Low [ 4 ] |
Transition | Time In Source Status | Execution Times |
---|
|
19d 17h 25m | 1 |
As discussed with Amruta , this message need not be changed now.
While working on this found the below issue and worked on it:
1) Main checkbox remains enabled even though all other check boxes are disabled in the grid due to Eligible =No.
2) When main checkbox of grid is checked, then in subsequent pages even if eligible=No , the disabled checkbox gets checked.
cc: Jyoti Mayne, Avnish Yadav, Amruta Lohiya