-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Labels:None
-
Environment:Production
-
Categories:Report - Billing
-
Company:El Dorado
-
Reported by:Support
When I ran the March 2018 billing details report the attached enrollments had no information in the coverage tier and effective date columns. It could have to do with these being spouse only enrollments. The actual retirees are in different plans due to differences with their spouse in medicare.
Dev can you explain why on the billing details report the coverage tier label doesn't show for enrollments for Spouse only?
Thanks
Field | Original Value | New Value |
---|---|---|
Link | This issue causes CT-4128 [ CT-4128 ] |
Assignee | Satya [ ID10004 ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Report(10109) |
Status | Open [ 1 ] | In Progress [ 3 ] |
-
- Time Spent:
- 6.5h
-
Issue Analysis and Internal discussion
Data scan for all reported employee & JIRA update
Time Spent | 6.5h [ 23400 ] | |
Worklog Id | 103866 [ 103866 ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | regina johnson [ regina.johnson ] |
Status | Waiting for Customer Input [ 10500 ] | Open [ 1 ] |
Assignee | regina johnson [ regina.johnson ] | Jackie Sivigny [ jackie.sivigny ] |
Attachment | Affected_Clients_For_Plan.xls [ 73431 ] |
-
- Time Spent:
- 1.5h
-
Scan Affected clients and Internal discussion with Amruta
Status | Open [ 1 ] | Waiting for Customer Input [ 10500 ] |
Time Spent | 6.5h [ 23400 ] | 8h [ 28800 ] |
Worklog Id | 104708 [ 104708 ] |
Dev Estimates | 6 |
Issue Type | Support Activity [ 10301 ] | Bug [ 1 ] |
Status | Waiting for Customer Input [ 10500 ] | Open [ 1 ] |
Support Task Type | Data Audit [ 18401 ] | |
Workflow | WT_Support [ 63411 ] | WT_Defects [ 63942 ] |
Sprint | WT - Sprint 44 [ 10 ] |
QA | Venkatesh Pujari [ venkatesh.pujari ] | |
QA Estimates | 6 |
Assignee | Jackie Sivigny [ jackie.sivigny ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Developer | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Dev Due Date | 28/Feb/2018 |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
-
- Time Spent:
- 3h
-
Issue analysis and Script changes
Time Spent | 8h [ 28800 ] | 11h [ 39600 ] |
Worklog Id | 106148 [ 106148 ] |
-
- Time Spent:
- 7.5h
-
Reproduce issue on Local Environment
Code changes and Unit testing
Discussion with Amruta
-
- Time Spent:
- 4.5h
-
Code changes and Internal discussion
Reproduce issue on local environment
Debug script on local environment
Unit testing
Time Spent | 11h [ 39600 ] | 15.5h [ 55800 ] |
Worklog Id | 106883 [ 106883 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Time Spent | 15.5h [ 55800 ] | 23h [ 82800 ] |
Worklog Id | 107410 [ 107410 ] |
Categories | Parent values: Report(18507) | Parent values: Report(18507)Level 1 values: Billing(18515) |
Workflow | WB: Bugs Project Management Workflow [ 65080 ] | 0803 Copy of WB: Bugs Project Management Workflow [ 65744 ] |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Venkatesh Pujari [ venkatesh.pujari ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Time Spent | 23h [ 82800 ] | 27h [ 97200 ] |
Worklog Id | 108953 [ 108953 ] |
Workflow | 0803 Copy of WB: Bugs Project Management Workflow [ 65744 ] | 2203 WB: Bugs Project Management Workflow [ 66896 ] |
Workflow | 2203 WB: Bugs Project Management Workflow [ 66896 ] | 0604 Issues Management Workflow [ 68262 ] |
Status | In LB Testing [ 10200 ] | LB Testing ON HOLD [ 11609 ] |
Status | LB Testing ON HOLD [ 11609 ] | In LB Testing [ 10200 ] |
Status | In LB Testing [ 10200 ] | LB Testing ON HOLD [ 11609 ] |
Status | LB Testing ON HOLD [ 11609 ] | In LB Testing [ 10200 ] |
Status | In LB Testing [ 10200 ] | Ready for Pre-Prod [ 11615 ] |
Status | Ready for Pre-Prod [ 11615 ] | Pre-Prod Deployed [ 11601 ] |
Status | Pre-Prod Deployed [ 11601 ] | IN Pre-prod Testing [ 11500 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Amruta Lohiya [ amruta.baheti ] |
Status | IN Pre-prod Testing [ 11500 ] | REOPENED IN PRE-PROD [ 11603 ] |
Time Spent | 27h [ 97200 ] | 30h [ 108000 ] |
Worklog Id | 114126 [ 114126 ] |
Link | This issue is blocked by CT-4720 [ CT-4720 ] |
Time Spent | 30h [ 108000 ] | 31h [ 111600 ] |
Worklog Id | 114879 [ 114879 ] |
Link | This issue is blocked by CT-4763 [ CT-4763 ] |
Link | This issue relates to CT-4771 [ CT-4771 ] |
Link | This issue relates to CT-4758 [ CT-4758 ] |
Attachment | Criteria.png [ 77441 ] | |
Attachment | Criteria.png [ 77442 ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Jyoti Agrawal [ jyoti.agrawal ] |
-
- Time Spent:
- 1h
-
Verified on production and pre-production.
Time Spent | 31h [ 111600 ] | 32h [ 115200 ] |
Worklog Id | 115141 [ 115141 ] |
Attachment | Life Premium-All PlansLife Premium-All Plans37306_5247.zip [ 77481 ] |
-
- Time Spent:
- 4h
-
Analysis for report
Code correction
Code unit testing
Report pull from backend
Code deployment in Preprod and prod
Jira update
Status | REOPENED IN PRE-PROD [ 11603 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | LB Deployed [ 11600 ] |
Status | LB Deployed [ 11600 ] | In LB Testing [ 10200 ] |
Status | In LB Testing [ 10200 ] | Ready for Pre-Prod [ 11615 ] |
Status | Ready for Pre-Prod [ 11615 ] | Pre-Prod Deployed [ 11601 ] |
Assignee | Jyoti Agrawal [ jyoti.agrawal ] | Venkatesh Pujari [ venkatesh.pujari ] |
Status | Pre-Prod Deployed [ 11601 ] | IN Pre-prod Testing [ 11500 ] |
Status | IN Pre-prod Testing [ 11500 ] | Ready for Production [ 10024 ] |
Status | Ready for Production [ 10024 ] | Production Deployed [ 10025 ] |
Status | Production Deployed [ 10025 ] | In Production Testing [ 10202 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Monika Demla [ monika.demla ] |
Resolution | Bug Fixed [ 10402 ] | |
Status | In Production Testing [ 10202 ] | In Production Review [ 11501 ] |
Time Spent | 32h [ 115200 ] | 32h 40m [ 117600 ] |
Worklog Id | 115291 [ 115291 ] |
Time Spent | 32h 40m [ 117600 ] | 36h 40m [ 132000 ] |
Worklog Id | 115317 [ 115317 ] |
Assignee | Monika Demla [ monika.demla ] | Tiquanna [ tiquanna ] |
Assignee | Tiquanna [ tiquanna ] | Monika Demla [ monika.demla ] |
Assignee | Monika Demla [ monika.demla ] | Venkatesh Pujari [ venkatesh.pujari ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Time Spent | 36h 40m [ 132000 ] | 37h [ 133200 ] |
Worklog Id | 115378 [ 115378 ] |
Time Spent | 37h [ 133200 ] | 37h 20m [ 134400 ] |
Worklog Id | 115378 [ 115378 ] |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Venkatesh Pujari [ venkatesh.pujari ] |
Time Spent | 37h 20m [ 134400 ] | 40h 20m [ 145200 ] |
Worklog Id | 115537 [ 115537 ] |
-
- Time Spent:
- 3h
-
Issue analysis
Internal discussion & Jira update
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Venkatesh Pujari [ venkatesh.pujari ] |
Time Spent | 40h 20m [ 145200 ] | 40h 35m [ 146100 ] |
Worklog Id | 116236 [ 116236 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Tiquanna [ tiquanna ] |
Status | In Production Review [ 11501 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
13h 15m | 1 |
|
7h 2m | 1 |
|
11h 13m | 1 |
|
6d 13h 12m | 2 |
|
5d 22h 16m | 1 |
|
23d 31m | 1 |
|
24d 9h 57m | 2 |
|
15d 22h 9m | 2 |
|
7m | 1 |
|
12d 39m | 1 |
|
18s | 1 |
|
8s | 1 |
|
12s | 2 |
|
7s | 2 |
|
2h 57m | 2 |
|
1h 24m | 1 |
|
3s | 1 |
|
4s | 1 |
|
25m 11s | 1 |
|
8d 5h 45m | 1 |
Hi regina johnson,
Below are the 3C's:
Concern: Coverage tier label doesn't show for enrollments for Spouse only
Cause: As you mentioned all enrollments which are not showing coverage tier and effective date column information are spouse only. While processing data in a query we missed to handle this scenario for spouse only enrollments.
Correction: To handle this problem we will require development and for this will require development approval. Please let us know the priority of this so we can take this up.
CC: Amruta Lohiya Gaurav SodaniSatya