-
Type:
Support Activity
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Labels:None
-
Support Task Type:ACA IRS Report
-
Environment:Production
-
Company:Miller Sierra
-
Categories:ACA
-
Reported by:White Label
- relates to
-
WB-418 ACA Execution 2018
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Module | Parent values: ACA(10104) | Parent values: ACA(10104)Level 1 values: 2018(18472) |
Assignee | Satya [ ID10004 ] | Smita Pawar [ smita.pawar ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Remaining Estimate | 2h [ 7200 ] | |
Original Estimate | 2h [ 7200 ] |
-
- Time Spent:
- 1h
-
Internal discussion
Report Run
Verification
Jira updates
Attachment | IRS 1095-C Miller Sierra -Checklist.xls [ 71176 ] |
Remaining Estimate | 2h [ 7200 ] | 1h [ 3600 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 99153 [ 99153 ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Smita Pawar [ smita.pawar ] | Jennifer Leugers [ jennifer.leugers ] |
Assignee | Jennifer Leugers [ jennifer.leugers ] | Revansiddha Gaur [ revansiddha.gaur ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Assignee | Revansiddha Gaur [ revansiddha.gaur ] | Jennifer Leugers [ jennifer.leugers ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 1h [ 3600 ] | 2h [ 7200 ] |
Worklog Id | 102247 [ 102247 ] |
Assignee | Jennifer Leugers [ jennifer.leugers ] | Revansiddha Gaur [ revansiddha.gaur ] |
Assignee | Revansiddha Gaur [ revansiddha.gaur ] | Ramya Tantry [ ramya.tantry ] |
Attachment | Miller- Enrollment History.jpg [ 73486 ] |
Attachment | ACA Customization.jpg [ 73487 ] |
Time Spent | 2h [ 7200 ] | 3h [ 10800 ] |
Worklog Id | 104992 [ 104992 ] |
Assignee | Ramya Tantry [ ramya.tantry ] | Jennifer Leugers [ jennifer.leugers ] |
Status | Waiting for Customer Input [ 10500 ] | Open [ 1 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Waiting for Input [ 11502 ] |
Workflow | WB - Workterra BenAdmin Support workflow [ 65453 ] | 0803 Copy of WB - Workterra BenAdmin Support workflow [ 65907 ] |
Resolution | Done [ 10000 ] | |
Status | Waiting for Input [ 11502 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
9h 56m | 1 |
|
16d 10h 38m | 1 |
|
1h 35m | 2 |
|
45d 9h 18m | 1 |
|
2m 26s | 1 |
|
1m 59s | 1 |
|
48d 22h 13m | 1 |
Hi Jennifer Leugers,
We have run 'Miller Sierra 1095C Report'.
Please refer latest run of '1/3/2018 1:46:09 AM' to download.
PFA QA verification list.
Observation: MEC indiactor is marked as 'NO' for all 12 months in data analysis report.
Thanks