-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Labels:None
-
Environment:Production
-
Categories:ACA - ACA IRS Report Correction
-
Company:All Clients/Multiple Clients
-
Reported by:Client
-
Caused by UI Refresh:Yes
While importing ACA 1095C correction codes, go to Bulk Correction under the ACA Settings tab, there is nothing to select under the Templates
- relates to
-
WB-468 ACA_2018_City of Denton (UHC)
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | In Development [ 10007 ] |
Remaining Estimate | 8h [ 28800 ] | 6h [ 21600 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 110006 [ 110006 ] |
-
- Time Spent:
- 2h
-
Discussion with Mohini and Analysis of the Issue
Remaining Estimate | 6h [ 21600 ] | 14h [ 50400 ] |
Original Estimate | 8h [ 28800 ] | 16h [ 57600 ] |
Remaining Estimate | 14h [ 50400 ] | 12h [ 43200 ] |
Time Spent | 2h [ 7200 ] | 4h [ 14400 ] |
Worklog Id | 110011 [ 110011 ] |
Attachment | Stats for the month Jan to March.xlsx [ 75403 ] |
Attachment | Stats for the month Jan to March.xlsx [ 75403 ] |
Sprint | WB - Sprint 46 [ 104 ] |
Rank | Ranked lower |
QA Estimates | 8 |
Dev Due Date | 03/Apr/2018 | |
Dev Estimates | 8 |
Attachment | WB-728 testCases.xls [ 75720 ] |
Remaining Estimate | 12h [ 43200 ] | 11h 10m [ 40200 ] |
Time Spent | 4h [ 14400 ] | 4h 50m [ 17400 ] |
Worklog Id | 111232 [ 111232 ] |
Remaining Estimate | 11h 10m [ 40200 ] | 10.75h [ 38700 ] |
Time Spent | 4h 50m [ 17400 ] | 5.25h [ 18900 ] |
Worklog Id | 111235 [ 111235 ] |
Code Review Date | 03/Apr/2018 | |
Code Reviewed By | Ramya Tantry [ 13001 ] |
Assignee | Mohini Kanawade [ mohini.kanawade ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Status | In Development [ 10007 ] | In LB Testing [ 10200 ] |
-
- Time Spent:
- 0.5h
-
Checkin on LB and Trunk
Remaining Estimate | 10.75h [ 38700 ] | 10.25h [ 36900 ] |
Time Spent | 5.25h [ 18900 ] | 5.75h [ 20700 ] |
Worklog Id | 111275 [ 111275 ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Smita Pawar [ smita.pawar ] |
-
- Time Spent:
- 1h
-
Discussion with mohini
Code review
Remaining Estimate | 10.25h [ 36900 ] | 9.25h [ 33300 ] |
Time Spent | 5.75h [ 20700 ] | 6.75h [ 24300 ] |
Worklog Id | 111380 [ 111380 ] |
Remaining Estimate | 9.25h [ 33300 ] | 6.75h [ 24300 ] |
Time Spent | 6.75h [ 24300 ] | 9.25h [ 33300 ] |
Worklog Id | 111540 [ 111540 ] |
Workflow | 2203 WB: Bugs Project Management Workflow [ 67416 ] | 0604 Issues Management Workflow [ 68269 ] |
Status | In LB Testing [ 10200 ] | Ready for Pre-Prod [ 11615 ] |
Status | Ready for Pre-Prod [ 11615 ] | Pre-Prod Deployed [ 11601 ] |
Assignee | Smita Pawar [ smita.pawar ] | Mahendra Mungase [ mahendra.mungase ] |
Status | Pre-Prod Deployed [ 11601 ] | IN Pre-prod Testing [ 11500 ] |
Status | IN Pre-prod Testing [ 11500 ] | Ready for Production [ 10024 ] |
-
- Time Spent:
- 2h
-
Preprod - Template creation,File creation and testing
Status | Ready for Production [ 10024 ] | Production Deployed [ 10025 ] |
Status | Production Deployed [ 10025 ] | In Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | In Production Testing [ 10202 ] | In Production Review [ 11501 ] |
Status | In Production Review [ 11501 ] | Closed [ 6 ] |
Remaining Estimate | 6.75h [ 24300 ] | 4.75h [ 17100 ] |
Time Spent | 9.25h [ 33300 ] | 11.25h [ 40500 ] |
Worklog Id | 114032 [ 114032 ] |
Root Cause | Testing Error [ 19004 ] |
Transition | Time In Source Status | Execution Times |
---|
|
36m 40s | 1 |
|
7d 3h 47m | 1 |
|
7d 1h 15m | 1 |
|
19h 4m | 1 |
|
5d 3h 34m | 1 |
|
2d 17h 45m | 1 |
|
4d 1h 4m | 1 |
|
2d 4h 34m | 1 |
|
13m 50s | 1 |
|
7s | 1 |
Ramya Tantry
As discussed, Could you please add reference from where it got reported?