-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Environment:Stage
-
Bug Severity:Medium
-
Module:BenAdmin - Customization
-
Reported by:Support
-
Item State:Production Complete - Closed
-
Browser:IE 11
-
Sprint:WT Sprint 33-Bugs
Hi, In stage as a partner, the site is not allowing me to turn on any tiles. When I select the tiles I want to appear and click on "save" the system does not register that I am clicking on the "save" button.
User Robert Cubellis is also experiencing the same issue with this case. Could you please let us know why it can't be configured and also allow us to configure these tiles in stage?
thanks,
Robyn
- duplicates
-
WT-10104 Not Able to Select Tiles - RSC and Ledcor on Stage and Production
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Attachment | Capture.PNG [ 54972 ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Customization(10113) |
Assignee | Vijay Siddha [ vijays ] | Prasad Patil [ prasad.patil ] |
Assignee | Prasad Patil [ prasad.patil ] | Sheetal Bodhale [ sheetal.bodhale ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1.5h [ 5400 ] | |
Worklog Id | 62747 [ 62747 ] |
-
- Time Spent:
- 1.5h
-
Analysis and discussion with team.
Sprint | WT Sprint 33-Bugs [ 77 ] | |
Original Estimate | 0h [ 0 ] |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Jyotibala Pardeshi [ jyotibala ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Developer | Jyotibala Pardeshi [ jyotibala ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Time Spent | 1.5h [ 5400 ] | 1.8h [ 6480 ] |
Worklog Id | 63892 [ 63892 ] |
Time Spent | 1.8h [ 6480 ] | 4.8h [ 17280 ] |
Worklog Id | 63893 [ 63893 ] |
Time Spent | 4.8h [ 17280 ] | 5.8h [ 20880 ] |
Worklog Id | 63893 [ 63893 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Dev Due Date | 18/Jul/2017 |
-
- Time Spent:
- 0.3h
-
Internal discussion with Sheetal, Akshay and Vishal Yadav.
-
- Time Spent:
- 4h
-
Analysis and debugging of the issue.
Tried to reproduce.
Tried different solutions.
-
- Time Spent:
- 0.5h
-
internal discussion with jyotibala
discussion with vishal yadhav
Time Spent | 5.8h [ 20880 ] | 6.3h [ 22680 ] |
Worklog Id | 64130 [ 64130 ] |
Code Review Date | 18/Jul/2017 | |
Code Reviewed By | Sheetal Bodhale [ 11905 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Attachment | WT-10102-Review Checklist.doc [ 55809 ] |
Time Spent | 6.3h [ 22680 ] | 6h 38m [ 23880 ] |
Worklog Id | 64219 [ 64219 ] |
Assignee | Jyotibala Pardeshi [ jyotibala ] | Sachin Hingole [ sachin.hingole ] |
Worklog Id | 63892 [ 63892 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Meghana Joshi [ meghana.kulkarni ] |
Time Spent | 6h 38m [ 23880 ] | 7h 2m [ 25320 ] |
Worklog Id | 64239 [ 64239 ] |
Worklog Id | 64239 [ 64239 ] |
Time Spent | 7h 2m [ 25320 ] | 7h 38m [ 27480 ] |
Worklog Id | 64239 [ 64239 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Production Due Date | 25/Jul/2017 | |
Stage Due Date | 24/Jul/17 [ 2017-07-24 ] |
Time Spent | 7h 38m [ 27480 ] | 9h 38m [ 34680 ] |
Worklog Id | 64281 [ 64281 ] |
Time Spent | 9h 38m [ 34680 ] | 9h 56m [ 35760 ] |
Worklog Id | 64239 [ 64239 ] |
-
- Time Spent:
- 20m
-
code review
attached review check list
-
- Time Spent:
- 1.3h
-
internal discussion with Vishal Yadav and Meghana
Code review and code check in.
Time Spent | 9h 56m [ 35760 ] | 10h 14m [ 36840 ] |
Worklog Id | 64481 [ 64481 ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Assignee | Meghana Joshi [ meghana.kulkarni ] | Jyotibala Pardeshi [ jyotibala ] |
Time Spent | 10h 14m [ 36840 ] | 12h 14m [ 44040 ] |
Worklog Id | 64600 [ 64600 ] |
Time Spent | 12h 14m [ 44040 ] | 14h 56m [ 53760 ] |
Worklog Id | 64481 [ 64481 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Jyotibala Pardeshi [ jyotibala ] | Sachin Hingole [ sachin.hingole ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Worklog Id | 64481 [ 64481 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Meghana Joshi [ meghana.kulkarni ] |
-
- Time Spent:
- 2h
-
LB Testing
Discussion with Sachin , Ashwin and Jyotibala.
Production Due Date | 25/Jul/2017 | 24/Jul/2017 |
Stage Due Date | 24/Jul/17 [ 2017-07-24 ] | 20/Jul/17 [ 2017-07-20 ] |
-
- Time Spent:
- 4h
-
Internal discussion with meghana and Ashwin.
Verified this issue on multiple machine.
Solved the issue for LB branch for dashboard popup.
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 14h 56m [ 53760 ] | 17h 56m [ 64560 ] |
Worklog Id | 64962 [ 64962 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Attachment | WT-10102_Affected Files.txt [ 56173 ] |
Time Spent | 17h 56m [ 64560 ] | 18h 56m [ 68160 ] |
Worklog Id | 64481 [ 64481 ] |
Time Spent | 18h 56m [ 68160 ] | 20h 56m [ 75360 ] |
Worklog Id | 64997 [ 64997 ] |
Time Spent | 20h 56m [ 75360 ] | 21h 16m [ 76560 ] |
Worklog Id | 65000 [ 65000 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Time Spent | 21h 16m [ 76560 ] | 23h 16m [ 83760 ] |
Worklog Id | 65048 [ 65048 ] |
-
- Time Spent:
- 2h
-
Internal discussion.
Check in done
-
- Time Spent:
- 20m
-
discussion with meghana and jyotibala
stage check in
-
- Time Spent:
- 0.3h
-
discussion with meghana, hrishikesh and sheetal.
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 23h 16m [ 83760 ] | 25h 16m [ 90960 ] |
Worklog Id | 65197 [ 65197 ] |
Time Spent | 25h 16m [ 90960 ] | 25h 46m [ 92760 ] |
Worklog Id | 65438 [ 65438 ] |
Time Spent | 25h 46m [ 92760 ] | 26h 4m [ 93840 ] |
Worklog Id | 65442 [ 65442 ] |
Time Spent | 26h 4m [ 93840 ] | 26h 16m [ 94560 ] |
Worklog Id | 65445 [ 65445 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Time Spent | 26h 16m [ 94560 ] | 27h 16m [ 98160 ] |
Worklog Id | 65620 [ 65620 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Assignee | Meghana Joshi [ meghana.kulkarni ] | Robyn Adkison [ robyn.adkison ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
-
- Time Spent:
- 0.2h
-
Check in of code with the help of Akshay
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Environment_New | Stage [ 18443 ] |
Transition | Time In Source Status | Execution Times |
---|
|
5d 12h 58m | 1 |
|
23h 20m | 1 |
|
2h 49m | 1 |
|
1d 4h 16m | 2 |
|
1d 27m | 1 |
|
3d 22h 1m | 1 |
|
30s | 1 |
|
20h 28m | 1 |
Hi Jyotibala Pardeshi,
Please check this issue.
Thanks,
Akshay Mukkawar
------------------------
CC: Sheetal Bodhale,Satya