-
Type:
Enhancement
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:
-
Environment:Production
-
Module:BenAdmin - Export
-
Reported by:Support
-
Company:LONG Building Technologies
-
Item State:Stage QA - Production Deployment on Hold
-
Issue Importance:Must Have
-
Sprint:WT Sprint 37 - Enhancement
-
Severity:Simple
-
Reported by Customer:Nathaniel Cornejo-Walker
Now that we are starting to become a system of report for some of our clients, more is being asked in terms of reporting. Currently WT is unable to send a report that only sends changes to a EE record.
For a work around, we have to create a global template to meet this request. So what we have to do is create a template for each field name and map one field at a time, in order to get the results that we are looking for.
This seems like it could be a simple report that could put together, but currently the way the report is being put together it very time consuming. To make any updated or to add on to the report, it makes it even more challenging.
If DEV could come up with a better solution to create this report, then that would be great!
edi- 2052 for reference Group Feed: Long Vehicle Old Format
cc Abhay Patil
Field | Original Value | New Value |
---|---|---|
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Report(10109) |
Assignee | Vijay Siddha [ vijays ] | Prasanna Karlekar [ prasanna ] |
Module | Parent values: BenAdmin(10100)Level 1 values: Report(10109) | Parent values: BenAdmin(10100)Level 1 values: Export(10110) |
Assignee | Prasanna Karlekar [ prasanna ] | Vinayak Kulkarni [ vinayak.kulkarni ] |
Assignee | Vinayak Kulkarni [ vinayak.kulkarni ] | Rajendra Pawar [ rajendra.pawar ] |
Description |
Now that we are starting to become a system of report for some of our clients, more is being asked in terms of reporting. Currently WT is unable to send a report that only sends changes to a EE record. For a work around, we have to create a global template to meet this request. So what we have to do is create a template for each field name and map one field at a time, in order to get the results that we are looking for. This seems like it could be a simple report that could put together, but currently the way the report is being put together it very time consuming. To make any updated or to add on to the report, it makes it even more challenging. If DEV could come up with a better solution to create this report, then that would be great! !image-2017-07-24-17-50-42-741.png|thumbnail! edi- 2052 for reference Group Feed: Long Vehicle Old Format cc [~abhay.patil] |
Now that we are starting to become a system of report for some of our clients, more is being asked in terms of reporting. Currently WT is unable to send a report that only sends changes to a EE record. For a work around, we have to create a global template to meet this request. So what we have to do is create a template for each field name and map one field at a time, in order to get the results that we are looking for. This seems like it could be a simple report that could put together, but currently the way the report is being put together it very time consuming. To make any updated or to add on to the report, it makes it even more challenging. If DEV could come up with a better solution to create this report, then that would be great! !image-2017-07-24-17-50-42-741.png|thumbnail! edi- 2052 for reference Group Feed: Long Vehicle Old Format cc [~abhay.patil] |
Dev Due Date | 22/Sep/2017 | |
Dev Estimates | 140 | |
Developer | Rajendra Pawar [ rajendra.pawar ] |
Sprint | WT Sprint 37 - Enhancement [ 86 ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Account Executive | Nathaniel Cornejo-Walker [ nwalker ] | |
Issue Importance | Must Have [ 11800 ] | |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
QA | Aniruddha Dev [ aniruddha.dev ] | |
Reported by Customer | Nathaniel Cornejo-Walker | |
Remaining Estimate | 140h [ 504000 ] | |
Original Estimate | 140h [ 504000 ] |
Attachment | WT-10279 Ongoing Change Report.doc [ 61121 ] |
Remaining Estimate | 140h [ 504000 ] | 132h [ 475200 ] |
Time Spent | 8h [ 28800 ] | |
Worklog Id | 78032 [ 78032 ] |
Remaining Estimate | 132h [ 475200 ] | 124h [ 446400 ] |
Time Spent | 8h [ 28800 ] | 16h [ 57600 ] |
Worklog Id | 78256 [ 78256 ] |
Remaining Estimate | 124h [ 446400 ] | 116h [ 417600 ] |
Time Spent | 16h [ 57600 ] | 24h [ 86400 ] |
Worklog Id | 78536 [ 78536 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Remaining Estimate | 116h [ 417600 ] | 108h [ 388800 ] |
Time Spent | 24h [ 86400 ] | 32h [ 115200 ] |
Worklog Id | 78763 [ 78763 ] |
Remaining Estimate | 108h [ 388800 ] | 100h [ 360000 ] |
Time Spent | 32h [ 115200 ] | 40h [ 144000 ] |
Worklog Id | 78912 [ 78912 ] |
Attachment | WT-10279 Affected files.txt [ 61612 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Attachment |
|
Attachment | WT-10279 Affected files.txt [ 61955 ] |
Code Review Date | 19/Sep/2017 | |
Code Reviewed By | Vinalyak Kulkarni [ 12100 ] |
Remaining Estimate | 100h [ 360000 ] | 94h [ 338400 ] |
Time Spent | 40h [ 144000 ] | 46h [ 165600 ] |
Worklog Id | 79750 [ 79750 ] |
Assignee | Rajendra Pawar [ rajendra.pawar ] | Aniruddha Dev [ aniruddha.dev ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Production Due Date | 05/Oct/2017 | |
QA Estimates | 56 | |
Stage Due Date | 2/Oct/17 [ 2017-10-02 ] |
Stage Due Date | 2/Oct/17 [ 2017-10-02 ] | 29/Sep/17 [ 2017-09-29 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Aniruddha Dev [ aniruddha.dev ] | Swapnil Eksambekar [ swapnil.eksambekar ] |
Attachment | Test Cases__WT-10279.xls [ 62216 ] |
Remaining Estimate | 94h [ 338400 ] | 93h [ 334800 ] |
Time Spent | 46h [ 165600 ] | 47h [ 169200 ] |
Worklog Id | 80037 [ 80037 ] |
-
- Time Spent:
- 2h
-
Analysis and Test case writing
Remaining Estimate | 93h [ 334800 ] | 91h [ 327600 ] |
Time Spent | 47h [ 169200 ] | 49h [ 176400 ] |
Worklog Id | 80038 [ 80038 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment |
|
Attachment | WT-10279 Ongoing Change Report.doc [ 62245 ] |
Remaining Estimate | 91h [ 327600 ] | 89h [ 320400 ] |
Time Spent | 49h [ 176400 ] | 51h [ 183600 ] |
Worklog Id | 80828 [ 80828 ] |
Remaining Estimate | 89h [ 320400 ] | 87h [ 313200 ] |
Time Spent | 51h [ 183600 ] | 53h [ 190800 ] |
Worklog Id | 80844 [ 80844 ] |
Stage Due Date | 29/Sep/17 [ 2017-09-29 ] | 7/Sep/17 [ 2017-09-07 ] |
Stage Due Date | 7/Sep/17 [ 2017-09-07 ] | 5/Sep/17 [ 2017-09-05 ] |
Stage Due Date | 5/Sep/17 [ 2017-09-05 ] | 6/Oct/21 [ 2021-10-06 ] |
Stage Due Date | 6/Oct/21 [ 2021-10-06 ] | 4/Oct/21 [ 2021-10-04 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Remaining Estimate | 87h [ 313200 ] | 84h [ 302400 ] |
Time Spent | 53h [ 190800 ] | 56h [ 201600 ] |
Worklog Id | 83029 [ 83029 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Remaining Estimate | 84h [ 302400 ] | 83.25h [ 299700 ] |
Time Spent | 56h [ 201600 ] | 56.75h [ 204300 ] |
Worklog Id | 84598 [ 84598 ] |
Remaining Estimate | 83.25h [ 299700 ] | 80.25h [ 288900 ] |
Time Spent | 56.75h [ 204300 ] | 59.75h [ 215100 ] |
Worklog Id | 84610 [ 84610 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Remaining Estimate | 80.25h [ 288900 ] | 77.25h [ 278100 ] |
Time Spent | 59.75h [ 215100 ] | 62.75h [ 225900 ] |
Worklog Id | 84885 [ 84885 ] |
Production Due Date | 05/Oct/2017 | 19/Oct/2017 |
Production Due Date | 19/Oct/2017 | 18/Oct/2017 |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Account Executive | Nathaniel Cornejo-Walker [ nwalker ] | Yamilka Coca [ yamilka.coca ] |
Company | LONG Building Technologies [ 13604 ] | |
EDI Analyst 1 | Nathaniel Cornejo-Walker [ nwalker ] | Cindy Wibbing [ cindy.wibbing ] |
Environment | Production [ 18442 ] |
Remaining Estimate | 77.25h [ 278100 ] | 76.25h [ 274500 ] |
Time Spent | 62.75h [ 225900 ] | 63.75h [ 229500 ] |
Worklog Id | 105615 [ 105615 ] |
Production Due Date | 18/Oct/2017 | 05/Mar/2018 |
Remaining Estimate | 76.25h [ 274500 ] | 75.75h [ 272700 ] |
Time Spent | 63.75h [ 229500 ] | 64.25h [ 231300 ] |
Worklog Id | 106178 [ 106178 ] |
Labels | Export |
Remaining Estimate | 75.75h [ 272700 ] | 73.75h [ 265500 ] |
Time Spent | 64.25h [ 231300 ] | 66.25h [ 238500 ] |
Worklog Id | 107154 [ 107154 ] |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
48d 8h 45m | 1 |
|
5s | 1 |
|
3s | 1 |
|
9d 56m | 1 |
|
21d 18h 22m | 1 |
|
4s | 1 |
|
3s | 1 |
|
145d 2h 17m | 1 |
|
2s | 1 |
|
2s | 1 |
|
12s | 1 |
|
1d 16m | 1 |
Hi Nathaniel Cornejo-Walker
I guess we have similar request WT-9268 raised by Cindy. Although this seems to be simple change but for development's point of view, it is big change in export logic and we need to analyse this.
We will let you know once we plan this analysis in upcoming sprint. Thanks.