-
Type:
Bug
-
Status: In Production Testing
-
Priority:
Medium
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Environment:Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:ACA - 2017
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Production QA - In Testing
-
Issue Importance:Must Have
There are many employee records for coverage whose employee and employer cost in enrolled medical plan is populating as Zero on ACA file.
- relates to
-
WT-10995 ACA_Waive implementation_Employee record count is not matching on Cloned and existing template
-
- Closed
-
-
- Time Spent:
- 3.5h
-
Internal discussion & issue verification.
Field | Original Value | New Value |
---|---|---|
Remaining Estimate | 16h [ 57600 ] | 12.5h [ 45000 ] |
Time Spent | 3.5h [ 12600 ] | |
Worklog Id | 66777 [ 66777 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Yogesh Chaudhari [ yogesh.chaudhari ] | Smita Pawar [ smita.pawar ] |
Resolution | System Behaviour [ 10100 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
-
- Time Spent:
- 3h
-
Analysis of zero cost issue
-
- Time Spent:
- 4h
-
Worked on the zero cost issue for 2 employee
Resolution | System Behaviour [ 10100 ] | Unresolved [ 10200 ] |
Status | Rejected [ 10004 ] | Reopened [ 4 ] |
Remaining Estimate | 12.5h [ 45000 ] | 8.5h [ 30600 ] |
Time Spent | 3.5h [ 12600 ] | 7.5h [ 27000 ] |
Worklog Id | 72753 [ 72753 ] |
Remaining Estimate | 8.5h [ 30600 ] | 5.5h [ 19800 ] |
Time Spent | 7.5h [ 27000 ] | 10.5h [ 37800 ] |
Worklog Id | 72755 [ 72755 ] |
-
- Time Spent:
- 2h
-
unit testing and check all other scenarios for zero cost.
Remaining Estimate | 5.5h [ 19800 ] | 3.5h [ 12600 ] |
Time Spent | 10.5h [ 37800 ] | 12.5h [ 45000 ] |
Worklog Id | 73212 [ 73212 ] |
-
- Time Spent:
- 4.5h
-
Worked on this issue and discussion with team to finalize implementation
Remaining Estimate | 3.5h [ 12600 ] | 0h [ 0 ] |
Time Spent | 12.5h [ 45000 ] | 20.5h [ 73800 ] |
Worklog Id | 74557 [ 74557 ] |
Remaining Estimate | 0h [ 0 ] | 3.5h [ 12600 ] |
Time Spent | 20.5h [ 73800 ] | 17h [ 61200 ] |
Worklog Id | 74557 [ 74557 ] |
-
- Time Spent:
- 4h
-
Resolved the issue of Zero cost when employee has more than 2 enrollment in same plan.
Code-check-in and review and unit testing on local machine
Attachment | TechSpec_WT-10417_ACA_File_All_Benefits.doc [ 60144 ] |
Status | Reopened [ 4 ] | In Development [ 10007 ] |
Code Review Date | 29/Aug/2017 | |
Code Reviewed By | Nandkumar Karlekar [ 11904 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Attachment | TechSpec_WT-10417_ACA_File_All_Benefits.doc [ 60144 ] |
Attachment | TechSpec_WT-10306_Export_ACA_With_Zero_Cost_Coverage.doc [ 60217 ] |
Remaining Estimate | 3.5h [ 12600 ] | 0h [ 0 ] |
Time Spent | 17h [ 61200 ] | 21h [ 75600 ] |
Worklog Id | 76026 [ 76026 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Developer | Yogesh Chaudhari [ yogesh.chaudhari ] | |
Production Due Date | 21/Sep/2017 | |
QA | Smita Pawar [ smita.pawar ] | |
Stage Due Date | 18/Sep/17 [ 2017-09-18 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Assignee | Smita Pawar [ smita.pawar ] | Yogesh Chaudhari [ yogesh.chaudhari ] |
Assignee | Yogesh Chaudhari [ yogesh.chaudhari ] | Rutuja Chilwar [ rutuja.chilwar ] |
Stage Due Date | 18/Sep/17 [ 2017-09-18 ] | 6/Oct/17 [ 2017-10-06 ] |
Production Due Date | 21/Sep/2017 | 11/Oct/2017 |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Company | All Clients/Multiple Clients [ 18434 ] | |
Environment | Production [ 18442 ] |
Assignee | Rutuja Chilwar [ rutuja.chilwar ] | Smita Pawar [ smita.pawar ] |
Transition | Time In Source Status | Execution Times |
---|
|
22d 27m | 1 |
|
1h 41m | 1 |
|
1d 5h 4m | 1 |
|
11d 21h 43m | 1 |
|
16d 11m | 1 |
|
18d 18h 31m | 1 |
|
56d 24m | 1 |
After doing analysis of the employee whose coverage is populating as zero. We have found that , these employee enrollment is still active in the system but there rates are dead means there is no rate mapped with these enrollments.
This is system issue, once the rates are dead then enrollment should dead and vice-versa.
We have created separate ticket to audit all such employee
WT-305.