-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:Stage
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin - Enrollment
-
Reported by:Support
-
Item State:Production Complete - Closed
-
Sprint:WT Sprint 34-Bugs
We are having an issue with the Mass Transit for COSB, when we go through EE Brigit Vargas and elect the coverage for effective date of 5/1/2017 the plan contributions appear correctly. The plan is set up for monthly EE and ER contributions. When we go into the same EE and make a change for 7/1, updating the EE contribution to 10.00 per month (60.00 yearly) and do not click the enroll button the correct amounts appear. As soon as we click the Enroll button the employer contribution changes to 20.00 which is incorrect, it should also show the 60.00 annual amount.
- relates to
-
WT-10572 waiver: HSA with age banded customization with no contingent eligibility ER coverage issue for election changes
-
- In Development
-
Field | Original Value | New Value |
---|---|---|
Assignee | Vijay Siddha [ vijays ] | Jyoti Mayne [ jyoti.mayne ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Code Reviewed By | Jyoti Mayne [ 11910 ] |
Code Review Date | 10/Aug/2017 | |
Dev Due Date | 10/Aug/2017 |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Prasad Pise [ prasadp ] |
Assignee | Prasad Pise [ prasadp ] | Rashmita Dudhe [ rashmita.dudhe ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
-
- Time Spent:
- 3.5h
-
code debugging, fix and testing, LB Check-in and call with Debbie
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Attachment | Hsa Age change.png [ 58291 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Remaining Estimate | 10h [ 36000 ] | |
Original Estimate | 10h [ 36000 ] |
Remaining Estimate | 10h [ 36000 ] | 7h [ 25200 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 71120 [ 71120 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Remaining Estimate | 7h [ 25200 ] | 6.5h [ 23400 ] |
Time Spent | 3h [ 10800 ] | 3.5h [ 12600 ] |
Worklog Id | 71135 [ 71135 ] |
Remaining Estimate | 6.5h [ 23400 ] | 4.5h [ 16200 ] |
Time Spent | 3.5h [ 12600 ] | 5.5h [ 19800 ] |
Worklog Id | 71171 [ 71171 ] |
Remaining Estimate | 4.5h [ 16200 ] | 5.5h [ 19800 ] |
Time Spent | 5.5h [ 19800 ] | 4.5h [ 16200 ] |
Worklog Id | 71120 [ 71120 ] |
-
- Time Spent:
- 0.5h
-
Internal discussion with Jyoti and Rashmita
Remaining Estimate | 5.5h [ 19800 ] | 2h [ 7200 ] |
Time Spent | 4.5h [ 16200 ] | 8h [ 28800 ] |
Worklog Id | 71563 [ 71563 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Code Review Date | 10/Aug/2017 | 10/Aug/2017 |
Dev Due Date | 10/Aug/2017 | 10/Aug/2017 |
Developer | Jyoti Mayne [ jyoti.mayne ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Remaining Estimate | 2h [ 7200 ] | 0h [ 0 ] |
Time Spent | 8h [ 28800 ] | 10h [ 36000 ] |
Worklog Id | 74822 [ 74822 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Debbie Kulling [ dkulling ] |
Environment_New | Stage [ 18443 ] |
Transition | Time In Source Status | Execution Times |
---|
|
10s | 1 |
|
18h 23m | 1 |
|
4h 48m | 1 |
|
18d 3h 8m | 1 |
|
19m 5s | 1 |
Hi Prasad Pise,
Please find following 3C's:
Concern: We are having an issue with the Mass Transit for COSB, when we go through EE Brigit Vargas and elect the coverage for effective date of 5/1/2017 the plan contributions appear correctly. The plan is set up for monthly EE and ER contributions. When we go into the same EE and make a change for 7/1, updating the EE contribution to 10.00 per month (60.00 yearly) and do not click the enroll button the correct amounts appear. As soon as we click the Enroll button the employer contribution changes to 20.00 which is incorrect, it should also show the 60.00 annual amount.
Cause: Mass Transit Plan is flexible spending template not transit template plan. Plan is having age banded coverage.
Generally for age banded flex plan, it is necessary to add contingent eligibility of Health plans.
But here there is scenario specific issue in calculating ER coverage for age banded plan with no contingent eligibility.
Correction: We have fixed code for this.
Cc: Satya, Gaurav Sodani, Debbie Kulling