-
Type:
Enhancement
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Module:Performance Management
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Severity:Simple
As per Production Performance Testing of 20 August results we observe GetCompanyDetails action took 7.8 % (Total Time) for optimize this time we decide cache this output on employee level. On self serve mode Employee PopUp Details call on every page load
- duplicates
-
NF-4292 Performance - Caching of get company details and Employee PopUp Details
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Vijay Siddha [ vijays ] | Roshan Deshmukh [ roshan.deshmukh ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Code Reviewed By | Nandkumar Karlekar [ 11904 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Summary | Performance - Caching of get company details | Performance - Caching of get company details and Employee PopUp Details |
Description | As per Production Performance Testing of 20 August results we observe GetCompanyDetails action took 7.8 % (Total Time) for optimize this time we decide cache this output on employee level | As per Production Performance Testing of 20 August results we observe GetCompanyDetails action took 7.8 % (Total Time) for optimize this time we decide cache this output on employee level. On self serve mode Employee PopUp Details call on every page load |
-
- Time Spent:
- 8.5h
-
GetCompanyDetails:-
This action used for showing company details on every pages it ,so that we cache this output for serve data on every page from session . Company details are fill on 1st request only at time of login .GetEmployeePopUpDetailsCollection:-
This action is used for to show employee info not require to call on every page instead of this whenever user hover on info icon then only it fetch data.
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
-
- Time Spent:
- 3h
-
Patch added to production for record test
Assignee | Roshan Deshmukh [ roshan.deshmukh ] | Rakesh Roy [ rakeshr ] |
Attachment | Analysis_WT-10772.odt [ 59725 ] |
Remaining Estimate | 12h [ 43200 ] | 5.5h [ 19800 ] |
Time Spent | 6.5h [ 23400 ] | |
Worklog Id | 74071 [ 74071 ] |
Remaining Estimate | 5.5h [ 19800 ] | 3.5h [ 12600 ] |
Time Spent | 6.5h [ 23400 ] | 8.5h [ 30600 ] |
Worklog Id | 74071 [ 74071 ] |
Remaining Estimate | 3.5h [ 12600 ] | 0.5h [ 1800 ] |
Time Spent | 8.5h [ 30600 ] | 11.5h [ 41400 ] |
Worklog Id | 74072 [ 74072 ] |
Worklog Id | 74072 [ 74072 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Rakesh Roy [ rakeshr ] | Prasad Pise [ prasadp ] |
Assignee | Prasad Pise [ prasadp ] | Kunal Kedari [ kunal.kedari ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 11.5h [ 41400 ] | 12.5h [ 45000 ] |
Worklog Id | 74572 [ 74572 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Production Due Date | 07/Sep/2017 | |
Stage Due Date | 4/Sep/17 [ 2017-09-04 ] |
Remaining Estimate | 0h [ 0 ] | 1h [ 3600 ] |
Time Spent | 12.5h [ 45000 ] | 11.5h [ 41400 ] |
Worklog Id | 74572 [ 74572 ] | |
Worklog Time Spent | 1h [ 3600 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
-
- Time Spent:
- 2h
-
Analysis and test case writing
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
-
- Time Spent:
- 8h
-
new image upload not reflect on refresh or page change
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
-
- Time Spent:
- 0.5h
-
Internal discussions with Kunal , Nandu and team
-
- Time Spent:
- 2h
-
Fix verification of performance on Azure
Testing on Stage and Azure after reverting patch
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 11.5h [ 41400 ] | 19.5h [ 70200 ] |
Worklog Id | 77266 [ 77266 ] |
Worklog Id | 77266 [ 77266 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
-
- Time Spent:
- 4h
-
Review and check in
Time Spent | 19.5h [ 70200 ] | 20h [ 72000 ] |
Worklog Id | 77740 [ 77740 ] |
-
- Time Spent:
- 2h
-
Testing the fixes on Local (wt-stage) environment
Time Spent | 20h [ 72000 ] | 24h [ 86400 ] |
Worklog Id | 77926 [ 77926 ] |
-
- Time Spent:
- 4h
-
review and unit testing on Lb
Stage Due Date | 4/Sep/17 [ 2017-09-04 ] | 20/Sep/17 [ 2017-09-20 ] |
Production Due Date | 07/Sep/2017 | 21/Sep/2017 |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Original Estimate | 12h [ 43200 ] | 27h [ 97200 ] |
Time Spent | 24h [ 86400 ] | 26h [ 93600 ] |
Worklog Id | 79836 [ 79836 ] |
Time Spent | 26h [ 93600 ] | 28h [ 100800 ] |
Worklog Id | 79837 [ 79837 ] |
Time Spent | 28h [ 100800 ] | 30h [ 108000 ] |
Worklog Id | 79838 [ 79838 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
-
- Time Spent:
- 1h
-
Merge changes on azure
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Time Spent | 30h [ 108000 ] | 31h [ 111600 ] |
Worklog Id | 80086 [ 80086 ] |
Worklog Id | 80086 [ 80086 ] |
Time Spent | 31h [ 111600 ] | 34h [ 122400 ] |
Worklog Id | 80135 [ 80135 ] |
Time Spent | 34h [ 122400 ] | 36h [ 129600 ] |
Worklog Id | 80138 [ 80138 ] |
Time Spent | 36h [ 129600 ] | 39h [ 140400 ] |
Worklog Id | 80147 [ 80147 ] |
Time Spent | 39h [ 140400 ] | 41h [ 147600 ] |
Worklog Id | 80164 [ 80164 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
-
- Time Spent:
- 2h
-
merge with production
Time Spent | 41h [ 147600 ] | 43h [ 154800 ] |
Worklog Id | 80362 [ 80362 ] |
Worklog Id | 80362 [ 80362 ] |
Time Spent | 43h [ 154800 ] | 46h [ 165600 ] |
Worklog Id | 80889 [ 80889 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Time Spent | 46h [ 165600 ] | 50h [ 180000 ] |
Worklog Id | 81662 [ 81662 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1d 2m | 1 |
|
3s | 1 |
|
3s | 1 |
|
5d 20h 9m | 1 |
|
22d 3h 37m | 1 |
|
3m 42s | 1 |
|
3s | 1 |
|
9s | 1 |
|
3s | 1 |
|
4d 19h 5m | 1 |
|
8s | 1 |
|
3s | 1 |
Employee Level Changes:-
1. Company Details:-
On employee level company details are fetch once and same data will serve upto the user out , in mean while any admin changed company details as well as class details it will reflect on next login .
2. Employee PopUp Details:-
In existing scenario GetEmployeePopUpDetailsCollection action call on every page load instead of this we call on user action whenever user click or hover on info icon this will action will execute.