-
Type:
Bug
-
Status: In LB Testing
-
Priority:
Medium
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:
-
Environment:Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin - Import
-
Reported by:Harbinger
-
Item State:LB QA - On Hold
-
Sprint:WT Sprint 37 - Bugs
To show number of records imported, sent to bad, a third table is used.
The table do not identify the record uniquely and only returns the top record. So if there's a parallel import, scenario may occur that statistics of two imports are swapped depending on which completes first.
ImportExportBadFileID can be used as unique key for import to solve the issue.
- causes
-
WT-11762 SMB Import Failure for salary load
-
- Resolved
-
Field | Original Value | New Value |
---|---|---|
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | snehal katkar [ snehal.katkar ] |
Sprint | WT Sprint 37 - Bugs [ 87 ] |
Dev Due Date | 21/Sep/2017 |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Developer | snehal katkar [ snehal.katkar ] |
Dev Due Date | 21/Sep/2017 | 25/Sep/2017 |
Assignee | snehal katkar [ snehal.katkar ] | Jaideep Vinchurkar [ jaideep.vinchurkar ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | snehal katkar [ snehal.katkar ] |
Code Review Date | 23/Sep/2017 | |
Code Reviewed By | Jaideep Vinchurkar [ 11908 ] | |
QA | Jayshree Nagpure [ jayshree.nagpure ] |
Remaining Estimate | 12h [ 43200 ] | 11.5h [ 41400 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 80804 [ 80804 ] |
-
- Time Spent:
- 4h
-
Code changes, code check in, jira update, discussion with Jaideep and Suraj
Remaining Estimate | 11.5h [ 41400 ] | 6h [ 21600 ] |
Time Spent | 0.5h [ 1800 ] | 6h [ 21600 ] |
Worklog Id | 81123 [ 81123 ] |
-
- Time Spent:
- 6h
-
code changes, code check in, testing
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | snehal katkar [ snehal.katkar ] | Jayshree Nagpure [ jayshree.nagpure ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Production Due Date | 12/Oct/2017 | |
Stage Due Date | 9/Oct/17 [ 2017-10-09 ] |
Remaining Estimate | 6h [ 21600 ] | 0h [ 0 ] |
Time Spent | 6h [ 21600 ] | 14h [ 50400 ] |
Worklog Id | 82106 [ 82106 ] |
Time Spent | 14h [ 50400 ] | 22h [ 79200 ] |
Worklog Id | 82107 [ 82107 ] |
Time Spent | 22h [ 79200 ] | 26h [ 93600 ] |
Worklog Id | 82108 [ 82108 ] |
Time Spent | 26h [ 93600 ] | 31h [ 111600 ] |
Worklog Id | 82109 [ 82109 ] |
Time Spent | 31h [ 111600 ] | 32h [ 115200 ] |
Worklog Id | 82109 [ 82109 ] |
Time Spent | 32h [ 115200 ] | 34h [ 122400 ] |
Worklog Id | 82107 [ 82107 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 34h [ 122400 ] | 35h [ 126000 ] |
Worklog Id | 82574 [ 82574 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
-
- Time Spent:
- 1.5h
-
Testing on Stage
Discussion with Snehal
Time Spent | 35h [ 126000 ] | 36.5h [ 131400 ] |
Worklog Id | 85804 [ 85804 ] |
Resolution | Unresolved [ 10200 ] | |
Status | Stage Testing [ 10201 ] | Reopen in Stage [ 10023 ] |
Status | Reopen in Stage [ 10023 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Labels | Manual_import |
Environment_New | Production [ 18442 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Transition | Time In Source Status | Execution Times |
---|
|
20d 2h 5m | 1 |
|
25d 18h 21m | 1 |
|
2d 19h 44m | 1 |
|
3s | 1 |
|
7d 7h 18m | 2 |
Files Having Changes:
1)\trunk\WORKTERRAweb\App\BusinessLogic\ImportExportDTS\ExecuteImportDTS.vb
2)\trunk\WORKTERRAweb\App\BusinessLogic\ImportExportDTS\ImportEmployeeEnrollment.vb
3)\trunk\WORKTERRAweb\Web\Web Projects\WORKTERRA\Areas\Customization\Controllers\EDI\ImportExportBaseController.cs
4)\trunk\WORKTERRAweb\Web\Web Projects\WORKTERRA\Areas\Customization\Models\EDI\ImportExportRecordDetails.cs
5)\trunk\WORKTERRAweb\Web\Web Projects\WORKTERRA\Areas\Customization\Models\EDI\ManualImportExportModel.cs
Changes:
1) Removed calls to functions which accesses 'ImportExportRecordSummary' table to insert and fetch the data
2) Created separate variables to store total no of records and total no of valid records. Added these values to 'CompanyWiseAsyncRoutineInfoHash'
3) Displayed record counts on UI using hash 'CompanyWiseAsyncRoutineInfoHash'.