-
Type:
Bug
-
Status: Resolution Setting
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:
-
Environment:Production
-
Bug Type:Functional
-
Bug Severity:Medium
-
Level:Employee
-
Module:BenAdmin - Report
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Production Complete - Closed
-
Issue Importance:Q2
-
Browser:IE 11
-
Sprint:WT Sprint 38 - Bugs, WT Sprint 39 - Bugs
Env - Production
Company - Deep South
1] Login to the application as a employee.
2] Navigate to "Critical Illness" plan
3] Click on "Enroll" button, employee get redirected to SSO window.
4] Complete the enrollment for Critical Illness plan for Employee Only tier.
5] Observe the Employee Plan Eligibility report in Workterra for that employee.
Actual Result:
Employee cost is different from cost displaying on Confirmation Statement or View Enrollment Summary page.
Expected Result:
Correct Employee cost should display in the report.
Refer attached screenshot for more details.
Cc: Santosh Balid, Jaideep Vinchurkar, Prasad Pise, Samir, Rakesh Roy
- relates to
-
WT-11208 DeepSouth-Selerix Enrollment Integration for CHUBB benefits through SSO
-
- Closed
-
Assignee | Aditya Vishwakarma [ aditya.vishwakarma ] | Jaideep Vinchurkar [ jaideep.vinchurkar ] |
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Prasanna Karlekar [ prasanna ] |
Assignee | Prasanna Karlekar [ prasanna ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Module | Parent values: BenAdmin(10100)Level 1 values: SSO(11500) | Parent values: BenAdmin(10100)Level 1 values: Report(10109) |
Sprint | WT Sprint 38 - Bugs [ 89 ] |
Dev Due Date | 26/Sep/2017 |
Dev Estimates | 8 |
-
- Time Spent:
- 0.5h
-
Discussion on issue related to cost appearing on Employee Plan Eligibility report
Status | Open [ 1 ] | In Development [ 10007 ] |
-
- Time Spent:
- 6.25h
-
Code changes
Internal discussion
Unit testing
Review request
JIRA update
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 6.25h [ 22500 ] | |
Worklog Id | 82048 [ 82048 ] |
-
- Time Spent:
- 0.5h
-
Code go through
Scenario verification from UI - Need to check for Per Pay Period
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Dev Due Date | 26/Sep/2017 | 20/Oct/2017 |
Time Spent | 6.25h [ 22500 ] | 6.75h [ 24300 ] |
Worklog Id | 82640 [ 82640 ] |
Time Spent | 6.75h [ 24300 ] | 7.25h [ 26100 ] |
Worklog Id | 82733 [ 82733 ] |
Time Spent | 7.25h [ 26100 ] | 7.75h [ 27900 ] |
Worklog Id | 82755 [ 82755 ] |
Time Spent | 7.75h [ 27900 ] | 8.75h [ 31500 ] |
Worklog Id | 82761 [ 82761 ] |
-
- Time Spent:
- 1h
-
Discussion on Custom Pay Period
Implementation verification from code
Attachment | screenshot-1.png [ 63661 ] |
Dev Due Date | 20/Oct/2017 | 12/Oct/2017 |
Dev Estimates | 8 | 25 |
Original Estimate | 0h [ 0 ] |
Sprint | WT Sprint 38 - Bugs [ 89 ] | WT Sprint 38 - Bugs, WT Sprint 39 - Bugs [ 89, 90 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
-
- Time Spent:
- 1.5h
-
Discussion
Code debug for existing implementation
-
- Time Spent:
- 7h
-
Issue Analysis
Code changes
Unit testing
Internal discussion
Time Spent | 8.75h [ 31500 ] | 15.75h [ 56700 ] |
Worklog Id | 84003 [ 84003 ] |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Prasanna Karlekar [ prasanna ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
-
- Time Spent:
- 4.5h
-
Remaining areas unit testing
Internal discussion
JIRA Update
Review request
Time Spent | 15.75h [ 56700 ] | 20.25h [ 72900 ] |
Worklog Id | 84242 [ 84242 ] |
Dev Due Date | 12/Oct/2017 | 13/Oct/2017 |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Assignee | Prasanna Karlekar [ prasanna ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Developer | Aditya Vishwakarma [ aditya.vishwakarma ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Attachment | WT-11237 Code Review Checklist.docx [ 64907 ] |
Code Review Date | 18/Oct/2017 | |
Code Reviewed By | Prasanna Karlekar [ 11907 ] | |
Company | All Clients/Multiple Clients [ 18434 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Sachin Hingole [ sachin.hingole ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Kunal Kedari [ kunal.kedari ] |
Time Spent | 20.25h [ 72900 ] | 20.75h [ 74700 ] |
Worklog Id | 86902 [ 86902 ] |
Time Spent | 20.75h [ 74700 ] | 21.75h [ 78300 ] |
Worklog Id | 87240 [ 87240 ] |
Attachment | AfterFix.jpg [ 66139 ] |
Production Due Date | 04/Nov/2017 | |
Stage Due Date | 2/Nov/17 [ 2017-11-02 ] |
Time Spent | 21.75h [ 78300 ] | 23.25h [ 83700 ] |
Worklog Id | 88209 [ 88209 ] |
Time Spent | 23.25h [ 83700 ] | 24.75h [ 89100 ] |
Worklog Id | 88313 [ 88313 ] |
Attachment | AfterFix (e5ad2f1c-4a39-4e1a-a942-ec2a7691f4d5).jpg [ 66470 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Labels | SSO |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
-
- Time Spent:
- 0.5h
-
Code changes merge into stage branch
Time Spent | 24.75h [ 89100 ] | 25.25h [ 90900 ] |
Worklog Id | 88841 [ 88841 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Labels | SSO | Enrollment_Integration |
Environment_New | Production [ 18442 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
-
- Time Spent:
- 0.5h
-
Code checkin in Production branch
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
-
- Time Spent:
- 0.5h
-
- Discussion with Sheetal.
- Code Checked-In on Production.
Time Spent | 25.25h [ 90900 ] | 25.75h [ 92700 ] |
Worklog Id | 89446 [ 89446 ] |
Time Spent | 25.75h [ 92700 ] | 27.5h [ 99000 ] |
Worklog Id | 90336 [ 90336 ] |
Remaining Estimate | 0h [ 0 ] | 0.75h [ 2700 ] |
Time Spent | 27.5h [ 99000 ] | 26.75h [ 96300 ] |
Worklog Id | 90336 [ 90336 ] |
Remaining Estimate | 0.75h [ 2700 ] | 0.25h [ 900 ] |
Time Spent | 26.75h [ 96300 ] | 27.25h [ 98100 ] |
Worklog Id | 90355 [ 90355 ] |
Remaining Estimate | 0.25h [ 900 ] | 0h [ 0 ] |
Time Spent | 27.25h [ 98100 ] | 27.75h [ 99900 ] |
Worklog Id | 91028 [ 91028 ] |
Time Spent | 27.75h [ 99900 ] | 29.25h [ 105300 ] |
Worklog Id | 91977 [ 91977 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Root Cause | Bug [ 18430 ] |
Resolution | Done [ 10000 ] | |
Status | Closed [ 6 ] | Resolution Setting [ 11616 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4d 19h 24m | 1 |
|
28d 4h 42m | 1 |
|
8d 3h 16m | 1 |
|
2d 5m | 1 |
|
1h 42m | 1 |
|
93d 13h 42m | 1 |
|
124d 17h 11m | 1 |
I have checked the entries in rate change log. They seems correct. Could please look into this?