-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:
-
Environment:Production
-
Bug Type:Functional
-
Bug Severity:Critical
-
Module:BenAdmin - Export
-
Reported by:EDI
-
Company:Mesquite Gaming
-
Item State:Production Complete
-
Issue Importance:Must Have
-
Sprint:WT Sprint 40 - Bugs
Reported by Chris Ellenberger
While adjusting Mesquite Gaming, I filled in OE start/end dates, unchecked some auto flip/blackout flags and proceeded to drag the Company Level Template Name Column to the right without saving. All of the changes I made to the aforementioned columns changed back to default.
Please see the attached Snag it video i captured to demonstrate this issue.
Field | Original Value | New Value |
---|---|---|
Assignee | Vinayak Kulkarni [ vinayak.kulkarni ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Remaining Estimate | 2h [ 7200 ] | |
Original Estimate | 2h [ 7200 ] |
Code Review Date | 24/Oct/2017 | |
Code Reviewed By | Vinalyak Kulkarni [ 12100 ] | |
Dev Due Date | 25/Oct/2017 | |
Dev Estimates | 2 | |
Developer | Ganesh Sadawarte [ ganesh.sadawarte ] | |
QA | Swapnil Eksambekar [ swapnil.eksambekar ] |
Attachment | AffectedFiles_New.txt [ 65452 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Remaining Estimate | 2h [ 7200 ] | 0h [ 0 ] |
Time Spent | 2h [ 7200 ] | |
Worklog Id | 86198 [ 86198 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Swapnil Eksambekar [ swapnil.eksambekar ] |
Root Cause | Third Party [ 18431 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 2h [ 7200 ] | 2.5h [ 9000 ] |
Worklog Id | 86519 [ 86519 ] |
Root Cause | Third Party [ 18431 ] | Scenario/Requirement Missed [ 18432 ] |
Sprint | WT Sprint 40 - Bugs [ 94 ] |
Time Spent | 2.5h [ 9000 ] | 4.5h [ 16200 ] |
Worklog Id | 87925 [ 87925 ] |
Time Spent | 4.5h [ 16200 ] | 5h [ 18000 ] |
Worklog Id | 87931 [ 87931 ] |
Labels | Open_Enrollment_Dashboard |
Environment | Production [ 10005 ] | |
Environment_New | Production [ 18442 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 5h [ 18000 ] | 5.5h [ 19800 ] |
Worklog Id | 89216 [ 89216 ] |
Worklog Id | 89216 [ 89216 ] |
Production Due Date | 25/Nov/2017 |
Time Spent | 5.5h [ 19800 ] | 6h [ 21600 ] |
Worklog Id | 89216 [ 89216 ] |
Attachment | Re Request for Production deployment - 25 Nov 2017.msg [ 68454 ] |
Approval status | Approved for production deployment [ 18457 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Time Spent | 6h [ 21600 ] | 6h 20m [ 22800 ] |
Worklog Id | 92787 [ 92787 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222) |
Assignee | Swapnil Eksambekar [ swapnil.eksambekar ] | Abhay Patil [ abhay.patil ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Assignee | Abhay Patil [ abhay.patil ] | Chris Ellenberger [ chris.ellenberger ] |
Resolution | Done [ 10000 ] | Fixed [ 1 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
12h 53m | 1 |
|
1d 18h 18m | 1 |
|
9d 7h 41m | 1 |
|
20d 19h 37m | 1 |
|
25m 36s | 1 |
|
2d 16h 1m | 1 |
Hi Abhay Patil and Chris Ellenberger
As discussed in call today, We are disabling dragging of columns by mouse and user need to use "Sequence/Choose Columns" button to change sequence of columns.
We tried to keep mouse drag enabled and tried to tackle issue, But whenever we were changing sequence by mouse drag then there was no option to save that sequence so we have decided to disable mouse drag.
Point to note here is,: this issue of resetting changes is still there with "Sequence/Choose Columns" button as well. Actually whenever we do column sequence change, either by mouse or by "Sequence/Choose Columns" it resets dashboard to initial loaded state. So we need to make a practice that, save our preferred column sequence and then only start making changes to dashboard.
Let us know if you have any questions on this.