-
Type:
Bug
-
Status: Production Complete
-
Priority:
Medium
-
Resolution: Bug Fixed
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:
-
Environment:Production
-
Bug Severity:Medium
-
Module:BenAdmin - Report
-
Reported by:CareerBuilder
-
Company:City of Redding
-
Item State:Production Complete - Closed
-
Sprint:WT- Sprint 43
Hello Dev Team
When trying to save a report for City of Redding, I am receiving a failure notification. I am able to run the report and get results but not save it. Below are print screens of the report being run.
- is cloned by
-
NF-5894 City of Redding - report save failure Production
-
- Resolution Setting
-
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Rakesh Shahane [ rakesh.shahane ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Assignee | Rakesh Shahane [ rakesh.shahane ] | darryn.carter [ darryn.carter ] |
Assignee | darryn.carter [ darryn.carter ] | Rakesh Shahane [ rakesh.shahane ] |
Assignee | Rakesh Shahane [ rakesh.shahane ] | Prasanna Karlekar [ prasanna ] |
Assignee | Prasanna Karlekar [ prasanna ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Developer | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Report(10109) |
Component/s | BenAdmin [ 10000 ] |
Remaining Estimate | 4h [ 14400 ] | |
Original Estimate | 4h [ 14400 ] |
Remaining Estimate | 4h [ 14400 ] | 0.5h [ 1800 ] |
Time Spent | 3.5h [ 12600 ] | |
Worklog Id | 87311 [ 87311 ] |
Environment | Production [ 10005 ] | |
Environment_New | Production [ 18442 ] |
Labels | Standard_Report |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Harshada Borole [ harshada.borole ] |
Dev Due Date | 12/Dec/2017 | |
Dev Estimates | 8 | |
Developer | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Harshada Borole [ harshada.borole ] |
Assignee | Harshada Borole [ harshada.borole ] | Jyoti Agrawal [ jyoti.agrawal ] |
QA | Venkatesh Pujari [ venkatesh.pujari ] | |
QA Estimates | 4 |
Sprint | WT- Sprint 43 [ 98 ] |
Assignee | Jyoti Agrawal [ jyoti.agrawal ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Dev Due Date | 12/Dec/2017 | 23/Jan/2018 |
Remaining Estimate | 0.5h [ 1800 ] | 0.25h [ 900 ] |
Time Spent | 3.5h [ 12600 ] | 3.75h [ 13500 ] |
Worklog Id | 101416 [ 101416 ] |
-
- Time Spent:
- 0.25h
-
Discussion on same name error message for Standard / Dynamic type and Static Reports across types
-
- Time Spent:
- 4h
-
Analysis & Code changes
internal discussion
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Prasanna Karlekar [ prasanna ] |
-
- Time Spent:
- 4h
-
Unit testing in Old and New UI
Review request
-
- Time Spent:
- 0.5h
-
Code and functionality review
Remaining Estimate | 0.25h [ 900 ] | 0h [ 0 ] |
Time Spent | 3.75h [ 13500 ] | 7.75h [ 27900 ] |
Worklog Id | 101921 [ 101921 ] |
Time Spent | 7.75h [ 27900 ] | 11.75h [ 42300 ] |
Worklog Id | 101924 [ 101924 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Developer | Harshada Borole [ harshada.borole ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Assignee | Prasanna Karlekar [ prasanna ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Attachment | WT-11800_CodeReviewChecklist.docx [ 72357 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Sachin Hingole [ sachin.hingole ] |
-
- Time Spent:
- 0.5h
-
Discussion on code changes done
Discussion on 3Cs to be updated
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Sachin Hingole [ sachin.hingole ] | Venkatesh Pujari [ venkatesh.pujari ] |
Attachment | WT-11800.xls [ 72453 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 11.75h [ 42300 ] | 12.25h [ 44100 ] |
Worklog Id | 102206 [ 102206 ] |
Time Spent | 12.25h [ 44100 ] | 12.75h [ 45900 ] |
Worklog Id | 102227 [ 102227 ] |
Time Spent | 12.75h [ 45900 ] | 13.25h [ 47700 ] |
Worklog Id | 102233 [ 102233 ] |
Attachment | Old report save message.png [ 72466 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Production Due Date | 13/Feb/2018 |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Time Spent | 13.25h [ 47700 ] | 14.25h [ 51300 ] |
Worklog Id | 104069 [ 104069 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Sachin Hingole [ sachin.hingole ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Assignee | Sachin Hingole [ sachin.hingole ] | Venkatesh Pujari [ venkatesh.pujari ] |
-
- Time Spent:
- 1h
-
Testing on Stage and Call
Resolution | Unresolved [ 10200 ] | |
Status | Stage Testing [ 10201 ] | Reopen in Stage [ 10023 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) |
Time Spent | 14.25h [ 51300 ] | 15.25h [ 54900 ] |
Worklog Id | 104215 [ 104215 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Re-open(10216) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Reopen in Stage [ 10023 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 15.25h [ 54900 ] | 15.75h [ 56700 ] |
Worklog Id | 104283 [ 104283 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | darryn.carter [ darryn.carter ] |
Resolution | Unresolved [ 10200 ] | Bug Fixed [ 10402 ] |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Time Spent | 15.75h [ 56700 ] | 16.75h [ 60300 ] |
Worklog Id | 105414 [ 105414 ] |
Root Cause | Bug [ 18430 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1h 46m | 1 |
|
8h 29m | 1 |
|
29m 24s | 1 |
|
95d 11h 2m | 2 |
|
14d 2h 14m | 2 |
|
22h 9m | 1 |
|
7d 18h 2m | 1 |
Hi darryn.carter,
We did not found the report with name enrollment as provided in screenshots on production, However we have also checked for the other reports on same company and not found any issue while saving.
Could you please provide more details on this?
CC-Umesh Kadam, Amruta Lohiya, Satya, Samir