-
Type:
Support Activity
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Support Task Type:Company Move
-
Environment:Production
-
Reported by:Implementation
-
Company:Bio-Rad
-
Module:BenAdmin
-
Severity:Simple
Please find attached the Bio Rad UAT sign off and the access request log to begin the Smoke Test process. Smoke test time frame 11/23/17 - 11/29/17, for release on 11/29/17. We will not access the site during this time. Can you please make sure the items we are requesting below are completed before it is released back to us? This will help to reduce any rework on both ends.
NUMBER OF ADMIN SEATS NEEDED
Please set up 6 seats
ADMINISTRATOR RIGHT SET UP (E.G. POLICY TYPE AND PERMISSION)
Please set up the UHC/UMR Admin Rights Policy
DASHBOARD SETTING PARAMETERS (PARTNER ACCESS)
Please set up Partner Access
*SET THE RECEIVE EMAIL DEFAULT TO “YES” (BACKEND DEFAULT) AND UPDATE ANY EXISTING EMPLOYEE RECORDS TO “YES”
*Please set all test employees loaded in the site to “yes” in the backend for the Receive Email field – Please make sure the backend setting is set to yes so when a new employee is added it will automatically set them to “yes” and also set all loaded employees to “yes”.
*
OTHER ITEMS*
Please copy over any documents that have been pre – loaded in the stage site to the new prod site.
CC: Gary Cunningham, Amannda Johnson, Jennifer Melgoza, Yamilka Coca, Cindy Wibbing, Van Nguyen
Field | Original Value | New Value |
---|---|---|
Attachment | 20171122_164626.pdf [ 68407 ] |
Attachment | Prod BioRad_WT Access Excel_112217.xlsx [ 68408 ] |
Assignee | Satya [ ID10004 ] | Ashwin Wankhede [ ashwin.wankhede ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Attachment | Bio Rad_Stage To Production.xls [ 68479 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 2.5h [ 9000 ] | |
Worklog Id | 92448 [ 92448 ] |
Assignee | Ashwin Wankhede [ ashwin.wankhede ] | Prasad Pise [ prasadp ] |
Time Spent | 2.5h [ 9000 ] | 2h 50m [ 10200 ] |
Worklog Id | 92457 [ 92457 ] |
Attachment | QA_CL_WT-12295_CompanyMove_To_Production_Bio Rad.xlsx [ 68501 ] |
Assignee | Prasad Pise [ prasadp ] | Rakesh Roy [ rakeshr ] |
Time Spent | 2h 50m [ 10200 ] | 6h 50m [ 24600 ] |
Worklog Id | 92641 [ 92641 ] |
Status | In Progress [ 3 ] | Dev Analysis [ 10016 ] |
Assignee | Rakesh Roy [ rakeshr ] | Umesh Kadam [ umesh.kadam ] |
-
- Time Spent:
- 20m
-
Reverse Eligibility Migration.
Link | This issue relates to IMEDI-2 [ IMEDI-2 ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Vaishali Poojari [ vaishali.poojari ] |
Assignee | Vaishali Poojari [ vaishali.poojari ] | Prasad Pise [ prasadp ] |
Time Spent | 6h 50m [ 24600 ] | 7h 5m [ 25500 ] |
Worklog Id | 93006 [ 93006 ] |
Assignee | Prasad Pise [ prasadp ] | Rakesh Roy [ rakeshr ] |
-
- Time Spent:
- 0.5h
-
data correction, discussion and comment review
-
- Time Spent:
- 4h
-
-Analysis.
-Testing on Production HSPL.
-Repro issue on local.
-Discussion with jyoti and update URL via back-end.
-Jira update.
Attachment | Stage_Add_EE_Class_No_Rights.png [ 68679 ] |
Attachment | Prod_Add_EE_Class_No_Rights.png [ 68680 ] |
Assignee | Rakesh Roy [ rakeshr ] | Robyn Adkison [ robyn.adkison ] |
Resolution | Done [ 10000 ] | |
Status | Dev Analysis [ 10016 ] | Resolved [ 5 ] |
Attachment | Prod BioRad_WT Access Excel_112817.xlsx [ 68700 ] |
Time Spent | 7h 5m [ 25500 ] | 11h 5m [ 39900 ] |
Worklog Id | 93349 [ 93349 ] |
Time Spent | 11h 5m [ 39900 ] | 11h 35m [ 41700 ] |
Worklog Id | 93669 [ 93669 ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopen [ 4 ] |
Assignee | Robyn Adkison [ robyn.adkison ] | Ashwin Wankhede [ ashwin.wankhede ] |
Assignee | Ashwin Wankhede [ ashwin.wankhede ] | Khandu Kshirsagar [ khandu.kshirsagar ] |
Time Spent | 11h 35m [ 41700 ] | 12h 5m [ 43500 ] |
Worklog Id | 94755 [ 94755 ] |
Assignee | Khandu Kshirsagar [ khandu.kshirsagar ] | Robyn Adkison [ robyn.adkison ] |
Attachment | Server error when trying to pull Eligibility Report on prod.png [ 69486 ] |
Attachment | Billing Details report not pulling on prod.png [ 69485 ] |
Assignee | Robyn Adkison [ robyn.adkison ] | Rakesh Roy [ rakeshr ] |
Assignee | Rakesh Roy [ rakeshr ] | Prasanna Karlekar [ prasanna ] |
Time Spent | 12h 5m [ 43500 ] | 16h 5m [ 57900 ] |
Worklog Id | 95072 [ 95072 ] |
Assignee | Prasanna Karlekar [ prasanna ] | Vinanti Yadav [ vinanti.yadav ] |
Status | Reopen [ 4 ] | In Progress [ 3 ] |
Assignee | Vinanti Yadav [ vinanti.yadav ] | Prasanna Karlekar [ prasanna ] |
-
- Time Spent:
- 4h
-
Script writing.
Script execution on HSPL and MAIN.
Data correction on main and HSPL.
Verification on HSPL and MAIN.
Attachment | WT-12295_EligibilityReport_Customization.png [ 69567 ] |
Attachment | WT-12295_BillingReport_Customization.png [ 69568 ] |
Attachment | WT-12295_BillingReport_Customization (b07830fe-21bb-4eb5-b782-f01781e1f8c6).png [ 69570 ] |
Attachment | WT-12295_EligibilityReport_Customization (a49b4c60-a441-4908-b1a5-09f54796bc11).png [ 69571 ] |
Attachment |
|
Attachment |
|
Assignee | Prasanna Karlekar [ prasanna ] | Amanda B. Garvey [ agarvey ] |
Assignee | Amanda B. Garvey [ agarvey ] | Amannda Johnson [ amjohnson ] |
Assignee | Amannda Johnson [ amjohnson ] | Prasanna Karlekar [ prasanna ] |
-
- Time Spent:
- 1.5h
-
Issue analysis related to Billing and eligibility reports
JIRA update
Assignee | Prasanna Karlekar [ prasanna ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Sachin Hingole [ sachin.hingole ] |
-
- Time Spent:
- 5h
-
Analysis and Resolution on Production
Internal discussion
Time Spent | 16h 5m [ 57900 ] | 21h 5m [ 75900 ] |
Worklog Id | 95322 [ 95322 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Robyn Adkison [ robyn.adkison ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Time Spent | 21h 5m [ 75900 ] | 21h 35m [ 77700 ] |
Worklog Id | 95326 [ 95326 ] |
Assignee | Robyn Adkison [ robyn.adkison ] | Ashwin Wankhede [ ashwin.wankhede ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopen [ 4 ] |
Assignee | Ashwin Wankhede [ ashwin.wankhede ] | Jaideep Vinchurkar [ jaideep.vinchurkar ] |
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Prasanna Karlekar [ prasanna ] |
Status | Reopen [ 4 ] | In Progress [ 3 ] |
Assignee | Prasanna Karlekar [ prasanna ] | Jaideep Vinchurkar [ jaideep.vinchurkar ] |
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Amannda Johnson [ amjohnson ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
-
- Time Spent:
- 0.5h
-
Menu disable
Discussion on scenario to be verified
JIRA update
Time Spent | 21h 35m [ 77700 ] | 22h 5m [ 79500 ] |
Worklog Id | 98011 [ 98011 ] |
Time Spent | 22h 5m [ 79500 ] | 23h 35m [ 84900 ] |
Worklog Id | 99096 [ 99096 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
15h 16m | 1 |
|
19h 2m | 1 |
|
4d 21m | 1 |
|
17d 17h 33m | 2 |
|
2d 22h 37m | 2 |
|
1d 12h 35m | 2 |
|
21d 6h 8m | 1 |
During the move please delete the following benefit types including the plans that are currently in them.
Supplemental Employee AD&D
Supplemental Spouse AD&D
Supplemental Child AD&D
E-Trad (Disabled)
And delete the following rate: DELETE Executive LTD
Thank you!