-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:
-
Environment:Production, Stage, QA
-
Bug Severity:Medium
-
Module:ACA
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Item State:Production Complete - Closed
-
Sprint:WT Sprint 41
1.Logint to LB.
2.Edit company say 'Caiso for Hspl'.
3.Navigate to Home >> Company Home >> BenAdmin Home >> BenAdmin Company Home >> ACA
4.Click on IRS Report.
5.Create a 1095-C report for 01/01/2017 to 12/31/2017.
6.Click on SAVE & RUN.
7.Change status of 1095-C form as 'Corrected'.
8.Click on SAVE & RUN.
9.Click on SHOW RUN.
10.Download report.
Actual:Corrected check box was not seleted on 1095-C report.
Expected:Corrected check box should get seleted on 1095-C report.
- is cloned by
-
NF-5564 CLONE - NewUI - ACA_2017_Corrected status is not reflecting on 1095-c report for year 2017.
-
- Production Complete
-
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Kumar Chhajed [ kumar.chhajed ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Account Executive | Kumar Chhajed [ kumar.chhajed ] | |
Code Review Date | 28/Nov/2017 | |
Code Reviewed By | Nandkumar Karlekar [ 11904 ] | |
Component/s | ACA [ 10004 ] | |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | |
Module | Parent values: BenAdmin(10100) | Parent values: ACA(10104) |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
-
- Time Spent:
- 2.5h
-
Coding
Unit testing
Internal Discussion with team
Code review request.
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Remaining Estimate | 8h [ 28800 ] | 5.5h [ 19800 ] |
Time Spent | 2.5h [ 9000 ] | |
Worklog Id | 93395 [ 93395 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Environment | LB [ 18444 ] | Production,Stage,LB [ 18442, 18443, 18444 ] |
QA Estimates | 3 |
QA Estimates | 3 |
Dev Estimates | 4 | |
Root Cause | Bug [ 18430 ] |
Labels | ACA |
QA Estimates | 1.5 |
Development Approval | No [ 18473 ] |
Labels | ACA | ACA IRS_Reports |
Attachment | FW Hot Fix and Development Approval Request.msg [ 70442 ] |
Development Approval | No [ 18473 ] | Yes [ 18474 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Smita Pawar [ smita.pawar ] |
Sprint | WT Sprint 41 [ 95 ] |
Stage Due Date | 22/Dec/17 [ 2017-12-22 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Attachment | WT-12410- testCases.ods [ 70611 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Deployment Approval | Approved for stage deployment [ 18455 ] | |
Production Due Date | 29/Dec/2017 |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Remaining Estimate | 5.5h [ 19800 ] | 5h [ 18000 ] |
Time Spent | 2.5h [ 9000 ] | 3h [ 10800 ] |
Worklog Id | 98328 [ 98328 ] |
Remaining Estimate | 5h [ 18000 ] | 4.75h [ 17100 ] |
Time Spent | 3h [ 10800 ] | 3.25h [ 11700 ] |
Worklog Id | 98380 [ 98380 ] |
-
- Time Spent:
- 0.5h
-
Production check-ins
Internal Discussion
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
-
- Time Spent:
- 1.5h
-
Production testing
Jira updates
Company restore
Remaining Estimate | 4.75h [ 17100 ] | 3.25h [ 11700 ] |
Time Spent | 3.25h [ 11700 ] | 4.75h [ 17100 ] |
Worklog Id | 98652 [ 98652 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222) |
Item State | Parent values: Production Complete(10222) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Deployment Approval | Approved for stage deployment [ 18455 ] | Approved for production deployment [ 18457 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Transition | Time In Source Status | Execution Times |
---|
|
11m 18s | 1 |
|
21d 21h 41m | 1 |
|
1d 23h 39m | 1 |
|
7d 5m | 1 |
|
2m 30s | 1 |
|
3s | 1 |
3C's -
Concern - ACA_2017_Corrected status is not reflecting on 1095-c report for year 2017.
Cause - In 2017 year PDF IRS changed the value of marking the checkbox from '1' to '2'
Correction - Changed the value in SP to mark checkbox.
CC Ramya Tantry