-
Type:
Support Activity
-
Status: Closed
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Support Task Type:Data Correction
-
Environment:Production
-
Reported by:Client
-
Company:City of Denton
-
Module:BenAdmin - Enrollment
-
Severity:Simple
Hello,
Can you please update the STD 2017 Coverage in production for the City of Denton?
Thank you,
Yashau
Field | Original Value | New Value |
---|---|---|
Link | This issue causes CT-3493 [ CT-3493 ] |
Assignee | Satya [ ID10004 ] | Jaideep Vinchurkar [ jaideep.vinchurkar ] |
Component/s | BenAdmin [ 10000 ] | |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Remaining Estimate | 4h [ 14400 ] | |
Original Estimate | 4h [ 14400 ] |
Remaining Estimate | 4h [ 14400 ] | 3h [ 10800 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 93733 [ 93733 ] |
Status | Open [ 1 ] | Waiting for Customer Input [ 10500 ] |
Assignee | Jaideep Vinchurkar [ jaideep.vinchurkar ] | Yashau MacShate [ yashau.macshate ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Resolution | Fixed [ 1 ] | |
Status | In Progress [ 3 ] | Resolved [ 5 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
1h 38m | 1 |
|
14d 10h 46m | 1 |
|
15s | 1 |
|
3s | 1 |
Hi Yashau MacShate,
I have checked the STD plan, it is salary based plan. when you load salaries, coverage got changed based on new salary. No need to recalculate it. I have checked a few employees at random and found their coverage got changed as per new salary.
If you have any special case where salary got updated but coverage not, please let us know.
I also checked the linked CT, but is confusing, please let us know if any action is needed from our side