-
Type:
Bug
-
Status: Production Complete
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:
-
Environment:Stage
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin - Enrollment
-
Reported by:Implementation
-
Company:Bio-Rad
-
Stage Company Name:BioRad
-
Item State:Production Complete - Closed
-
Sprint:WT Sprint 41, WT- Sprint 42
In Stage for site BioRad we have a health tier built "Family" this tier is set in the EAP plan design for the Auto Enroll tier. When a new dependent is added in the New Hire window the EAP updates automatially HOWEVER when a dependent is added during a QE the EAP does not update. NH elections don't pend for HR approval and QEs do pend for HR Approval. I thought maybe it was the pending on the QEs but when I tested using the Admin event, which does not pend, the EAP auto enroll didn't add my new dependent automatically.
Please review this bug and provide feedback.
cc;Amit ThorveYamilka CocaRobyn Adkisonpeggy fiedlerGary Cunningham
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Satya [ ID10004 ] | Venkatesh Pujari [ venkatesh.pujari ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Amannda Johnson [ amjohnson ] |
Assignee | Amannda Johnson [ amjohnson ] | Venkatesh Pujari [ venkatesh.pujari ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Umesh Kadam [ umesh.kadam ] |
Assignee | Umesh Kadam [ umesh.kadam ] | Shailendra Honrao [ shailendra.honrao ] |
Attachment | current_and_future_enrollment_summary.png [ 68469 ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 8h [ 28800 ] | |
Worklog Id | 92371 [ 92371 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Original Estimate | 0h [ 0 ] |
Assignee | Shailendra Honrao [ shailendra.honrao ] | Jyoti Mayne [ jyoti.mayne ] |
Time Spent | 8h [ 28800 ] | 8.5h [ 30600 ] |
Worklog Id | 92853 [ 92853 ] |
Worklog Id | 92853 [ 92853 ] |
Attachment | EAP Plan History.png [ 68603 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Amannda Johnson [ amjohnson ] |
Resolution | Done [ 10000 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Root Cause | Configuration Error [ 18427 ] |
Assignee | Amannda Johnson [ amjohnson ] | Jyoti Mayne [ jyoti.mayne ] |
Resolution | Done [ 10000 ] | Unresolved [ 10200 ] |
Status | Rejected [ 10004 ] | Reopen [ 4 ] |
Status | Reopen [ 4 ] | In Development [ 10007 ] |
Comment |
[ Hi [~amjohnson] Reported EE 'ajQEtest Test' is currently having following enrollment. |Sr.No|Effective Date|Termination Date|Enrollment Tier |1.|7/1/17|11/30/17 |EE |2.|12/1/17|Null|EE+CH1+CH2 You are trying to add third child with Effective Date *11/27/17* which is between *7/1/17* and *11/30/17* (first terminated election EE tier). Hence system is not adding 3rd child . *Note:* If you try to add third child with *Effective date >=12/1/17*, then system is automatically adding child with that date. {color:#14892c}*Note : Please add new employee and child. System is working fine. We have verified same. Please confirm from your end.*{color} Consider following example, - EE had election as 7/1/17 to NULL with EE tier. - Then you add first child with 11/17/17 effective date. He will get following election. |Sr.No|Effective Date|Termination Date|Enrollment Tier |1.|7/1/17|11/16/17|EE |2.|11/17/17|NULL|EE+CH1 - Again if you add second child with 11/27/17 effective date, EE will get following elections: |Sr.No|Effective Date|Termination Date|Enrollment Tier |1.|7/1/17|11/16/17|EE |2.|11/17/17|11/26/17|EE+CH1 |3.|11/27/17|NULL|EE+CH1+CH2 Thanks And Regards Abhilash Warkari CC : [~jyoti.mayne], [~amruta.lohiya], [~umesh.kadam] ] |
Assignee | Jyoti Mayne [ jyoti.mayne ] | Amannda Johnson [ amjohnson ] |
Time Spent | 8.5h [ 30600 ] | 16.5h [ 59400 ] |
Worklog Id | 93644 [ 93644 ] |
Time Spent | 16.5h [ 59400 ] | 20h [ 72000 ] |
Worklog Id | 93687 [ 93687 ] |
Time Spent | 20h [ 72000 ] | 20.5h [ 73800 ] |
Worklog Id | 93705 [ 93705 ] |
Assignee | Amannda Johnson [ amjohnson ] | Abhilash Warkari [ abhilash.warkari ] |
Sprint | WT Sprint 41 - Bugs [ 95 ] |
Assignee | Abhilash Warkari [ abhilash.warkari ] | Umesh Kadam [ umesh.kadam ] |
QA | Rashmita Dudhe [ rashmita.dudhe ] | |
QA Estimates | 12 |
Dev Due Date | 15/Dec/2017 | |
Dev Estimates | 28 |
Approval status | Approved for development [ 18453 ] | |
Development Approval | Yes [ 18474 ] |
Stage Due Date | 22/Dec/17 [ 2017-12-22 ] |
Attachment | FW 1211 Sprint - Development Approval.msg [ 69879 ] |
Developer | Umesh Kadam [ umesh.kadam ] | |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Labels | Enrollment_workflow |
Time Spent | 20.5h [ 73800 ] | 21h [ 75600 ] |
Worklog Id | 96457 [ 96457 ] |
Time Spent | 21h [ 75600 ] | 21.25h [ 76500 ] |
Worklog Id | 96471 [ 96471 ] |
Time Spent | 21.25h [ 76500 ] | 21.75h [ 78300 ] |
Worklog Id | 96506 [ 96506 ] |
Time Spent | 21.75h [ 78300 ] | 27.25h [ 98100 ] |
Worklog Id | 96587 [ 96587 ] |
Time Spent | 27.25h [ 98100 ] | 35.25h [ 126900 ] |
Worklog Id | 96589 [ 96589 ] |
Remaining Estimate | 0h [ 0 ] | 1.5h [ 5400 ] |
Time Spent | 35.25h [ 126900 ] | 33.75h [ 121500 ] |
Worklog Id | 96589 [ 96589 ] |
Remaining Estimate | 1.5h [ 5400 ] | 0h [ 0 ] |
Time Spent | 33.75h [ 121500 ] | 38.75h [ 139500 ] |
Worklog Id | 96597 [ 96597 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Umesh Kadam [ umesh.kadam ] | Rashmita Dudhe [ rashmita.dudhe ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Code Review Date | 18/Dec/2017 | |
Code Reviewed By | Amruta Lohiya [ 11906 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Umesh Kadam [ umesh.kadam ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Umesh Kadam [ umesh.kadam ] | Rashmita Dudhe [ rashmita.dudhe ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | Bio-Rad_scenariosheet.xls [ 70608 ] |
Time Spent | 38.75h [ 139500 ] | 46.75h [ 168300 ] |
Worklog Id | 97396 [ 97396 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Attachment | Bio-Rad_scenariosheet.xls [ 70608 ] |
Attachment | Bio-Rad_scenariosheet.xls [ 70664 ] |
Time Spent | 46.75h [ 168300 ] | 50.75h [ 182700 ] |
Worklog Id | 97428 [ 97428 ] |
Time Spent | 50.75h [ 182700 ] | 53.75h [ 193500 ] |
Worklog Id | 97429 [ 97429 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Deployment Approval | Approved for stage deployment [ 18455 ] | |
Production Due Date | 29/Dec/2017 |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Time Spent | 53.75h [ 193500 ] | 59.75h [ 215100 ] |
Worklog Id | 97604 [ 97604 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Time Spent | 59.75h [ 215100 ] | 67.75h [ 243900 ] |
Worklog Id | 97806 [ 97806 ] |
Time Spent | 67.75h [ 243900 ] | 70.75h [ 254700 ] |
Worklog Id | 97807 [ 97807 ] |
Time Spent | 70.75h [ 254700 ] | 71.75h [ 258300 ] |
Worklog Id | 97807 [ 97807 ] |
Time Spent | 71.75h [ 258300 ] | 72.5h [ 261000 ] |
Worklog Id | 97876 [ 97876 ] |
Comments |
Hi All, Following point has been approved for production deployment on 12/29 Regards Gaurav |
|
Deployment Approval | Approved for stage deployment [ 18455 ] | Approved for production deployment [ 18457 ] |
Sprint | WT Sprint 41 [ 95 ] | WT Sprint 41, WT- Sprint 42 [ 95, 96 ] |
Stage Due Date | 22/Dec/17 [ 2017-12-22 ] | 19/Jan/18 [ 2018-01-19 ] |
Stage Due Date | 19/Jan/18 [ 2018-01-19 ] | 22/Dec/17 [ 2017-12-22 ] |
Production Due Date | 29/Dec/2017 |
Time Spent | 72.5h [ 261000 ] | 73h [ 262800 ] |
Worklog Id | 101519 [ 101519 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Attachment | FW Production Deployment Request 124.msg [ 72266 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Unresolved [ 10200 ] | Fixed [ 1 ] |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Assignee | Rashmita Dudhe [ rashmita.dudhe ] | Amannda Johnson [ amjohnson ] |