-
Type:
Enhancement
-
Status: In Development
-
Priority:
High
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:
-
Environment:Production
-
Module:BenAdmin - Export
-
Reported by:Client
-
Company:All Clients/Multiple Clients
-
Item State:Development - In Analysis
-
Issue Importance:Good To Have
-
Feature Category:New
-
Severity:Medium
I wanted to see if this would be an option. Currently we have a mapping of Country but it is the long name, and not the code. We are seeing the carriers Requiring this field in some Specifications and would like to see about adding 2 other mappings.
3 total including the existing:
Employee Country(Currently in Workterra)
Employee Country Code 2 (Would be a Proposed mapping with the 2-digit country Code)
Employee Country Code 3 (Would be a Proposed mapping with the 3-digit country Code)
I have lists I can provide. Currently we are going into the Data Transformation and changing the approx. 234 Countries to their respective codding for all 3 Coverage member tiers. is this possible?
- is cloned by
-
WT-11721 UND Mertiain 834 5010 N4 Segment
-
- Pending for Approval
-
Field | Original Value | New Value |
---|---|---|
Environment | Production [ 10005 ] | |
Issue Type | Support Activity [ 10301 ] | Enhancement [ 4 ] |
Status | Open [ 1 ] | New Request [ 10029 ] |
Support Task Type | Customization [ 11204 ] | |
Workflow | WT_Support [ 14432 ] | WT_Features [ 14538 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Dev Estimates | 32 |
Developer | Rajendra Pawar [ rajendra.pawar ] |
Account Executive | Damion Velasquez [ damion.velasquez ] |
Attachment | Re Country Code Mapping.msg [ 14868 ] |
Issue Importance | Good To Have [ 11802 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Company | All Clients/Multiple Clients [ 18434 ] | |
Dev Estimates | 32 | |
Environment | Production [ 18442 ] | |
Feature Category | New [ 13700 ] | |
QA | Swapnil Eksambekar [ swapnil.eksambekar ] | |
Reported by | Support (Workterra) [ 10350 ] | Client [ 10352 ] |
Severity | Medium [ 13102 ] |
Labels | Payroll_File |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
-
- Time Spent:
- 8h
-
Done analysis and WBS for country code.
Attachment | Country Code.doc [ 70811 ] |
Dev Estimates | 80 | |
Remaining Estimate | 90h [ 324000 ] | |
Original Estimate | 90h [ 324000 ] |
Remaining Estimate | 90h [ 324000 ] | 82h [ 295200 ] |
Time Spent | 8h [ 28800 ] | |
Worklog Id | 97977 [ 97977 ] |
Worklog Id | 97977 [ 97977 ] |
-
- Time Spent:
- 2h
-
Finalized analysis document and attached to jira.
Remaining Estimate | 82h [ 295200 ] | 80h [ 288000 ] |
Time Spent | 8h [ 28800 ] | 10h [ 36000 ] |
Worklog Id | 98252 [ 98252 ] |
Attachment | Country Code_WBS.xls [ 70915 ] |
Remaining Estimate | 80h [ 288000 ] | 79.5h [ 286200 ] |
Time Spent | 10h [ 36000 ] | 10.5h [ 37800 ] |
Worklog Id | 98982 [ 98982 ] |
Sprint | Sprint 42 [ 96 ] |
Priority | Medium [ 3 ] | High [ 2 ] |
Sprint | WT- Sprint 42 [ 96 ] |
Link | This issue relates to DEV-6875 [ DEV-6875 ] |
Remaining Estimate | 79.5h [ 286200 ] | 79.25h [ 285300 ] |
Time Spent | 10.5h [ 37800 ] | 10.75h [ 38700 ] |
Worklog Id | 205092 [ 205092 ] |
Link | This issue relates to OE-626 [ OE-626 ] |
Link | This issue relates to EDI-2592 [ EDI-2592 ] |
Link | This issue is blocked by DEV-7605 [ DEV-7605 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 3h 42m | 1 |
|
642d 48m | 1 |
|
3s | 1 |
|
2s | 1 |
We have done this with customization. This is on hold now