-
Type:
Enhancement
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Module:ACA
-
Reported by:Support
-
Item State:Production QA - In Testing
As per discussion in the call on dated 4th May 2016 with ACA team,
To work the functionality of combined correction data generation ( combination of User correction+IRS reported corrections ),
In IRS report run please do the necessary changes.
- relates to
-
WT-2194 ACA - UI submission Correction does not allow IRS and Users identified correction in single transmission
-
- Closed
-
-
WT-2640 ACA_B Forms_Correction_'CorrectedRecordPayeeTIN' tag is having date value.
-
- Closed
-
-
WT-2694 ACA_UI Submission_Correction_Getting error as 'urn:us:gov:treasury:irs:common:SSN' element is invalid
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Component/s | ACA [ 10004 ] | |
Module | Parent values: BenAdmin(10100) | Parent values: ACA(10104) |
Assignee | Satya [ ID10004 ] | Ramya Tantry [ ramya.tantry ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Description |
As per discussion in the call on dated 4th May 2016 with ACA team, To work the functionality of combined correction data generation ( combination of User correction+IRS reported corrections ), In IRS report run screen, is to be introduced the drop down option which will have the option of 'User Correction' If this option is selected, there will be allowed to user to add additional criteria, so as per criteria, data will be dumped and further that will be used in IRS Submission. |
Description |
As per discussion in the call on dated 4th May 2016 with ACA team, To work the functionality of combined correction data generation ( combination of User correction+IRS reported corrections ), In IRS report run screen, is to be introduced the drop down option which will have the option of 'User Correction' If this option is selected, there will be allowed to user to add additional criteria, so as per criteria, data will be dumped and further that will be used in IRS Submission. |
As per discussion in the call on dated 4th May 2016 with ACA team, To work the functionality of combined correction data generation ( combination of User correction+IRS reported corrections ), In IRS report run please do the necessary changes. |
Attachment | Estimate_UserCorrection.xls [ 17525 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Ramya Tantry [ ramya.tantry ] | Sachin Hingole [ sachin.hingole ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Smita Pawar [ smita.pawar ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
15d 21h 17m | 1 |
|
2s | 1 |
|
1s | 1 |
|
3s | 1 |
|
10d 6h 57m | 1 |
|
2s | 1 |
|
2s | 1 |
|
10d 23h 7m | 1 |
|
3s | 1 |
|
4s | 1 |
|
18d 20h 32m | 1 |
|
4s | 1 |
Revansiddha Gaur Nandkumar Prabhakar Karlekar
I will work on this after completion of my in-hand tasks.
So putting this task on hold.