-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:Stage
-
Module:BenAdmin - Enrollment
-
Reported by:Support
-
Item State:Production Complete - Closed
- is blocked by
-
WT-2375 WT -> Add Employee -> Server Error cause of auto enrolled plan
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Deepali Tidke [ deepalit ] |
Assignee | Deepali Tidke [ deepalit ] | Alankar Chavan [ alankar.chavan ] |
Attachment | Custom Issue with Zero Pay Cycle.png [ 17102 ] | |
Attachment | Serv Err on Payrol Sce.png [ 17103 ] |
Attachment | Infinity.png [ 17104 ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Amnesh Goel [ amnesh.goel ] |
Assignee | Amnesh Goel [ amnesh.goel ] | Girija Potdar [ girija.potdar ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Issue Type | Support Activity [ 10301 ] | Bug [ 1 ] |
Status | In Progress [ 3 ] | Local Testing [ 10200 ] |
Support Task Type | Customization [ 11204 ] | |
Workflow | WT_Support [ 16152 ] | WT_Defects [ 16325 ] |
Assignee | Girija Potdar [ girija.potdar ] | Alankar Chavan [ alankar.chavan ] |
Item State | Parent values: LB QA(10201) |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202) |
Resolution | Unresolved [ 10200 ] | |
Status | Stage Testing [ 10201 ] | Reopen in Stage [ 10023 ] |
Attachment | Serv Err on Stage 23rd May 2016.png [ 18205 ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Girija Potdar [ girija.potdar ] |
Assignee | Girija Potdar [ girija.potdar ] | Alankar Chavan [ alankar.chavan ] |
Status | Reopen in Stage [ 10023 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203) |
Item State | Parent values: Production QA(10203) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Assignee | Alankar Chavan [ alankar.chavan ] | Debbie Kulling [ dkulling ] |
Resolution | Unresolved [ 10200 ] | Fixed [ 1 ] |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Environment_New | Stage [ 18443 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
11h 9m | 1 |
|
4d 15h 54m | 1 |
|
6d 20h 54m | 1 |
|
3d 23h 6m | 1 |
|
3s | 1 |
|
5d 9h 10m | 2 |
|
4d 2h 25m | 1 |
|
10d 3h 58m | 1 |
|
627d 4h 17m | 1 |
FYI Rakesh Roy Deepali Tidke
Hello Debbie Kulling,
Can you provide us the company name on Stage where you have created this payroll schedule and faced this error ? It might help us to look into the issue further.
Hello Amnesh Goel,
As far as reproducing this issue is concern - I had put an issue related to custom payroll schedules in the system. This is an historic old issue which is not in JIRA - please look at below [the status is still open]
http://trac:8888/trac/ticket/8689
* add a payroll schedule of type custom and provide Custom PayCycle? as Zero - save
* now enroll to a plan (say medical) with an employee has the above created payroll schedule
* see the employee as well as employer costs on screens like enroll now, enroll now summary etc..
* Actual Result : All costs shows as 'Infinity'
refer image Infinity
When I tried reproducing this issue on one of the Stage company (FDU FOR HSPL) - it is getting reproduce when we make a custom payroll schedule without specifying the pay cycles (system by default takes it as zero) / or we put the pay cycle as Zero. Also after saving this page I am getting a Server Error -
Note - I did not get this issue when pay cycles were mentioned.