-
Type:
Bug
-
Status: Closed
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:Production
-
Module:BenAdmin - Export
-
Reported by:Support
-
Item State:Production QA - In Testing
-
Sprint:Bugs - In Progress
Concern: Election Change Reason field not exporting reason at time enrollment when its pending for approval
Cause: Election Change Reason is export reason according current enrollment mode and qualifying event.
Correction: We have implemented new below macro to achive this.
1) Enrollment Election Change Reason Of Review Pending:
This field will export reason when enrollment done if its pending for approval, other wise it will work like
(Election Change Reason) exporting reason according to current enrollment.
2) Enrollment Qualifying Event Date of Review Pending:
1) If enrollment is new hire then it will export Employment Date.
2) if enrollment is Re-hire Enrollment and employee status is also rehire, then it will export Rehire Date
3) if enrollment is done using Qualifying Event then event date will export
4) if enrollment done with review change approval mode then it will export date of history according to above scenario
- relates to
-
WT-1763 University of Notre Dame-QE Banner Payroll
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Satya [ ID10004 ] | Rakesh Shahane [ rakesh.shahane ] |
Summary | Change Reason And Date Time For Election MOved to stored Proc | Change Reason And Date Time For Election Moved to stored Proc |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Issue Type | Enhancement [ 4 ] | Bug [ 1 ] |
Status | New Request [ 10029 ] | Open [ 1 ] |
Workflow | WT_Features [ 16600 ] | WT_Defects [ 16705 ] |
Dev Due Date | 23/May/2016 |
Priority | Medium [ 3 ] | High [ 2 ] |
Production Due Date | 26/May/2016 | |
QA Due Date | 24/May/2016 | |
Stage Due Date | 25/May/16 [ 2016-05-25 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Rakesh Shahane [ rakesh.shahane ] | Rohan Khandave [ rohan.khandave ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Assignee | Rohan Khandave [ rohan.khandave ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Developer | Ganesh Sadawarte [ ganesh.sadawarte ] | |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
QA | Aniruddha Dev [ aniruddha.dev ] |
Priority | High [ 2 ] | Highest [ 1 ] |
Dev Due Date | 23/May/2016 | 27/May/2016 |
QA Due Date | 24/May/2016 | 01/Jun/2016 |
QA Due Date | 01/Jun/2016 | 31/May/2016 |
Stage Due Date | 25/May/16 [ 2016-05-25 ] | 1/Jun/16 [ 2016-06-01 ] |
Production Due Date | 26/May/2016 | 02/Jun/2016 |
Sprint | Bugs - In Progress [ 17 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Description |
*Concern*: Election Change Reason field not exporting reason at time enrollment when its pending for approval *Cause*: Election Change Reason is export reason according current enrollment mode and qualifying event. *Correction*: We have implemented new below macro to achive this. 1) Enrollment Election Change Reason Of Review Pending: This field will export reason when enrollment done if its pending for approval, other wise it will work like (Election Change Reason) exporting reason according to current enrollment. 2) Enrollment Qualifying Event Date of Review Pending: 1) If enrollment is new hire then it will export Employment Date. 2) if enrollment is Re-hire Enrollment and employee status is also rehire, then it will export Rehire Date 3) if enrollment is done using Qualifying Event then event data will export 4) if enrollment done with review change approval mode then it will export date of history according to above scenario |
Code Reviewed By | Rohan Khandave [ 11903 ] | |
Environment | Production [ 10005 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Aniruddha Dev [ aniruddha.dev ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Description |
*Concern*: Election Change Reason field not exporting reason at time enrollment when its pending for approval *Cause*: Election Change Reason is export reason according current enrollment mode and qualifying event. *Correction*: We have implemented new below macro to achive this. 1) Enrollment Election Change Reason Of Review Pending: This field will export reason when enrollment done if its pending for approval, other wise it will work like (Election Change Reason) exporting reason according to current enrollment. 2) Enrollment Qualifying Event Date of Review Pending: 1) If enrollment is new hire then it will export Employment Date. 2) if enrollment is Re-hire Enrollment and employee status is also rehire, then it will export Rehire Date 3) if enrollment is done using Qualifying Event then event data will export 4) if enrollment done with review change approval mode then it will export date of history according to above scenario |
*Concern*: Election Change Reason field not exporting reason at time enrollment when its pending for approval *Cause*: Election Change Reason is export reason according current enrollment mode and qualifying event. *Correction*: We have implemented new below macro to achive this. 1) Enrollment Election Change Reason Of Review Pending: This field will export reason when enrollment done if its pending for approval, other wise it will work like (Election Change Reason) exporting reason according to current enrollment. 2) Enrollment Qualifying Event Date of Review Pending: 1) If enrollment is new hire then it will export Employment Date. 2) if enrollment is Re-hire Enrollment and employee status is also rehire, then it will export Rehire Date 3) if enrollment is done using Qualifying Event then event date will export 4) if enrollment done with review change approval mode then it will export date of history according to above scenario |
Comment |
[ Hi, Verified the scenarios attached in for Rowise and Column wise Templates and observed a doubtful scenario for #9 as below for Qualifying Event _ Divorce. Where the value getting exported for 'Enrollment Election Change Reason Of Review Pending' 'Employee Data Change' and for 'Enrollment Qualifying Event Date of Review Pending ' is enrollment effective date. ] |
Attachment | WT-2490 Scenario.xls [ 18833 ] |
Assignee | Aniruddha Dev [ aniruddha.dev ] | Ganesh Sadawarte [ ganesh.sadawarte ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Ganesh Sadawarte [ ganesh.sadawarte ] | Aniruddha Dev [ aniruddha.dev ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Assignee | Aniruddha Dev [ aniruddha.dev ] | sam lindberg [ sam.lindberg@ebsbenefits.com ] |
Assignee | sam lindberg [ sam.lindberg@ebsbenefits.com ] | Aniruddha Dev [ aniruddha.dev ] |
Assignee | Aniruddha Dev [ aniruddha.dev ] | Damion Velasquez [ damion.velasquez ] |
Assignee | Damion Velasquez [ damion.velasquez ] | Aniruddha Dev [ aniruddha.dev ] |
Assignee | Aniruddha Dev [ aniruddha.dev ] | Damion Velasquez [ damion.velasquez ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Environment_New | Production [ 18442 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 3h 46m | 1 |
|
1d 1h 25m | 1 |
|
3d 23h 40m | 1 |
|
1d 1h 28m | 1 |
|
6d 22h 38m | 2 |
|
19h 5m | 1 |
|
22h 13m | 1 |
|
5h 30m | 1 |
|
4d 5h 48m | 1 |
Is there anyway to get it in for tomorrow?
Thank you,
Sam