-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Environment:QA
-
Module:ACA - Reports
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
Tier wise cost is not changing in the ELIG element on the file. It always displayed same EE cost of enrolled plan for all tiers.
Please refer to employee 100000013 from 'ACA Automation' company.
Template Name - BSG - S
Steps to repro
Env: LB
Company: ACA Automation
SSN:100000013
Element: ELIG
Step:-
1.Login to application
2.Navigate to Import Export > Manual Import Export >Select Export radio button>BSG-S
3.From date -01/01/2016-01/31/2016
4.Click on Export button
5.Download file
Actual:- Tier wise cost should reflect on the file.
Expected:- Tier wise cost should reflect on the file which is not reflecting now.
Note: Please delete run-rate maintenance as its a full file. Let us know if you need any additional information.
- relates to
-
WT-2601 BSG ACA Reporting
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Vijay Siddha [ vijays ] | Smita Pawar [ smita.pawar ] |
Assignee | Smita Pawar [ smita.pawar ] | Yogesh Chaudhari [ yogesh.chaudhari ] |
Component/s | ACA [ 10004 ] | |
Description | Tierwise cost is not changing in the ELIG ELEMENT. It always displayed cost of enrolled plan. |
Tier wise cost is not changing in the ELIG element on the file. It always displayed same EE cost of enrolled plan foe all tiers. Please refer to employee 100000013 from 'ACA Automation' company. |
Issue Category | EBS [ 10350 ] | Harbinger [ 10700 ] |
Module | Parent values: BenAdmin(10100) | Parent values: ACA(10104)Level 1 values: Reports(12001) |
Priority | Medium [ 3 ] | High [ 2 ] |
QA | Smita Pawar [ smita.pawar ] |
Description |
Tier wise cost is not changing in the ELIG element on the file. It always displayed same EE cost of enrolled plan foe all tiers. Please refer to employee 100000013 from 'ACA Automation' company. |
Tier wise cost is not changing in the ELIG element on the file. It always displayed same EE cost of enrolled plan for all tiers. Please refer to employee 100000013 from 'ACA Automation' company. Template Name - BSG - S |
Environment | LB [ 10800 ] |
Description |
Tier wise cost is not changing in the ELIG element on the file. It always displayed same EE cost of enrolled plan for all tiers. Please refer to employee 100000013 from 'ACA Automation' company. Template Name - BSG - S |
Tier wise cost is not changing in the ELIG element on the file. It always displayed same EE cost of enrolled plan for all tiers. Please refer to employee 100000013 from 'ACA Automation' company. Template Name - BSG - S Steps to repro Env: LB Company: ACA Automation SSN:100000013 Element: ELIG Step:- 1.Login to application 2.Navigate to Import Export > Manual Import Export >Select Export radio button>BSG-S 3.From date -01/01/2016-01/31/2016 4.Click on Export button 5.Download file Actual:- Tier wise cost should reflect on the file. Expected:- Tier wise cost should reflect on the file which is not reflecting now. Note: Please delete run-rate maintenance as its a full file. Let us know if you need any additional information. |
Assignee | Yogesh Chaudhari [ yogesh.chaudhari ] | Ramya Tantry [ ramya.tantry ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Ramya Tantry [ ramya.tantry ] | Smita Pawar [ smita.pawar ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Attachment | 10000005.png [ 24203 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
Item State | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Environment_New | LB [ 18444 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2d 23h 50m | 1 |
|
1h 17m | 1 |
|
10d 23h 44m | 1 |
|
17d 1h 21m | 1 |
|
17s | 1 |
|
2s | 1 |
Concern: Tierwise cost is not changing in the ELIG ELEMENT. It always displayed cost of enrolled plan.
Cause: In Fields table,destination column name was set to a value which was getting referred for enrollment details.
So enrolled plan cost was displayed for all.
Correction: We have updated the destination column name.
Files affected:
07_Data/074_WT3955_WTB_ACA_ModData_Fields.sql
07_data/075_WT3955_WTB_ACA_ModData_Fields.sql
03_Views/dbo.OES_VIEW_ACA_Export_Eligibility.View.sql