-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:Production
-
Module:BenAdmin - Enrollment
-
Reported by:Harbinger
-
Item State:Production QA
-
Issue Importance:Must Have
On LHP company- Production, The View Summary page text is getting overlapped. This issue is checked on other company as well but issue is appearing only on HP.
Steps:
Rate > Sub rate > Demographic Eligibility Rules > View Summary
- relates to
-
WT-4594 WT -> Production Build -> Eligibility Rules Summary: Popup inconsistent across Modules
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Attachment | Prod_ViewSummary.jpg [ 26305 ] |
Issue Importance | Must Have [ 11800 ] |
Assignee | Satya [ ID10004 ] | Amruta Lohiya [ amruta.baheti ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Harshawardhan Phalake [ harshawardhan ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Assignee | Harshawardhan Phalake [ harshawardhan ] | Vinanti Yadav [ vinanti.yadav ] |
Assignee | Vinanti Yadav [ vinanti.yadav ] | Priya Dhamande [ priya.dhamande ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Alankar Chavan [ alankar.chavan ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Priya Dhamande [ priya.dhamande ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Development(10200)Level 1 values: On Hold(10207) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Resolution | Unresolved [ 10200 ] | |
Status | Production Testing [ 10202 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Attachment | StageLHP_AdditionalEligibility.jpg [ 28121 ] |
Attachment | ProductionLHP_AdditionalEligibility.jpg [ 28123 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203) |
Resolution | Unresolved [ 10200 ] | Fixed [ 1 ] |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Environment_New | Production [ 18442 ] |
Transition | Time In Source Status | Execution Times |
---|
|
6d 3h 51m | 1 |
|
13m 35s | 1 |
|
24s | 1 |
|
9d 23h 21m | 2 |
|
2d 20h 28m | 2 |
|
1d 21h 26m | 2 |
|
17s | 1 |
|
2s | 1 |
Hi Priya Dhamande,
This Issue is relates to Enhancement
WT-4594which in not deployed on Production.Once this Patch is deployed on Production you will not faced this issue.
cc: Amruta Lohiya,Neelam Yangal,Alankar Chavan
Thanks & Regards,
Vinanti R. Yadav.