-
Type:
Bug
-
Status: Closed
-
Priority:
Low
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:QA
-
Module:BenAdmin - Report
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
- go on invoice detail of any invoice
Can we remove an extra blank grid from the invoice details grid ?
Please refer the screenshot
CC - Deepali Tidke Hrishikesh Deshpande Rakesh Roy Venkatesh Pujari
- relates to
-
WT-3862 BCC - Client Bill Upload Functionality
-
- Closed
-
Assignee | Prasanna Karlekar [ prasanna ] | Surender Kumar [ surender.kumar ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Surender Kumar [ surender.kumar ] | Alankar Chavan [ alankar.chavan ] |
Attachment | Pass.JPG [ 31905 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) | Parent values: LB QA(10201) |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202) |
Item State | Parent values: Stage QA(10202) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Attachment | Stage_Pass.JPG [ 33328 ] |
Remaining Estimate | 0.5h [ 1800 ] | |
Original Estimate | 0.5h [ 1800 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0.25h [ 900 ] |
Time Spent | 0.25h [ 900 ] | |
Worklog Id | 10437 [ 10437 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Remaining Estimate | 0.25h [ 900 ] | 0h [ 0 ] |
Time Spent | 0.25h [ 900 ] | 0.75h [ 2700 ] |
Worklog Id | 13078 [ 13078 ] |
Environment_New | LB [ 18444 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4d 18h 35m | 1 |
|
2d 4h 55m | 1 |
|
31d 21h 24m | 1 |
|
2d 3h 24m | 1 |
|
5s | 1 |
|
4s | 1 |
Verified the fix on Local (wt-stage) environment, extra bank row is not displaying in the grid. Hence closing the issue.