-
Type:
Change Request
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin - Report
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
As per my observations, through out the system we have kept all costs upto 2 digits after decimal points (like 12.52, 89.65 etc)
We can do the same for all costs shown in Invoice reports
CC - Deepali Tidke Hrishikesh Deshpande Venkatesh Pujari Rakesh Roy
- relates to
-
WT-3862 BCC - Client Bill Upload Functionality
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Vijay Siddha [ vijays ] | Shyam Sharma [ shyam sharma ] |
Assignee | Shyam Sharma [ shyam sharma ] | Prasanna Karlekar [ prasanna ] |
Assignee | Prasanna Karlekar [ prasanna ] | Aditya Vishwakarma [ aditya.vishwakarma ] |
Assignee | Aditya Vishwakarma [ aditya.vishwakarma ] | Alankar Chavan [ alankar.chavan ] |
Item State | Parent values: LB QA(10201) |
Item State | Parent values: LB QA(10201) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Aditya Vishwakarma [ aditya.vishwakarma ] |
Assignee | Aditya Vishwakarma [ aditya.vishwakarma ] | Alankar Chavan [ alankar.chavan ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 1h [ 3600 ] | |
Original Estimate | 1h [ 3600 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 10806 [ 10806 ] |
Developer | Aditya Vishwakarma [ aditya.vishwakarma ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Time Spent | 1h [ 3600 ] | 1.5h [ 5400 ] |
Worklog Id | 14283 [ 14283 ] |
Transition | Time In Source Status | Execution Times |
---|
|
10d 19h 3m | 1 |
|
4s | 1 |
|
2s | 1 |
|
2s | 1 |
|
2d 21h 56m | 1 |
|
5s | 2 |
|
9d 2h 21m | 1 |
|
19d 1h 57m | 1 |
|
2s | 1 |
|
3s | 1 |
|
2s | 1 |
|
2s | 1 |
|
4s | 1 |
|
2s | 1 |
3C
Concern- Trailing digits are coming up after decimal
Cause- Due to decimal length of in Data base
Correction- Handled code in SQL