-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Environment:Stage
-
Module:ACA - 2017
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
As stage environment had only one PDF Service hence this issue occurred and as per discussion with team if IsMultipleService key value is false then Consolidated pdf should get downloaded.
- relates to
-
WT-2631 ACA-2017 Performance enhancement and customization of Consolidated PDF functionality.
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Nandkumar [ satyap ] | Kumar Chhajed [ kumar.chhajed ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Developer | Kumar Chhajed [ kumar.chhajed ] | |
QA | Smita Pawar [ smita.pawar ] |
Description | As stage environment has only one PDF Service hence this issue occurred and as per discussion with team if IsMultipleService key value is false then Consolidated pdf should get downloaded. | As stage environment had only one PDF Service hence this issue occurred and as per discussion with team if IsMultipleService key value is false then Consolidated pdf should get downloaded. |
-
- Time Spent:
- 1h
-
Coding, Unit testing and LB Check-ins
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 10807 [ 10807 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Smita Pawar [ smita.pawar ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Original Estimate | 1h [ 3600 ] | 4h [ 14400 ] |
Time Spent | 1h [ 3600 ] | 1h 10m [ 4200 ] |
Worklog Id | 11408 [ 11408 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Time Spent | 1h 10m [ 4200 ] | 3h 10m [ 11400 ] |
Worklog Id | 11508 [ 11508 ] |
Original Estimate | 4h [ 14400 ] | 5h [ 18000 ] |
Worklog Id | 11408 [ 11408 ] |
-
- Time Spent:
- 10m
-
Changing flag for Multiple service of consolidated on LB
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Time Spent | 3h 10m [ 11400 ] | 4h 10m [ 15000 ] |
Worklog Id | 12802 [ 12802 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Code Reviewed By | Ramya Tantry [ 13001 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Original Estimate | 5h [ 18000 ] | 6h [ 21600 ] |
Time Spent | 4h 10m [ 15000 ] | 5h 10m [ 18600 ] |
Worklog Id | 14226 [ 14226 ] |
Worklog Id | 14226 [ 14226 ] |
Original Estimate | 6h [ 21600 ] | 20h [ 72000 ] |
Time Spent | 5h 10m [ 18600 ] | 9h 10m [ 33000 ] |
Worklog Id | 15073 [ 15073 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Environment_New | Stage [ 18443 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2m 5s | 1 |
|
5d 2h 4m | 1 |
|
3d 5h 45m | 1 |
|
7d 15h 13m | 1 |
|
6d 7h 54m | 1 |
|
4d 19h 10m | 1 |
Hi Smita Pawar,
As per discussion, please let me know before you start working on this JIRA. I will set the Is Multiple service key value to false in config File.