-
Type:
Enhancement
-
Status: Closed
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin - Report
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
- relates to
-
WT-6331 BCC Invoice Management - Adjustments in future Invoice
-
- Closed
-
-
WT-7288 WT -> BCC Invoice Enhancement -> Adjustments shown was summation of all costs (not wrong but not uniform with the decided behaviour)
-
- Closed
-
-
WT-7543 WT -> BCC Invoice Enhancement -> Scenarios related to Future Elections Issues
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Vijay Siddha [ vijays ] | Jyoti Agrawal [ jyoti.agrawal ] |
Summary | BCC Invoice Management - Adjustments in first Invoice | WT -> BCC Invoice Enhancement -> Scenarios related to Future Elections |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Description |
Tracking adjustments in first invoice. There will, only be retro add adjustments for all ongoing elections that will get billed in first invoice. |
This JIRA is related to all the future elections, billing and adjustments scenarios |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Jyoti Agrawal [ jyoti.agrawal ] | Venkatesh Pujari [ venkatesh.pujari ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 16977 [ 16977 ] |
Time Spent | 0.5h [ 1800 ] | 3.5h [ 12600 ] |
Worklog Id | 16989 [ 16989 ] |
Time Spent | 3.5h [ 12600 ] | 5h [ 18000 ] |
Worklog Id | 17040 [ 17040 ] |
Time Spent | 5h [ 18000 ] | 8h [ 28800 ] |
Worklog Id | 17125 [ 17125 ] |
Time Spent | 8h [ 28800 ] | 8.5h [ 30600 ] |
Worklog Id | 17040 [ 17040 ] |
-
- Time Spent:
- 5h
-
Scenarios test for future elections and terminations
Time Spent | 8.5h [ 30600 ] | 13.5h [ 48600 ] |
Worklog Id | 17402 [ 17402 ] |
-
- Time Spent:
- 1.5h
-
Ongoing Scenario regression
Time Spent | 13.5h [ 48600 ] | 15h [ 54000 ] |
Worklog Id | 17463 [ 17463 ] |
Time Spent | 15h [ 54000 ] | 16h [ 57600 ] |
Worklog Id | 17513 [ 17513 ] |
-
- Time Spent:
- 4h
-
Tested adjustment scenarios
Time Spent | 16h [ 57600 ] | 20h [ 72000 ] |
Worklog Id | 17820 [ 17820 ] |
Comment |
[ Hi Prasanna, Two issues observed during the future adjustment testing. Those are as below:- 1] Enrollment effective from 02/01/2017 to NULL Associated cost :- 50 $ i.e from 02/01/2017 to 12/31/2017 Invoice generated for Oct 2017 Finalize it Generate an invoice for Nov 2017. Now waive the election with 03/01/2017 Generate an invoice for Dec 2017 and observe the adjustment section for the above Employee Expected Result:- The adjustment should show -50$ till march 2017 but actually the system shows adjustment as -50$ till Feb 2017 which is wrong 2] Enrollment Effective from 02/01/2017 to NULL Associated Cost :- R1 = 77 Generate an invoice for Oct 2017 Generate an invoice for Nov 2017 Now change the class of the employee with Effective date as 04/01/2017 Now associated cost is R2 = 99 (SR1 + SR2) Now Generate an invoice for Dec 2017 it displays proper records Now I change the cost of one sub rate and then generate the invoice for Jan 2017 and observe Actual Result:- Only the cost which has been changed is being displayed in adjustment section and also the new value is not displayed in the adjustment section [~alankar.chavan],[~jyoti.agrawal] Thanks, Venkatesh ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Re-open(10212) |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Assignee | Venkatesh Pujari [ venkatesh.pujari ] | Prasanna Karlekar [ prasanna ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Report(10109) |
Dev Due Date | 12/Apr/2017 | |
Original Estimate | 0h [ 0 ] |
Assignee | Prasanna Karlekar [ prasanna ] | Jyoti Agrawal [ jyoti.agrawal ] |
Assignee | Jyoti Agrawal [ jyoti.agrawal ] | Venkatesh Pujari [ venkatesh.pujari ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Reopen in Local [ 10018 ] |
Status | Reopen in Local [ 10018 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Mockup Approval [ 10010 ] |
Status | Mockup Approval [ 10010 ] | Mockup Approved [ 10012 ] |
Status | Mockup Approved [ 10012 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Mockup Approval [ 10010 ] |
Status | Mockup Approval [ 10010 ] | Mockup Approved [ 10012 ] |
Status | Mockup Approved [ 10012 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Re-open(10212) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Done [ 10000 ] | Fixed [ 1 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
26d 23h 28m | 1 |
|
3s | 1 |
|
2s | 1 |
|
5d 15h 58m | 2 |
|
119d 3h 37m | 2 |
|
7s | 2 |
|
8s | 2 |
|
5s | 2 |
|
15s | 3 |
|
15d 19h 18m | 1 |
|
2s | 1 |
|
8s | 1 |
|
2s | 1 |
|
2s | 1 |
|
3s | 1 |
|
13s | 1 |
|
2s | 1 |
Main enhancement
WT-6331is deployed and tested till stageThis JIRA is the known issue mentioned in main enhancement ticket
WT-6331