-
Type:
Bug
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:Stage
-
Module:BenAdmin - EDS
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Can Wait
Trac details:-
Yes, it should be at 2
We have observed that, on MasterCompanyDB, Company User Accounts limit is set to zero.
And whenever we add new company through Add company menu, its database will be replica of MasterCompanyDB which results in zero available seats for Company user accounts.
Let us know whether we should update Company User Accounts limit to 2 in MasterCompanyDB on Stage.
I had to set these manually. Whenever a company is being created new, these are not being set.
We still have default 2 admin seats for a company.
need 2 admin seats for the Village of Roscoe & 2 for Village of Glencoe unable to complete build
For "Village or Roscoe" and "Village of Glencoe", we can see 2 seats are available for company admin.
Please, let us know if you get any problem while adding company admins to these companies.
We used to have all companies have a default of 2 admin seats when the company was created. Was that removed?
Why aren’t these defaulting with the admin seats?
Russ / Jenn,
Please provide 2 admin user seats for
Village or Roscoe
Village of Glencoe
In stage
Repro steps are:
create a new company , add classes and ,map any module to company >> now try to add admin users >> it will not get added. As discussed with Satya in DB table when company is getting added admin user limit sets to 5 but when module is mapped in company info page user limit sets to 0 and hence no admin is getting added.
- is blocked by
-
WT-9727 LB - Add Company - Getting server error while add new company
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: EDS(10108) |
Item State | Parent values: Development(10200)Level 1 values: Development Backlog(10205) |
Dev Estimates | 8 |
Issue Importance | Can Wait [ 11801 ] |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Swapnil Pandhare [ swapnil.pandhare ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Sheetal Bodhale [ sheetal.bodhale ] |
Severity | Medium [ 13102 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Prasad Patil [ prasad.patil ] |
Item State | Parent values: Development(10200)Level 1 values: Development Backlog(10205) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Attachment | Admin user not being added.jpg [ 46906 ] |
Assignee | Prasad Patil [ prasad.patil ] | Sheetal Bodhale [ sheetal.bodhale ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 42806 [ 42806 ] |
-
- Time Spent:
- 1h
-
Analysis and Discussion with team.
Dev Due Date | 26/May/2017 | |
Original Estimate | 0h [ 0 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: In Progress(10206) |
-
- Time Spent:
- 4.5h
-
discussion with satya
coding
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Time Spent | 1h [ 3600 ] | 10.5h [ 37800 ] |
Worklog Id | 52019 [ 52019 ] |
Remaining Estimate | 0h [ 0 ] | 8h [ 28800 ] |
Time Spent | 10.5h [ 37800 ] | 2.5h [ 9000 ] |
Worklog Id | 52019 [ 52019 ] |
Remaining Estimate | 8h [ 28800 ] | 5h [ 18000 ] |
Time Spent | 2.5h [ 9000 ] | 5.5h [ 19800 ] |
Worklog Id | 52019 [ 52019 ] |
Remaining Estimate | 5h [ 18000 ] | 2h [ 7200 ] |
Time Spent | 5.5h [ 19800 ] | 8.5h [ 30600 ] |
Worklog Id | 52022 [ 52022 ] |
-
- Time Spent:
- 3h
-
unit testing
review request
Code Review Date | 05/Jun/2017 | |
Code Reviewed By | Satya Prakash [ 12300 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Sheetal Bodhale [ sheetal.bodhale ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Remaining Estimate | 2h [ 7200 ] | 1h 40m [ 6000 ] |
Time Spent | 8.5h [ 30600 ] | 8h 50m [ 31800 ] |
Worklog Id | 52455 [ 52455 ] |
Attachment | affectedfiles.txt [ 50720 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Remaining Estimate | 1h 40m [ 6000 ] | 1h 10m [ 4200 ] |
Time Spent | 8h 50m [ 31800 ] | 9h 20m [ 33600 ] |
Worklog Id | 52586 [ 52586 ] |
-
- Time Spent:
- 20m
-
code check in
updated 3C's
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Remaining Estimate | 1h 10m [ 4200 ] | 40m [ 2400 ] |
Time Spent | 9h 20m [ 33600 ] | 9h 50m [ 35400 ] |
Worklog Id | 59130 [ 59130 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Remaining Estimate | 40m [ 2400 ] | 10m [ 600 ] |
Time Spent | 9h 50m [ 35400 ] | 10h 20m [ 37200 ] |
Worklog Id | 62012 [ 62012 ] |
Production Due Date | 27/Jul/2017 |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) |
Item State | Parent values: Stage QA(10202)Level 1 values: On Hold(10215) | Parent values: Stage QA(10202) |
Item State | Parent values: Stage QA(10202) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Production Due Date | 27/Jul/2017 | 26/Sep/2017 |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Environment_New | Stage [ 18443 ] |
Transition | Time In Source Status | Execution Times |
---|
|
441d 1h 57m | 1 |
|
51d 19h 21m | 1 |
|
17d 55m | 1 |
|
78d 3h 15m | 1 |
|
7s | 1 |
|
2s | 1 |
8 hours of analysis is needed.