-
Type:
Change Request
-
Status: In Development
-
Priority:
High
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin - Report
-
Reported by:Support
-
Item State:Development - On Hold
-
Issue Importance:Q2
-
Sprint:WT Sprint 34 - Enhancements
-
Feature Category:New
please add the billed rate field to the billing details report and if possible the enrollment report so so that we can include it in the reports the Recon dept pulls to create the bills.
Field | Original Value | New Value |
---|---|---|
Assignee | Vijay Siddha [ vijays ] | Shyam Sharma [ shyam sharma ] |
Assignee | Shyam Sharma [ shyam sharma ] | Prasanna Karlekar [ prasanna ] |
Issue Importance | Must Have [ 11800 ] | Q2 [ 14901 ] |
Sprint | WT Sprint 34 - Enhancements [ 80 ] |
Dev Due Date | 11/Aug/2017 |
-
- Time Spent:
- 1h
-
Task discussion, billed rate flow explation
Assignee | Prasanna Karlekar [ prasanna ] | Harshada Borole [ harshada.borole ] |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 1h [ 3600 ] | |
Worklog Id | 69565 [ 69565 ] |
-
- Time Spent:
- 3h
-
Analysis
Discussion on Billed rate flow.
Time Spent | 1h [ 3600 ] | 4h [ 14400 ] |
Worklog Id | 69617 [ 69617 ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | |
Original Estimate | 0h [ 0 ] |
Time Spent | 4h [ 14400 ] | 9h [ 32400 ] |
Worklog Id | 69906 [ 69906 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200) |
-
- Time Spent:
- 0.25h
-
Discussion on Billed Rate
Time Spent | 9h [ 32400 ] | 16h [ 57600 ] |
Worklog Id | 70289 [ 70289 ] |
Item State | Parent values: Development(10200) | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
-
- Time Spent:
- 2h
-
Discussion, analysis, jira update
-
- Time Spent:
- 7h
-
Analysis and learning
Discussion with Jyoti A.
-
- Time Spent:
- 0.75h
-
Discussion on inclusion of Billed Rate in Billing Report
Go through of reply to be done
Time Spent | 16h [ 57600 ] | 23h [ 82800 ] |
Worklog Id | 70673 [ 70673 ] |
Worklog Id | 70673 [ 70673 ] |
Assignee | Harshada Borole [ harshada.borole ] | Deana Pender [ dpender ] |
Time Spent | 23h [ 82800 ] | 29h [ 104400 ] |
Worklog Id | 71184 [ 71184 ] |
Time Spent | 29h [ 104400 ] | 31h [ 111600 ] |
Worklog Id | 71196 [ 71196 ] |
Time Spent | 31h [ 111600 ] | 31.25h [ 112500 ] |
Worklog Id | 72552 [ 72552 ] |
Time Spent | 31.25h [ 112500 ] | 32h [ 115200 ] |
Worklog Id | 72561 [ 72561 ] |
Time Spent | 32h [ 115200 ] | 32.25h [ 116100 ] |
Worklog Id | 72816 [ 72816 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: On Hold(10207) |
Assignee | Deana Pender [ dpender ] | Gayle Smelansky [ gayle.smelansky ] |
Assignee | Gayle Smelansky [ gayle.smelansky ] | Amruta Lohiya [ amruta.baheti ] |
Link | This issue relates to CT-4760 [ CT-4760 ] |
Assignee | Amruta Lohiya [ amruta.baheti ] | Jyoti Agrawal [ jyoti.agrawal ] |
Assignee | Jyoti Agrawal [ jyoti.agrawal ] | Gayle Smelansky [ gayle.smelansky ] |
-
- Time Spent:
- 1h
-
Jira go through
discussion with Amruta
Comment update
Time Spent | 32.25h [ 116100 ] | 33.25h [ 119700 ] |
Worklog Id | 122112 [ 122112 ] |
Transition | Time In Source Status | Execution Times |
---|
|
228d 6h 32m | 1 |
|
4s | 1 |
|
1d 1h 2m | 1 |
Prasanna Karlekar : Let me know when your team can schedule this change request?