-
Type:
Enhancement
-
Status: Closed
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Module:ACA - 2017
-
Reported by:Harbinger
-
Item State:Production Complete - Closed
-
Issue Importance:Good To Have
Should not be able to delete Generic Eligibility Rule from system if used under -
- 1095 B/C Reports.
- Multi-Employer Eligibility Rule.
- IRS Submission User Correction.
- 1095-C Employee class wise rate configuration.
- Measurement and Stability.
Field | Original Value | New Value |
---|---|---|
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Code Reviewed By | Ramya Tantry [ 13001 ] |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Description |
Should not be able to delete Generic Eligibility Rule from system if used under # 1H 2E Automate(Multi Employer Rule) # Eligibilty rule for additional correction # 1095C Class Wise Rate Configuration |
Should not be able to delete Generic Eligibility Rule from system if used under - # 1095 B/C Reports. # Multi-Employer Eligibility Rule. # IRS Submission User Correction. # 1095-C Employee class wise rate configuration. # Measurement and Stability. |
-
- Time Spent:
- 4.5h
-
Analysis
Coding
Unit testing
Internal discussion
Remaining Estimate | 16h [ 57600 ] | 11.5h [ 41400 ] |
Time Spent | 4.5h [ 16200 ] | |
Worklog Id | 19544 [ 19544 ] |
Developer | Kumar Chhajed [ kumar.chhajed ] | |
QA | Sachin Hingole [ sachin.hingole ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Remaining Estimate | 11.5h [ 41400 ] | 9.5h [ 34200 ] |
Time Spent | 4.5h [ 16200 ] | 6.5h [ 23400 ] |
Worklog Id | 19759 [ 19759 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
-
- Time Spent:
- 2h
-
Check-ins to trunk and LB
Review from Ramya
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Sachin Hingole [ sachin.hingole ] |
Remaining Estimate | 9.5h [ 34200 ] | 7.5h [ 27000 ] |
Time Spent | 6.5h [ 23400 ] | 8.5h [ 30600 ] |
Worklog Id | 20498 [ 20498 ] |
Remaining Estimate | 7.5h [ 27000 ] | 5.5h [ 19800 ] |
Time Spent | 8.5h [ 30600 ] | 10.5h [ 37800 ] |
Worklog Id | 20499 [ 20499 ] |
Status | In Development [ 10007 ] | Mockup Approval [ 10010 ] |
Status | Mockup Approval [ 10010 ] | Mockup Approved [ 10012 ] |
Status | Mockup Approved [ 10012 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Attachment | WT-7373 GenericEligibilityDelete TestCase.xls [ 37974 ] |
Remaining Estimate | 5.5h [ 19800 ] | 1.5h [ 5400 ] |
Time Spent | 10.5h [ 37800 ] | 14.5h [ 52200 ] |
Worklog Id | 20615 [ 20615 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Remaining Estimate | 1.5h [ 5400 ] | 0.5h [ 1800 ] |
Time Spent | 14.5h [ 52200 ] | 15.5h [ 55800 ] |
Worklog Id | 22433 [ 22433 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
-
- Time Spent:
- 1h
-
verified on production working fine.
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 15.5h [ 55800 ] | 16.5h [ 59400 ] |
Worklog Id | 22730 [ 22730 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
21d 19h 54m | 1 |
|
1s | 1 |
|
1s | 1 |
|
5d 21h 45m | 1 |
|
3s | 1 |
|
4s | 1 |
|
3s | 1 |
|
7d 4h 39m | 1 |
|
3s | 1 |
|
2s | 1 |
|
3d 2h 31m | 1 |
|
3s | 1 |
|
2s | 1 |
|
4m 47s | 1 |
|
10s | 1 |
Hi Sachin Hingole/Smita Pawar/Mahendra Mungase,
Please provide test cases for this enhancement.
CC - Ramya Tantry Nandkumar Prabhakar Karlekar