-
Type:
Enhancement
-
Status: Closed
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin - Import
-
Reported by:Harbinger
-
Company:LONG Building Technologies
-
Item State:Production Complete - Closed
Expose a new column Lineitem name from Employee_Paycheckdata table. This column will be shown on fields mapping screen. This will be a non DTS column.
If this column is mapped in template, must have value in file other wise will be kicked out.
Idea behind this column is to reduce size of file and import template.
WARNING: In current paycheck import logic, Employee, line item and paycheck effective date forms a unique key. This implementation is going to be continue. line item name must be marked as unique field. Other wise it will create data overriding issue
Please note: this should be a temporary code change, we should not continue this in long run
Field | Original Value | New Value |
---|---|---|
Assignee | Vijay Siddha [ vijays ] | Suraj Sokasane [ suraj.sokasane ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Remaining Estimate | 8h [ 28800 ] | 4h [ 14400 ] |
Time Spent | 4h [ 14400 ] | |
Worklog Id | 17909 [ 17909 ] |
Remaining Estimate | 4h [ 14400 ] | 2h [ 7200 ] |
Time Spent | 4h [ 14400 ] | 6h [ 21600 ] |
Worklog Id | 17928 [ 17928 ] |
Remaining Estimate | 2h [ 7200 ] | 0h [ 0 ] |
Time Spent | 6h [ 21600 ] | 11h [ 39600 ] |
Worklog Id | 17937 [ 17937 ] |
-
- Time Spent:
- 4h
-
code changes and code check in on LB.
internal discussion with jaideep ,satya and rashmita
-
- Time Spent:
- 2h
-
reverted changes.
handled condition for blank line item.
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Resolution | Won't Do [ 10001 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Resolution | Won't Do [ 10001 ] | Fixed [ 1 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Transition | Time In Source Status | Execution Times |
---|
|
3d 20h 34m | 1 |
|
6s | 1 |
|
2s | 1 |
|
11m 9s | 1 |
|
3s | 1 |
|
2s | 1 |
|
2s | 1 |
|
2s | 1 |
|
2s | 1 |
|
1s | 1 |
|
57s | 1 |
|
9m 26s | 1 |
CC: SatyaSheetal BodhaleRashmita Dudhe