-
Type:
Enhancement
-
Status: Closed
-
Priority:
Medium
-
Resolution: Cancelled
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Environment:Others
-
Module:ACA - 2017
-
Reported by:Support
-
Company:Prime Healthcare
We need one change to happen on the January 2017 file that is due on February 10th,2017 for both the Employee and the Dependent file.
On the Employee file Column I “ Benefits Effective date” should be all employees for the month of January 2017. On all other months we should see only the changes made with that month
So on March 10th, 2017 when you send us the February 2017 file the only thing that should be on that file are any changes that happened between the January file and the February file. As of
today the file you are sending has all data for all months every month and when it is sent to the IRS it creates duplicate which in turn create a problem with our ACA reporting.
We have the same issue for the employee dependent file on Column F with the exact same scenario.
Please advise on what it will take to get the programmer to correct this,
Assignee | Nandkumar [ satyap ] | Mahendra Mungase [ mahendra.mungase ] |
Assignee | Mahendra Mungase [ mahendra.mungase ] | Smita Pawar [ smita.pawar ] |
Assignee | Smita Pawar [ smita.pawar ] | Revansiddha Gaur [ revansiddha.gaur ] |
Assignee | Revansiddha Gaur [ revansiddha.gaur ] | Yogesh Chaudhari [ yogesh.chaudhari ] |
Environment | Others [ 18445 ] | |
Remaining Estimate | 60h [ 216000 ] | |
Original Estimate | 60h [ 216000 ] |
Remaining Estimate | 60h [ 216000 ] | 56h [ 201600 ] |
Time Spent | 4h [ 14400 ] | |
Worklog Id | 94197 [ 94197 ] |
Worklog Id | 94197 [ 94197 ] |
Remaining Estimate | 56h [ 201600 ] | 54h [ 194400 ] |
Time Spent | 4h [ 14400 ] | 6h [ 21600 ] |
Worklog Id | 94765 [ 94765 ] |
Remaining Estimate | 54h [ 194400 ] | 46h [ 165600 ] |
Time Spent | 6h [ 21600 ] | 14h [ 50400 ] |
Worklog Id | 95378 [ 95378 ] |
Remaining Estimate | 46h [ 165600 ] | 44h [ 158400 ] |
Time Spent | 14h [ 50400 ] | 16h [ 57600 ] |
Worklog Id | 95379 [ 95379 ] |
Remaining Estimate | 44h [ 158400 ] | 36.5h [ 131400 ] |
Time Spent | 16h [ 57600 ] | 23.5h [ 84600 ] |
Worklog Id | 95381 [ 95381 ] |
Attachment | TechSpec_WT-8255_ACA_Prime_Full_Change_File.doc [ 70178 ] |
Remaining Estimate | 36.5h [ 131400 ] | 33.5h [ 120600 ] |
Time Spent | 23.5h [ 84600 ] | 26.5h [ 95400 ] |
Worklog Id | 97143 [ 97143 ] |
Remaining Estimate | 33.5h [ 120600 ] | 27.5h [ 99000 ] |
Time Spent | 26.5h [ 95400 ] | 32.5h [ 117000 ] |
Worklog Id | 97152 [ 97152 ] |
Remaining Estimate | 27.5h [ 99000 ] | 23.5h [ 84600 ] |
Time Spent | 32.5h [ 117000 ] | 36.5h [ 131400 ] |
Worklog Id | 97153 [ 97153 ] |
Comment |
[ Hello [~yogesh.chaudhari], Please provide a date in January that each monthly file (July 2017 - December 2017) will be sent to Worxtime. Thank you! Amber ] |
Epic Link | DEV-62 [ 63309 ] |
Resolution | Cancelled [ 10300 ] | |
Status | New Request [ 10029 ] | Resolution Setting [ 11616 ] |
Status | Resolution Setting [ 11616 ] | Closed [ 6 ] |