-
Type:
Support Activity
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: ACA
-
Labels:None
-
Support Task Type:ACA IRS Report
-
Reported by:Support
-
Module:ACA
-
Severity:Simple
Hi all -
I ran the SuperHeat forms out today and they are showing blank in line 16.
Could you please advise as to why?
Thanks,
Jen
Field | Original Value | New Value |
---|---|---|
Module | Parent values: BenAdmin(10100) | Parent values: ACA(10104) |
Component/s | ACA [ 10004 ] |
Assignee | Vijay Siddha [ vijays ] | Smita Pawar [ smita.pawar ] |
Remaining Estimate | 16h [ 57600 ] | |
Original Estimate | 16h [ 57600 ] |
Remaining Estimate | 16h [ 57600 ] | 15.5h [ 55800 ] |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 24590 [ 24590 ] |
-
- Time Spent:
- 2.5h
-
1.Analysis
2.Internal discussion
3.Customization
4.Report Rerun.
Remaining Estimate | 15.5h [ 55800 ] | 13h [ 46800 ] |
Time Spent | 0.5h [ 1800 ] | 3h [ 10800 ] |
Worklog Id | 24614 [ 24614 ] |
Assignee | Smita Pawar [ smita.pawar ] | Jennifer Leugers [ jennifer.leugers ] |
Attachment | screenshot-1.png [ 40550 ] |
Attachment | 2016 ACA Enrollment SUPERHEAT.zip [ 40551 ] |
Assignee | Jennifer Leugers [ jennifer.leugers ] | Nandkumar [ satyap ] |
Attachment | Bad_ACA1095CCorrectionImportTemplate Recent02_23_2017 04_37_17 AM (1).csv [ 40624 ] |
Attachment | Bad_ACA1095CCorrectionImportTemplate Recent02_23_2017 04_37_17 AM (1).csv [ 40624 ] |
Attachment | Bad_ACA1095CCorrectionImportTemplate Recent02_23_2017 04_37_17 AM (1).zip [ 40625 ] |
Remaining Estimate | 13h [ 46800 ] | 10.5h [ 37800 ] |
Time Spent | 3h [ 10800 ] | 5.5h [ 19800 ] |
Worklog Id | 26997 [ 26997 ] |
Assignee | Nandkumar [ satyap ] | Jennifer Leugers [ jennifer.leugers ] |
Resolution | Done [ 10000 ] | |
Status | Open [ 1 ] | Resolved [ 5 ] |
Resolution | Done [ 10000 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Jennifer Leugers [ jennifer.leugers ] | Smita Pawar [ smita.pawar ] |
Assignee | Smita Pawar [ smita.pawar ] | Kumar Chhajed [ kumar.chhajed ] |
-
- Time Spent:
- 8h
-
Finding out issue for server error on production
Run the reports
draft reply
internal discussion with ramya and nandu
-
- Time Spent:
- 1h
-
Analysis and discussion with Kumar and Nandkumar on client query
Attachment | ACA 1095C Code Comparison.xls [ 41813 ] |
Assignee | Kumar Chhajed [ kumar.chhajed ] | Jennifer Leugers [ jennifer.leugers ] |
Remaining Estimate | 10.5h [ 37800 ] | 9.5h [ 34200 ] |
Time Spent | 5.5h [ 19800 ] | 6.5h [ 23400 ] |
Worklog Id | 30118 [ 30118 ] |
Remaining Estimate | 9.5h [ 34200 ] | 1.5h [ 5400 ] |
Time Spent | 6.5h [ 23400 ] | 14.5h [ 52200 ] |
Worklog Id | 30134 [ 30134 ] |
Assignee | Jennifer Leugers [ jennifer.leugers ] | Kumar Chhajed [ kumar.chhajed ] |
-
- Time Spent:
- 0.5h
-
Internal discussion with Nandu
Assignee | Kumar Chhajed [ kumar.chhajed ] | Revansiddha Gaur [ revansiddha.gaur ] |
Status | Reopened [ 4 ] | In Progress [ 3 ] |
Assignee | Revansiddha Gaur [ revansiddha.gaur ] | Jennifer Leugers [ jennifer.leugers ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Remaining Estimate | 1.5h [ 5400 ] | 1h [ 3600 ] |
Time Spent | 14.5h [ 52200 ] | 15h [ 54000 ] |
Worklog Id | 31097 [ 31097 ] |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
Resolution | Done [ 10000 ] | |
Status | In Progress [ 3 ] | Closed [ 6 ] |
Transition | Time In Source Status | Execution Times |
---|
|
23d 11h 14m | 1 |
|
2d 8h 46m | 1 |
|
6d 11h 2m | 1 |
|
46s | 1 |
|
196d 1h 53m | 1 |
|
3m 51s | 1 |
Hi Jennifer,
For company 'Superheat FGH' , we observed that on ACA Parameter screen "Consider W2 Wages As"
was not set. Currently we have set it as "Gross Annual Salary" and Rerun the reports.
Please refer latest Run and review it. Let us know if any further change or information is needed
Thanks,
Smita
FYI Nandkumar Prabhakar Karlekar, Sachin Hingole,Mahendra Mungase,Revansiddha GaurKumar Chhajed,Ramya Tantry