-
Type:
Bug
-
Status: Rejected
-
Priority:
Critical
-
Resolution: Cancelled
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Environment:Production
-
Bug Severity:Low
-
Module:OnBoard
-
Reported by:Support
-
Company:LONG Building Technologies
-
Item State:Production Complete - Closed
-
Issue Importance:Must Have
We need to remove Remove System password input box from Print of Signature control page.
Please refer screenshot for same.
Field | Original Value | New Value |
---|---|---|
Attachment | SystemPW.png [ 39824 ] |
Environment | Production [ 10005 ] | |
Issue Type | Change Request [ 10002 ] | Bug [ 1 ] |
Status | New Request [ 10029 ] | Open [ 1 ] |
Workflow | WT_Features [ 32686 ] | WT_Defects [ 32702 ] |
Assignee | Swapnil Pandhare [ swapnil.pandhare ] | Niteen Surwase [ niteen.surwase ] |
-
- Time Spent:
- 2.5h
-
Analysis and Implementing of 'Password field Removing from Print'
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) |
Remaining Estimate | 4h [ 14400 ] | |
Original Estimate | 4h [ 14400 ] |
Code Reviewed By | Swapnil Pandhare [ 11900 ] | |
Developer | Niteen Surwase [ niteen.surwase ] |
Remaining Estimate | 4h [ 14400 ] | 1.5h [ 5400 ] |
Time Spent | 2.5h [ 9000 ] | |
Worklog Id | 25586 [ 25586 ] |
Item State | Parent values: Development(10200)Level 1 values: In Progress(10206) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | Open [ 1 ] | In Development [ 10007 ] |
Assignee | Niteen Surwase [ niteen.surwase ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Account Executive | Veronica Blanco [ veronica.blanco ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Production Due Date | 21/Feb/2017 | |
Stage Due Date | 20/Feb/17 [ 2017-02-20 ] |
Remaining Estimate | 1.5h [ 5400 ] | 1h [ 3600 ] |
Time Spent | 2.5h [ 9000 ] | 3h [ 10800 ] |
Worklog Id | 25746 [ 25746 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 3h [ 10800 ] | 4h [ 14400 ] |
Worklog Id | 26647 [ 26647 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Time Spent | 4h [ 14400 ] | 5h [ 18000 ] |
Worklog Id | 26986 [ 26986 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Veronica Blanco [ veronica.blanco ] |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Assignee | Veronica Blanco [ veronica.blanco ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Veronica Blanco [ veronica.blanco ] |
Module | Parent values: BenAdmin(10100)Level 1 values: EDS(10108) | Parent values: OnBoard(10101) |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Assignee | Veronica Blanco [ veronica.blanco ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Rajendra Joshi [ rajendraj ] |
Attachment | Chrome.xps [ 52815 ] | |
Attachment | IE.xps [ 52816 ] | |
Attachment | Mozilla.xps [ 52817 ] | |
Attachment | Chrome.pdf [ 52818 ] |
Assignee | Rajendra Joshi [ rajendraj ] | Niteen Surwase [ niteen.surwase ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Time Spent | 5h [ 18000 ] | 6h [ 21600 ] |
Worklog Id | 56926 [ 56926 ] |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) | Parent values: Production QA(10203)Level 1 values: Re-open(10220) |
Assignee | Niteen Surwase [ niteen.surwase ] | Hrishikesh Deshpande [ hrishikesh.deshpande ] |
Comment | [ Verified on Production using company long for HSPL. Above issue is observed on Chrome browser only and not on IE or Mozilla. PFA screen shot. ] |
Assignee | Hrishikesh Deshpande [ hrishikesh.deshpande ] | Veronica Blanco [ veronica.blanco ] |
Item State | Parent values: Production QA(10203)Level 1 values: Re-open(10220) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
-
- Time Spent:
- 1h
-
reproduced on various browsers and print outputs.
Worklog Id | 56926 [ 56926 ] |
Bug Severity | Low [ 16703 ] | |
Production Due Date | 21/Feb/2017 | 21/Feb/2017 |
Stage Due Date | 20/Feb/17 [ 2017-02-20 ] | 20/Feb/17 [ 2017-02-20 ] |
Environment_New | Production [ 18442 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Status | Closed [ 6 ] | Reopen in Production [ 10027 ] |
Status | Reopen in Production [ 10027 ] | In Development [ 10007 ] |
Resolution | Cancelled [ 10300 ] | |
Status | In Development [ 10007 ] | Rejected [ 10004 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4h 25m | 1 |
|
19h 5m | 1 |
|
30s | 2 |
|
5d 5h 38m | 2 |
|
1d 2h 17m | 2 |
|
1m 35s | 2 |
|
355d 19h 33m | 2 |
|
22h 27m | 2 |
|
2h 59m | 2 |
|
1m 6s | 1 |
Hi Swapnil Pandhare
This changes has been checked-in on LB and It'll deploy it by next LB Build.
Cc: Hrishikesh Deshpande, Rajendra Joshi
Thanks,
Niteen S.