-
Type:
Enhancement
-
Status: Closed
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Module:BenAdmin - SSO
-
Reported by:Client
-
Item State:Production Complete
-
Severity:Simple
Field | Original Value | New Value |
---|---|---|
Summary | Symphony-Austin-CIGNA EOI processing through SSO - Client Suggestions | Symphony-Austin-CIGNA EOI processing through SSO - Client's Suggestion implementation |
Assignee | Santosh Balid [ santosh.balid ] | Chris Ellenberger [ chris.ellenberger ] |
-
- Time Spent:
- 3h
-
test cases creation and unit testing on stage
Remaining Estimate | 32h [ 115200 ] | 29h [ 104400 ] |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 27278 [ 27278 ] |
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: SSO(11500) |
Code Review Date | 27/Feb/2017 | |
Code Reviewed By | Satya Prakash [ 12300 ] |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
-
- Time Spent:
- 5h
-
Code check in + Merging + Unit testing
Remaining Estimate | 29h [ 104400 ] | 24h [ 86400 ] |
Time Spent | 3h [ 10800 ] | 8h [ 28800 ] |
Worklog Id | 27584 [ 27584 ] |
Attachment | This is in STAGE NAME Austin OE 2017 for SSO 2.27.2017.docx [ 40863 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Assignee | Chris Ellenberger [ chris.ellenberger ] | Tracy Kot [ tkot ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
-
- Time Spent:
- 4h
-
Test cases creation + Client communication
-
- Time Spent:
- 4h
-
Test cases creation + Client communication
Attachment | CIGNA_Success.jpg [ 41292 ] |
Attachment | NotEnrolledToCIGNA.jpg [ 41293 ] |
Attachment | CIGNA_Success.jpg [ 41294 ] |
-
- Time Spent:
- 4h
-
Test cases creation + Client communication
Remaining Estimate | 24h [ 86400 ] | 20h [ 72000 ] |
Time Spent | 8h [ 28800 ] | 12h [ 43200 ] |
Worklog Id | 28739 [ 28739 ] |
Remaining Estimate | 20h [ 72000 ] | 16h [ 57600 ] |
Time Spent | 12h [ 43200 ] | 16h [ 57600 ] |
Worklog Id | 28740 [ 28740 ] |
Remaining Estimate | 16h [ 57600 ] | 12h [ 43200 ] |
Time Spent | 16h [ 57600 ] | 20h [ 72000 ] |
Worklog Id | 28741 [ 28741 ] |
-
- Time Spent:
- 6h
-
Austin Scenarios Testing and Set Up
Reported Issues - Mailed to client
Remaining Estimate | 12h [ 43200 ] | 5.5h [ 19800 ] |
Time Spent | 20h [ 72000 ] | 26.5h [ 95400 ] |
Worklog Id | 29236 [ 29236 ] |
Remaining Estimate | 5.5h [ 19800 ] | 6h [ 21600 ] |
Time Spent | 26.5h [ 95400 ] | 26h [ 93600 ] |
Worklog Id | 29236 [ 29236 ] |
-
- Time Spent:
- 2h
-
Discussion with QA for test case scenario generation + their failed test cases analysis
Remaining Estimate | 6h [ 21600 ] | 4h [ 14400 ] |
Time Spent | 26h [ 93600 ] | 28h [ 100800 ] |
Worklog Id | 29248 [ 29248 ] |
Assignee | Tracy Kot [ tkot ] | Santosh Balid [ santosh.balid ] |
Attachment | Austin_CIGNA_Popup.jpg [ 41522 ] |
-
- Time Spent:
- 4h
-
scenario generation + Discussion
Attachment | image001.png [ 41532 ] |
Comment |
[ Hello Santosh, Do you wanted to assign this ticket under my name? Thanks, Rohan Dhamorikar From: "Santosh Balid (JIRA)" <jira@workterra.atlassian.net> To: "Rohan Dhamorikar" <rohan.dhamorikar@harbingergroup.com> Sent: Tuesday, 7 March, 2017 12:45:36 Subject: [JIRA] Santosh Balid mentioned you on Message Title Santosh Balid mentioned you on Re: Symphony-Austin-CIGNA EOI processing through SSO - Client's Suggestion implementation Hi Tracy Kot , Please check for Austin company on stage. Also please check by creating new employee with all the filled details like SSN, emailid, addressfield, and so on. Please see below image for your reference ,For "Austin" it executed successfully to me. Regarding the client suggestion Implementation: We have implemented the given suggestions by Austin , if you read the *It seems like you are checking enrollment for employee through Admin/Partner login only. You haven't seen employee open enrollment workflow , Please create a new employee, start OE for the "Austin" company and then login for that employee and do enrollment in OE for CIGNA plans, you will notice at the end before confirmation page we have introduced new page will collect all the plan details eligible for EOI , and after click on "CIGNA SSO" button employee can submit all those details to CIGNA and do SSO. Please refer below new page introduced in employee workflow* Can we meet today 7am PST, please share the GTM. Chris Ellenberger : Is it possible for you to attend this call , if Tracy Kot scheduled it for today. We can discuss for Symphony as well if you have any queries. Regards, Santosh Cc: Samir , Satya , Jaideep Vinchurkar , Rohan Dhamorikar , Aditya Vishwakarma , Vijay Siddha , Chris Ellenberger , Deborah Mascot Add Comment This message was sent by Atlassian JIRA (v1000.789.5#100032- sha1:b95a5c1 ) Disclaimer: This e-mail may contain Privileged/Confidential information and is intended only for the individual(s) named. Any review, retransmission, dissemination or other use of, or taking of any action in reliance upon this information by persons or entities other than the intended recipient is prohibited. Please notify the sender, if you have received this e-mail by mistake and delete it from your system. Information in this message that does not relate to the official business of the company shall be understood as neither given nor endorsed by it. E-mail transmission cannot be guaranteed to be secure or error-free. The sender does not accept liability for any errors or omissions in the contents of this message which arise as a result of e-mail transmission. If verification is required please request a hard-copy version. Visit us at http://www.harbingergroup.com/ ] |
Comment |
[ Hi Rohan, Sorry, by mistakenly I added you instead of Rohan Khandve. Please ignore it and kindly remove the comment section you added in this jira. Regards, Santosh From: Rohan Dhamorikar (JIRA) [mailto:jira@workterra.atlassian.net] Sent: Tuesday, March 07, 2017 1:24 PM To: santosh.balid@harbingergroup.com Subject: [JIRA] ( Client's Suggestion implementation <https://workterra.atlassian.net/secure/ViewProfile.jspa?name=rohan.dhamorikar>Rohan Dhamorikar commented on<https://workterra.atlassian.net/browse/WT-8599> EnhancementWT-8599 <https://workterra.atlassian.net/browse/WT-8599> Re: Symphony-Austin-CIGNAEOI processing through SSO - Client's Suggestion implementationHello Santosh,Do you wanted to assign this ticket under my name?Thanks,Rohan DhamorikarFrom: "Santosh Balid (JIRA)" <jira@workterra.atlassian.net>To: "Rohan Dhamorikar" <rohan.dhamorikar@harbingergroup.com>Sent: Tuesday, 7 March, 2017 12:45:36Subject: [JIRA] Santosh Balid mentioned you on sfully to me.Regarding the client suggestion Implementation: We have implemented thegiven suggestions by Austin , if you read the , Jaideep Vinchurkar , Rohan Dhamorikar , AdityaVishwakarma , Vijay Siddha , Chris Ellenberger , Deborah MascotAdd CommentThis message was sent by Atlassian JIRA (v1000.789.5#100032- sha1:b95a5c1 )Disclaimer:This e-mail may contain Privileged/Confidential information and is intendedonly for the individual(s) named. Any review, retransmission, disseminationor other use of, or taking of any action in reliance upon this informationby persons or entities other than the intended recipient is prohibited.Please notify the sender, if you have received this e-mail by mistake anddelete it from your system. Information in this message that does not relateto the official business of the company shall be understood as neither givennor endorsed by it. E-mail transmission cannot be guaranteed to be secure orerror-free. The sender does not accept liability for any errors or omissionsin the contents of this message which arise as a result of e-mailtransmission. If verification is required please req uest a hard-copyversion. Visit us at <http://www.harbingergroup.com/>http://www.harbingergroup.com/ <https://workterra.atlassian.net/browse/WT-8599#add-comment> Add Comment <https://workterra.atlassian.net/browse/WT-8599#add-comment> Add CommentThis message was sent by Atlassian JIRA (v1000.789.5#100032-sha1:b95a5c1)Atlassian logo Disclaimer: This e-mail may contain Privileged/Confidential information and is intended only for the individual(s) named. Any review, retransmission, dissemination or other use of, or taking of any action in reliance upon this information by persons or entities other than the intended recipient is prohibited. Please notify the sender, if you have received this e-mail by mistake and delete it from your system. Information in this message that does not relate to the official business of the company shall be understood as neither given nor endorsed by it. E-mail transmission cannot be guaranteed to be secure or error-free. The sender does not accept liability for any errors or omissions in the contents of this message which arise as a result of e-mail transmission. If verification is required please request a hard-copy version. Visit us at http://www.harbingergroup.com/ ] |
Comment |
[ Sorry not you it's [~rohan.khandave] Please ignore. ] |
-
- Time Spent:
- 2.5h
-
testing scenarios
mailing the status and issues faced
Remaining Estimate | 4h [ 14400 ] | 1.5h [ 5400 ] |
Time Spent | 28h [ 100800 ] | 30.5h [ 109800 ] |
Worklog Id | 29519 [ 29519 ] |
Assignee | Santosh Balid [ santosh.balid ] | Aditya Vishwakarma [ aditya.vishwakarma ] |
Remaining Estimate | 1.5h [ 5400 ] | 0h [ 0 ] |
Time Spent | 30.5h [ 109800 ] | 34.5h [ 124200 ] |
Worklog Id | 29931 [ 29931 ] |
Time Spent | 34.5h [ 124200 ] | 35.5h [ 127800 ] |
Worklog Id | 29932 [ 29932 ] |
-
- Time Spent:
- 0.25h
-
Discussion on email from client
Time Spent | 35.5h [ 127800 ] | 36h [ 129600 ] |
Worklog Id | 32411 [ 32411 ] |
Time Spent | 36h [ 129600 ] | 42h [ 151200 ] |
Worklog Id | 32635 [ 32635 ] |
Time Spent | 42h [ 151200 ] | 49h [ 176400 ] |
Worklog Id | 32636 [ 32636 ] |
Time Spent | 49h [ 176400 ] | 56h [ 201600 ] |
Worklog Id | 32639 [ 32639 ] |
-
- Time Spent:
- 5.5h
-
Learning and Analysis
Time Spent | 56h [ 201600 ] | 62h [ 223200 ] |
Worklog Id | 32664 [ 32664 ] |
Remaining Estimate | 0h [ 0 ] | 0.5h [ 1800 ] |
Time Spent | 62h [ 223200 ] | 61.5h [ 221400 ] |
Worklog Id | 32664 [ 32664 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
-
- Time Spent:
- 4h
-
code migration into production SVN
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 61.5h [ 221400 ] | 65.5h [ 235800 ] |
Worklog Id | 33915 [ 33915 ] |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Time Spent | 65.5h [ 235800 ] | 65.75h [ 236700 ] |
Worklog Id | 34270 [ 34270 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Assignee | Aditya Vishwakarma [ aditya.vishwakarma ] | Tracy Kot [ tkot ] |
-
- Time Spent:
- 0.75h
-
Discussion on:
- SSO current implementation for Dependent only plan
- Decided implementation by SSO team
Resolution | Done [ 10000 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Time Spent | 65.75h [ 236700 ] | 66.5h [ 239400 ] |
Worklog Id | 35328 [ 35328 ] |
-
- Time Spent:
- 0.5h
-
Discussion SSO implementation for Dependent Spouse plan
Time Spent | 66.5h [ 239400 ] | 67h [ 241200 ] |
Worklog Id | 37036 [ 37036 ] |
Attachment | symphony SSO.PNG [ 45066 ] |
Attachment | SymphonySSO.jpg [ 45280 ] |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production QA(10203) |
Item State | Parent values: Production QA(10203) | Parent values: Production Complete(10222) |
Assignee | Tracy Kot [ tkot ] | Santosh Balid [ santosh.balid ] |
Assignee | Santosh Balid [ santosh.balid ] | Tracy Kot [ tkot ] |
Resolution | Done [ 10000 ] | Fixed [ 1 ] |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Attachment | WT_TC_WT-8599.xls [ 58142 ] |
Time Spent | 67h [ 241200 ] | 68.5h [ 246600 ] |
Worklog Id | 70520 [ 70520 ] |
Transition | Time In Source Status | Execution Times |
---|
|
4d 1h 55m | 1 |
|
6s | 1 |
|
5s | 1 |
|
6s | 1 |
|
16s | 1 |
|
6s | 1 |
|
26s | 1 |
|
26d 18h 37m | 1 |
|
4s | 1 |
|
1d 23h 13m | 1 |
|
1d 19h 41m | 1 |
|
118d 11h 18m | 1 |
Hello Chris Ellenberger and Tracy Kot,
Going forward we will use this ticket for communication related to any suggestions for Symphony-Austin-CIGNA SSO EOI processing task. As The original ticket
WT-7143comment size increased in huge, which is not easy to read.Regards,
Santosh