-
Type:
Bug
-
Status: Closed
-
Priority:
High
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Environment:Stage
-
Bug Type:Functional
-
Bug Severity:Medium
-
Module:BenAdmin - Enrollment
-
Reported by:Client
-
Company:TID
-
Item State:Production Complete
-
Sprint:WT Sprint 31-Bugs
Field | Original Value | New Value |
---|---|---|
Module | Parent values: BenAdmin(10100) | Parent values: BenAdmin(10100)Level 1 values: Enrollment(10107) |
Assignee | Vijay Siddha [ vijays ] | Mandar Kulkarni [ mandark ] |
Sprint | WT Sprint 31-Bugs [ 71 ] |
Status | Open [ 1 ] | In Development [ 10007 ] |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) |
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 3h [ 10800 ] | |
Worklog Id | 57530 [ 57530 ] |
Time Spent | 3h [ 10800 ] | 4h [ 14400 ] |
Worklog Id | 57540 [ 57540 ] |
-
- Time Spent:
- 2h
-
Analysis and tried scenarios.
Assignee | Mandar Kulkarni [ mandark ] | Debbie Kulling [ dkulling ] |
Time Spent | 4h [ 14400 ] | 6h [ 21600 ] |
Worklog Id | 57548 [ 57548 ] |
Issue Type | Bug [ 1 ] | Support Activity [ 10301 ] |
Status | In Development [ 10007 ] | Waiting for Customer Input [ 10500 ] |
Support Task Type | Customization [ 11204 ] | |
Workflow | WT_Defects [ 44946 ] | WT_Support [ 45033 ] |
Status | Waiting for Customer Input [ 10500 ] | In Progress [ 3 ] |
-
- Time Spent:
- 0.5h
-
discussion, analysis and reproduce issue
Time Spent | 6h [ 21600 ] | 6.5h [ 23400 ] |
Worklog Id | 57643 [ 57643 ] |
-
- Time Spent:
- 3h
-
Analysis of the issue
Tried to reproduce the issue by applying different scenarios
-
- Time Spent:
- 1h
-
Analysis and discussion with Sumeet.
Issue Type | Support Activity [ 10301 ] | Bug [ 1 ] |
Status | In Progress [ 3 ] | In Development [ 10007 ] |
Support Task Type | Customization [ 11204 ] | |
Workflow | WT_Support [ 45033 ] | WT_Defects [ 45100 ] |
Assignee | Debbie Kulling [ dkulling ] | Abhilash Warkari [ abhilash.warkari ] |
Dev Due Date | 26/Jun/2017 | |
Original Estimate | 0h [ 0 ] |
Developer | Abhilash Warkari [ abhilash.warkari ] |
Time Spent | 6.5h [ 23400 ] | 9.5h [ 34200 ] |
Worklog Id | 58086 [ 58086 ] |
-
- Time Spent:
- 3h
-
Analysis of the issue .
Debuging code.
Discussionwith jyoti.
Dev Due Date | 26/Jun/2017 | 28/Jun/2017 |
Item State | Parent values: Development(10200)Level 1 values: In Analysis(10204) | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Time Spent | 9.5h [ 34200 ] | 17.5h [ 63000 ] |
Worklog Id | 58364 [ 58364 ] |
Time Spent | 17.5h [ 63000 ] | 18h [ 64800 ] |
Worklog Id | 58379 [ 58379 ] |
-
- Time Spent:
- 0.5h
-
code debugging and discussion with Abhilash
-
- Time Spent:
- 8h
-
Issue reproducing.
debugging
scenario annalysis
code fix
unit testing
Code Review Date | 28/Jun/2017 | |
Code Reviewed By | Jyoti Mayne [ 11910 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) |
Time Spent | 18h [ 64800 ] | 21.5h [ 77400 ] |
Worklog Id | 58651 [ 58651 ] |
Worklog Id | 58364 [ 58364 ] |
Worklog Id | 58651 [ 58651 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Local Testing(10209) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Attachment | Sub Rate on LB.png [ 53635 ] |
Production Due Date | 30/Jun/2017 | |
Stage Due Date | 29/Jun/17 [ 2017-06-29 ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Abhilash Warkari [ abhilash.warkari ] | Alankar Chavan [ alankar.chavan ] |
Time Spent | 21.5h [ 77400 ] | 22.5h [ 81000 ] |
Worklog Id | 58784 [ 58784 ] |
Attachment | Sub Rate on LB.png [ 53649 ] |
Attachment | WT-9895 Affected file.txt [ 53654 ] |
Attachment | WT-9895 Code Review Checklist.doc [ 53655 ] |
Time Spent | 22.5h [ 81000 ] | 23h [ 82800 ] |
Worklog Id | 58950 [ 58950 ] |
Time Spent | 23h [ 82800 ] | 23.5h [ 84600 ] |
Worklog Id | 58957 [ 58957 ] |
-
- Time Spent:
- 3.5h
-
Debugging
Discussion with jyoti
code fix
unit testing
impact testing
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
Status | Local Testing [ 10200 ] | Stage Testing [ 10201 ] |
Time Spent | 23.5h [ 84600 ] | 24.5h [ 88200 ] |
Worklog Id | 59413 [ 59413 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Status | Stage Testing [ 10201 ] | Production Testing [ 10202 ] |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) | Parent values: Production Complete(10222) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Assignee | Alankar Chavan [ alankar.chavan ] | Debbie Kulling [ dkulling ] |
Time Spent | 24.5h [ 88200 ] | 25.5h [ 91800 ] |
Worklog Id | 60291 [ 60291 ] |
Bug Severity | Medium [ 16702 ] | |
Bug Type | Functional [ 15402 ] | |
Code Review Date | 28/Jun/2017 | 28/Jun/2017 |
Dev Due Date | 28/Jun/2017 | 28/Jun/2017 |
Production Due Date | 30/Jun/2017 | 30/Jun/2017 |
Stage Due Date | 29/Jun/17 [ 2017-06-29 ] | 29/Jun/17 [ 2017-06-29 ] |
Environment_New | Stage [ 18443 ] |
Resolution | Done [ 10000 ] | |
Status | Production Complete [ 10028 ] | Closed [ 6 ] |
Company | TID [ 18410 ] | |
Root Cause | Bug [ 18430 ] |
Transition | Time In Source Status | Execution Times |
---|
|
15h 4m | 1 |
|
8h 6m | 1 |
|
1m 38s | 1 |
|
18h 5m | 1 |
|
5d 4h 41m | 1 |
|
19h 37m | 1 |
|
1d 1h 48m | 1 |
|
19s | 1 |
|
241d 14h 24m | 1 |
HI
We tried to reproduce the issue by applying various scenarios but it is not reproducing .
Will try some more scenarios and give update as soon as possible.
Thanks and Regards
Abbhilash Warkari