-
Type:
New Feature
-
Status: Done
-
Priority:
High
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: Between Fall and Winter 2019
-
Labels:None
-
Company:All Clients/Multiple Clients
-
Epic Link:
https://careerbuilder.atlassian.net/browse/AT-2754
If there is a complicated document, it may take up to an hour to data field map.
Xavier was creating a complicated document and it timed out on him. Can we increase that time limit to 2 hours or more?
Field | Original Value | New Value |
---|---|---|
Assignee | Samir [ samir ] | Mohd Belal [ mohd.belal ] |
Fix Version/s | CBAT Offer Letter - Fall [ 10607 ] |
Sprint | DMS - Gap Fall & Win Sprint 2 [ 174 ] |
Fix Version/s | DMS - Gap Fall & Win Sprint 2 [ 11303 ] |
Status | To Do [ 10000 ] | In Progress [ 3 ] |
Remaining Estimate | 8h [ 28800 ] | |
Original Estimate | 8h [ 28800 ] |
Fix Version/s | Between Fall and Winter 2019 [ 10919 ] | |
Fix Version/s | CBAT Offer Letter - Fall [ 10607 ] | |
Fix Version/s | DMS - Gap Fall & Win Sprint 2 [ 11303 ] |
Remaining Estimate | 8h [ 28800 ] | 2h [ 7200 ] |
Time Spent | 6h [ 21600 ] | |
Worklog Id | 197929 [ 197929 ] |
Sprint | DMS - Gap Fall & Win Sprint 2 [ 174 ] | DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 174, 177 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Status | Code Review [ 11801 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | In QA Testing [ 11901 ] |
Assignee | Mohd Belal [ mohd.belal ] | Priya Dhamande [ priya.dhamande ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Mohd Belal [ mohd.belal ] |
Status | In QA Testing [ 11901 ] | In Progress [ 3 ] |
Remaining Estimate | 2h [ 7200 ] | 1h [ 3600 ] |
Time Spent | 6h [ 21600 ] | 7h [ 25200 ] |
Worklog Id | 198862 [ 198862 ] |
Status | In Progress [ 3 ] | Code Review [ 11801 ] |
Status | Code Review [ 11801 ] | In QA Testing [ 11901 ] |
Assignee | Mohd Belal [ mohd.belal ] | Jayshree Nagpure [ jayshree.nagpure ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Priya Dhamande [ priya.dhamande ] |
Sprint | DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3 [ 174, 177 ] | DMS - Gap Fall & Win Sprint 2, DMS - Gap Fall & Win Sprint 3, DMS - Gap Fall & Win Sprint 4 [ 174, 177, 179 ] |
QA Estimates | 1 |
Assignee | Priya Dhamande [ priya.dhamande ] | Sonali Farakate [ sonali.farakate ] |
Attachment | Logout_Message.png [ 120144 ] |
-
- Time Spent:
- 1.5h
-
Verification
Discussion with Priya and Rohan
Remaining Estimate | 1h [ 3600 ] | 0h [ 0 ] |
Time Spent | 7h [ 25200 ] | 8.5h [ 30600 ] |
Worklog Id | 201196 [ 201196 ] |
Time Spent | 8.5h [ 30600 ] | 10.5h [ 37800 ] |
Worklog Id | 201197 [ 201197 ] |
Assignee | Sonali Farakate [ sonali.farakate ] | Priya Dhamande [ priya.dhamande ] |
Status | In QA Testing [ 11901 ] | QA Reopen [ 11306 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Rohan J Khandave [ rohan.khandave ] |
Assignee | Rohan J Khandave [ rohan.khandave ] | Mohd Belal [ mohd.belal ] |
Attachment | Screenshot 2019-09-20 at 11.53.02 AM.png [ 120388 ] |
Attachment | Screenshot 2019-09-20 at 3.29.14 PM.png [ 120389 ] |
Status | QA Reopen [ 11306 ] | In QA Testing [ 11901 ] |
Assignee | Mohd Belal [ mohd.belal ] | Priya Dhamande [ priya.dhamande ] |
Resolution | Done [ 10000 ] | |
Status | In QA Testing [ 11901 ] | Done [ 10001 ] |
Attachment | Screenshot (455).png [ 120932 ] | |
Attachment | Screenshot (454).png [ 120933 ] | |
Attachment | Screenshot (453).png [ 120934 ] | |
Attachment | Screenshot (452).png [ 120935 ] | |
Attachment | Screenshot (451).png [ 120936 ] | |
Attachment | Screenshot (450).png [ 120937 ] | |
Attachment | Screenshot (458).png [ 120938 ] | |
Attachment | Screenshot (457).png [ 120939 ] | |
Attachment | Screenshot (456).png [ 120940 ] |
Time Spent | 10.5h [ 37800 ] | 12h [ 43200 ] |
Worklog Id | 202328 [ 202328 ] |
Assignee | Priya Dhamande [ priya.dhamande ] | Mohd Belal [ mohd.belal ] |
Time Spent | 12h [ 43200 ] | 13.5h [ 48600 ] |
Worklog Id | 202862 [ 202862 ] |
Remaining Estimate | 0h [ 0 ] | 1.5h [ 5400 ] |
Time Spent | 13.5h [ 48600 ] | 12h [ 43200 ] |
Worklog Id | 202328 [ 202328 ] | |
Worklog Time Spent | 1.5h [ 5400 ] |
Remaining Estimate | 1.5h [ 5400 ] | 0h [ 0 ] |
Time Spent | 12h [ 43200 ] | 20h [ 72000 ] |
Worklog Id | 206565 [ 206565 ] |
Transition | Time In Source Status | Execution Times |
---|
|
2h 6m | 1 |
|
3h 36m | 1 |
|
5h 31m | 1 |
|
15h 53m | 1 |
|
10d 23h 13m | 2 |
|
2d 17m | 1 |
|
8d 5h 27m | 1 |
|
22h 38m | 1 |
|
5d 27m | 1 |
Hi All,
We have allowed the user (Admin/Candidate) to continue working on pages without getting logout by extending the user token expiry time.
Earlier
A popup is prompted after 13 minutes of user InActivity, asking user to Logout or Stay Sign In.
But the issue occurred when the user is opting the option of Stay Sign In progressively more than once and then submitting the form or going to other pages, another popup occurs stating your session is being expired.
This case occurred because we have setup a time limit of 20 minutes for each user token at the API level.
Current
Now we are refreshing the user token time (extending to next 20 mins) in each successive Stay Sign In button click, so that the token expiry is maintained and the end user can work without getting being logged out.
cc - Samir
Thanks