-
Type:
Enhancement
-
Status: Reopen in Production
-
Priority:
Medium
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: None
-
Labels:None
-
Module:UK Benefits
-
Reported by:Harbinger
-
Item State:Stage QA - Production Deployment on Hold
-
Sprint:NF Sprint 3
Currently Zip Code/Postal Code is on country selection. We will implement same for phone number. These two fields need not to consider in rule creation combination.
Validations required:
1.Regx update
2.Import Validation
3.EDS Validation
- is blocked by
-
NF-182 Import getting fail for Emergency contact and spouse import and issue with Plan design identifier for beneficiary import.
-
- Closed
-
Field | Original Value | New Value |
---|---|---|
Assignee | Suraj Sokasane [ suraj.sokasane ] |
Remaining Estimate | 32h [ 115200 ] | |
Original Estimate | 32h [ 115200 ] |
Remaining Estimate | 32h [ 115200 ] | 26h [ 93600 ] |
Time Spent | 6h [ 21600 ] | |
Worklog Id | 20829 [ 20829 ] |
Remaining Estimate | 26h [ 93600 ] | 21.5h [ 77400 ] |
Time Spent | 6h [ 21600 ] | 10.5h [ 37800 ] |
Worklog Id | 20830 [ 20830 ] |
Remaining Estimate | 21.5h [ 77400 ] | 20.5h [ 73800 ] |
Time Spent | 10.5h [ 37800 ] | 11.5h [ 41400 ] |
Worklog Id | 20833 [ 20833 ] |
-
- Time Spent:
- 6h
-
Discussion and analysis by comparing with Postal Code.
-
- Time Spent:
- 4h
-
coding For Employee
Remaining Estimate | 20.5h [ 73800 ] | 16.5h [ 59400 ] |
Time Spent | 11.5h [ 41400 ] | 15.5h [ 55800 ] |
Worklog Id | 21399 [ 21399 ] |
Remaining Estimate | 16.5h [ 59400 ] | 14.5h [ 52200 ] |
Time Spent | 15.5h [ 55800 ] | 17.5h [ 63000 ] |
Worklog Id | 21405 [ 21405 ] |
-
- Time Spent:
- 6.5h
-
Coding and Unit testing for Beneficiary and dependents.
Remaining Estimate | 14.5h [ 52200 ] | 8h [ 28800 ] |
Time Spent | 17.5h [ 63000 ] | 24h [ 86400 ] |
Worklog Id | 22020 [ 22020 ] |
Worklog Id | 22020 [ 22020 ] |
Worklog Id | 22020 [ 22020 ] |
Worklog Id | 21399 [ 21399 ] |
Worklog Id | 21405 [ 21405 ] |
Worklog Id | 20829 [ 20829 ] |
-
- Time Spent:
- 1.5h
-
Unit testing and Discussion with Jaideep.
Remaining Estimate | 8h [ 28800 ] | 6.5h [ 23400 ] |
Time Spent | 24h [ 86400 ] | 25.5h [ 91800 ] |
Worklog Id | 22106 [ 22106 ] |
-
- Time Spent:
- 6h
-
Beneficiary Import testing. Analyzing related issues and creating JIRA if required.
Remaining Estimate | 6.5h [ 23400 ] | 0.5h [ 1800 ] |
Time Spent | 25.5h [ 91800 ] | 31.5h [ 113400 ] |
Worklog Id | 23010 [ 23010 ] |
Remaining Estimate | 0.5h [ 1800 ] | 0h [ 0 ] |
Time Spent | 31.5h [ 113400 ] | 38h [ 136800 ] |
Worklog Id | 23271 [ 23271 ] |
Time Spent | 38h [ 136800 ] | 38.5h [ 138600 ] |
Worklog Id | 23888 [ 23888 ] |
Status | New Request [ 10029 ] | Pending for Approval [ 10002 ] |
Status | Pending for Approval [ 10002 ] | Approved for Development [ 10003 ] |
Status | Approved for Development [ 10003 ] | In Development [ 10007 ] |
Developer | Suraj Sokasane [ suraj.sokasane ] | |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) |
Assignee | Suraj Sokasane [ suraj.sokasane ] | Sachin Hingole [ sachin.hingole ] |
-
- Time Spent:
- 0.5h
-
Code review and Check in.
Time Spent | 38.5h [ 138600 ] | 39h [ 140400 ] |
Worklog Id | 24071 [ 24071 ] |
Item State | Parent values: Development(10200)Level 1 values: Ready for Review(10208) | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) |
Status | In Development [ 10007 ] | Local Testing [ 10200 ] |
Assignee | Sachin Hingole [ sachin.hingole ] | Priya Dhamande [ priya.dhamande ] |
Item State | Parent values: LB QA(10201)Level 1 values: LB Deployed(11600) | Parent values: LB QA(10201)Level 1 values: In Testing(10210) |
Assignee | Priya Dhamande [ priya.dhamande ] | Jayshree Nagpure [ jayshree.nagpure ] |
Attachment | Phone Number Status.xlt [ 39564 ] |
-
- Time Spent:
- 0.5h
-
Task discussion with suraj
Time Spent | 39h [ 140400 ] | 39.5h [ 142200 ] |
Worklog Id | 24663 [ 24663 ] |
-
- Time Spent:
- 0.5h
-
Task Discussion with Jayshree.
Time Spent | 39.5h [ 142200 ] | 40h [ 144000 ] |
Worklog Id | 24675 [ 24675 ] |
Sprint | NF Sprint 3 [ 42 ] |
Item State | Parent values: LB QA(10201)Level 1 values: In Testing(10210) | Parent values: LB QA(10201)Level 1 values: On Hold(10211) |
Attachment | NF-53-Test cases.xls [ 39718 ] |
-
- Time Spent:
- 6.5h
-
Analysis, Internal discussion, Test case writing and LB testing
Time Spent | 40h [ 144000 ] | 46.5h [ 167400 ] |
Worklog Id | 25282 [ 25282 ] |
Time Spent | 46.5h [ 167400 ] | 48h [ 172800 ] |
Worklog Id | 25321 [ 25321 ] |
-
- Time Spent:
- 1h
-
LB regression testing for employee and child
Time Spent | 48h [ 172800 ] | 49h [ 176400 ] |
Worklog Id | 26167 [ 26167 ] |
Item State | Parent values: LB QA(10201)Level 1 values: On Hold(10211) | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) |
Item State | Parent values: LB QA(10201)Level 1 values: Ready for Stage(10213) | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) |
Item State | Parent values: Stage QA(10202)Level 1 values: Stage Deployed(11602) | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) |
Status | Local Testing [ 10200 ] | Pending for Stage Approval [ 10300 ] |
Status | Pending for Stage Approval [ 10300 ] | Approved for Stage [ 10030 ] |
Status | Approved for Stage [ 10030 ] | Stage Testing [ 10201 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: In Testing(10214) | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) |
-
- Time Spent:
- 0.75h
-
Internal Discussions with Jayshree for Scenario and JIRA Update
-
- Time Spent:
- 4.5h
-
Stage testing
Code Reviewed By | Jaideep Vinchurkar [ 11908 ] |
Item State | Parent values: Stage QA(10202)Level 1 values: Ready for Production(10217) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Status | Stage Testing [ 10201 ] | Pending for Production Approval [ 10301 ] |
Status | Pending for Production Approval [ 10301 ] | Approved for production [ 10034 ] |
Status | Approved for production [ 10034 ] | Production Testing [ 10202 ] |
Time Spent | 49h [ 176400 ] | 49.75h [ 179100 ] |
Worklog Id | 27836 [ 27836 ] |
Worklog Id | 27836 [ 27836 ] |
Time Spent | 49.75h [ 179100 ] | 54.25h [ 195300 ] |
Worklog Id | 28241 [ 28241 ] |
Worklog Id | 28241 [ 28241 ] |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Production QA(10203)Level 1 values: In Testing(10218) |
Item State | Parent values: Production QA(10203)Level 1 values: In Testing(10218) | Parent values: Production Complete(10222)Level 1 values: Closed(10223) |
Resolution | Fixed [ 1 ] | |
Status | Production Testing [ 10202 ] | Production Complete [ 10028 ] |
Time Spent | 54.25h [ 195300 ] | 56.75h [ 204300 ] |
Worklog Id | 28306 [ 28306 ] |
Item State | Parent values: Production Complete(10222)Level 1 values: Closed(10223) | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) |
Item State | Parent values: Production QA(10203)Level 1 values: Production Deployed(10221) | Parent values: Stage QA(10202)Level 1 values: Production Deployment on Hold(10224) |
-
- Time Spent:
- 1h
-
Revert the code from Production.
Time Spent | 56.75h [ 204300 ] | 57.75h [ 207900 ] |
Worklog Id | 28609 [ 28609 ] |
Status | Production Complete [ 10028 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Production Complete [ 10028 ] |
Status | Production Complete [ 10028 ] | Reopen in Production [ 10027 ] |
Assignee | Jayshree Nagpure [ jayshree.nagpure ] | Veronica Blanco [ veronica.blanco ] |
Assignee | Veronica Blanco [ veronica.blanco ] | Jayshree Nagpure [ jayshree.nagpure ] |
-
- Time Spent:
- 0.5h
-
Internal discussion related to jira status
Time Spent | 57.75h [ 207900 ] | 58.25h [ 209700 ] |
Worklog Id | 29220 [ 29220 ] |
Transition | Time In Source Status | Execution Times |
---|
|
21d 16h 33m | 1 |
|
4s | 1 |
|
2s | 1 |
|
5h 38m | 1 |
|
17d 22h 7m | 1 |
|
23s | 1 |
|
5s | 1 |
|
19h 39m | 1 |
|
3s | 1 |
|
3s | 1 |
|
23h 50m | 1 |
|
5d 4h 20m | 4 |
|
14m 7s | 1 |
During the analysis and development of the task, we found multiple scenarios.
Such as:
All above points and daily tasks caused delay in the issue. Also, the issue has many scenarios for unit testing.
CC_ Jaideep Vinchurkar