-
Type:
Support Activity
-
Status: Resolved
-
Priority:
High
-
Resolution: Cancelled
-
Affects Version/s: None
-
Fix Version/s: None
-
Component/s: BenAdmin
-
Labels:None
-
Support Task Type:Delete Request
-
Environment:Production
-
Reported by:Harbinger
-
Company:All Clients/Multiple Clients
-
Module:BenAdmin - Report
-
Issue Importance:Must Have
-
Severity:Medium
Existing Global Level Standard Report throws server error on running report because customization of that report are incomplete ( means report are not selected at company level )
CC - Sachin Hingole
- relates to
-
WT-129 Ability to run an enrollment report across all companies
-
- Production Complete
-
Environment | Stage [ 10004 ] | |
Issue Type | Task [ 3 ] | Analysis [ 10711 ] |
Status | New Request [ 10029 ] | New [ 10508 ] |
Workflow | WT_Features [ 49947 ] | WorkTerra_Analysis_ver 1.0 [ 52477 ] |
-
- Time Spent:
- 0.5h
-
Check existing reports on production and Internal discussion
Remaining Estimate | 0h [ 0 ] | |
Time Spent | 0.5h [ 1800 ] | |
Worklog Id | 80301 [ 80301 ] |
-
- Time Spent:
- 0.5h
-
Discussion
Back end data go through
-
- Time Spent:
- 1h
-
Internal discussion and Analysis
Time Spent | 0.5h [ 1800 ] | 1.5h [ 5400 ] |
Worklog Id | 80937 [ 80937 ] |
Time Spent | 1.5h [ 5400 ] | 2h [ 7200 ] |
Worklog Id | 81435 [ 81435 ] |
Company | All Clients/Multiple Clients [ 18434 ] | |
Environment | Production [ 18442 ] | |
Issue Type | Analysis [ 10711 ] | Support Activity [ 10301 ] |
Status | New [ 10508 ] | Open [ 1 ] |
Support Task Type | Delete Request [ 14904 ] | |
Workflow | WorkTerra_Analysis_ver 1.0 [ 52477 ] | WT_Support [ 62409 ] |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Satya [ ID10004 ] |
Status | Open [ 1 ] | In Progress [ 3 ] |
Assignee | Satya [ ID10004 ] | Parmeshwar Jumbad [ parmeshwar.jumbade ] |
Assignee | Parmeshwar Jumbad [ parmeshwar.jumbade ] | Yamilka Coca [ yamilka.coca ] |
Status | In Progress [ 3 ] | Waiting for Customer Input [ 10500 ] |
Status | Waiting for Customer Input [ 10500 ] | Open [ 1 ] |
Resolution | Cancelled [ 10300 ] | |
Status | Open [ 1 ] | Resolved [ 5 ] |
Link | This issue relates to DEV-1306 [ DEV-1306 ] |
Transition | Time In Source Status | Execution Times |
---|
|
28d 1h 24m | 1 |
|
127d 2h 20m | 1 |
|
48m 35s | 1 |
|
1h 15m | 1 |
|
7d 18h 38m | 1 |
|
45s | 1 |
Hi Satya,
On production there are some existing reports appearing at global level which are created before our functionality (i.e. in the year 2013) and due to this it having improper configuration. After edit those reports it does not show anything because companies selected in that reports are not longer available (i.e. Currently it is an Inactive).
If user tries to run those reports without edit then it throws server error on running report because customization of that report are incomplete. we were thinking to delete these reports.
Please let us know, should we delete those reports?
CC: Prasanna Karlekar